Principal statistics, mining activities, 20241, 2, 3
Note to readers
Beginning with reference year 2019, Statistics Canada is responsible for the collection, processing and release of mineral and metal production statistics under the Statistics Act. Statistics Canada’s Table 16-10-0031 and Table 16-10-0032 present mining industry principal statistics for over 20 variables.
Data for Quebec are collected by the Institut de la statistique du Québec.
Historical data for reference years 2007 to 2018 are available here.
Publication Changes
The publication of some principal statistics has been modified from the historical categories included in Natural Resources Canada's (NRCan) publication of mining activity data.
The modification includes the following:
- Total Activity vs. Mining Activity – Historically, NRCan published Total Activity and Mining Activity statistics separately. Total Activity included all Mining Activity statistics as well as indirect (“all other employees”) salary expenses, the difference between non-mining outputs and inputs, and the difference between closing and opening costs of goods purchased for resale. All statistics below align with the historical Total Activity category; refer to Statistics Canada’s tables for additional statistics.
- Total expenses – Historically, NRCan did not publish this value. Total expenses include salaries, wages and commissions for direct and indirect labour; energy and water expenses; cost of raw materials and supplies; and more. Refer to Statistics Canada’s tables for this information.
- Total revenues – Historically, NRCan did not publish this value. Total expenses include revenue from goods of own production, and more. Refer to Statistics Canada’s tables for this information.
This page contains very wide content. Horizontal scrolling may be necessary.
Go to Metallic industry
Go to Nonmetallic industry
Go to Aggregate industry
Download options
Principal statistics summary
| Category | Unit | Metal ore mining | Non-metallic mineral mining | Aggregates, clay and refractory mineral mining and quarrying |
|---|---|---|---|---|
| Total revenues | Thousands of dollars | 44,240,019 | 11,997,443 | 5,944,037 |
| Total expenses | Thousands of dollars | 33,395,626 | 8,265,010 | 4,534,389 |
| Total opening inventories | Thousands of dollars | 5,998,413 | 1,485,857 | 1,120,537 |
| Total closing inventories | Thousands of dollars | 6,684,853 | 1,600,982 | 1,196,053 |
| Mineral industries value added | Thousands of dollars | 29,257,248 | 8,661,341 | 2,519,203 |
Go to top of page.
Metallic industry
Metallic industry by NAICS
| NAICS | Total revenues | Total expenses | Total opening inventories | Total closing inventories | Mineral industries value added |
|---|---|---|---|---|---|
| Thousands of dollars | |||||
| Iron ore mining [21221] | 9,290,466 | 6,883,572 | 1,782,982 | 1,859,272 | 5,690,600 |
| Gold and silver ore mining [21222] | 19,375,449 | 13,140,841 | 2,307,755 | 2,778,429 | 13,504,196 |
| Copper, nickel, lead and zinc ore mining [21223] | 11,834,002 | 9,792,179 | 1,191,095 | 1,333,277 | 7,548,000 |
| Lead-zinc ore mining [212231] | 102,253 | 179,000 | 11,706 | x | 43,559 |
| Nickel-copper ore mining [212232] | 5,848,160 | 4,296,456 | 433,147 | x | 3,892,803 |
| Copper-zinc ore mining [212233] | 5,883,589 | 5,316,723 | 746,242 | 846,882 | 3,611,638 |
| Other metal ore mining [21229] | 3,740,102 | 3,579,034 | 716,580 | 713,875 | 2,514,453 |
| Uranium ore mining [212291] | x | x | x | x | x |
| All other metal ore mining [212299] | x | x | x | x | x |
| Metal ore mining [2122] | 44,240,019 | 33,395,626 | 5,998,413 | 6,684,853 | 29,257,248 |
Go to top of page.
Metallic industry by province or territory
| Province or territory | Total revenues | Total expenses | Total opening inventories | Total closing inventories | Mineral industries value added |
|---|---|---|---|---|---|
| Thousands of dollars | |||||
| Newfoundland and Labrador | x | x | x | x | x |
| Prince Edward Island | .. | .. | .. | .. | .. |
| Nova Scotia | .. | .. | .. | .. | .. |
| New Brunswick | .. | .. | .. | .. | .. |
| Quebec | 13,343,578 | 9,877,797 | 1,508,113 | 1,579,533 | 8,378,724 |
| Ontario | 12,757,836 | 8,983,111 | 618,624 | 805,526 | 8,939,101 |
| Manitoba | x | x | x | x | x |
| Saskatchewan | x | x | x | x | x |
| Alberta | .. | .. | .. | .. | .. |
| British Columbia | x | x | x | x | x |
| Yukon | 265,529 | 333,564 | 229,647 | x | 43,559 |
| Northwest Territories | .. | .. | .. | .. | .. |
| Nunavut | x | x | x | x | x |
| Canada | 44,240,019 | 33,395,626 | 5,998,413 | 6,684,853 | 29,257,248 |
Go to top of page.
Nonmetallic industry
Nonmetallic industry by NAICS
| NAICS | Total revenues | Total expenses | Total opening inventories | Total closing inventories | Mineral industries value added |
|---|---|---|---|---|---|
| Thousands of dollars | |||||
| Other non-metallic mineral mining and quarrying [21239] | 11,997,443 | 8,265,010 | 1,485,857 | 1,600,982 | 8,661,341 |
| Diamond mining [212392] | x | x | x | x | 360,168 |
| Salt mining [212393] | 637,278 | 425,503 | x | x | 316,601 |
| Gypsum mining [212395] | x | x | x | x | x |
| Potash mining [212396] | 8,918,752 | 5,131,039 | 719,272 | 742,750 | 7,467,477 |
| Peat extraction [212397] | 771,777 | 592,779 | 160,865 | 213,879 | 447,614 |
| All other non-metallic mineral mining and quarrying [212398] | 120,233 | 105,237 | 28,652 | 31,201 | x |
| Non-metallic mineral mining [2123] | 11,997,443 | 8,265,010 | 1,485,857 | 1,600,982 | 8,661,341 |
Go to top of page.
Nonmetallic industry by province or territory
| Province or territory | Total revenues | Total expenses | Total opening inventories | Total closing inventories | Mineral industries value added |
|---|---|---|---|---|---|
| Thousands of dollars | |||||
| Newfoundland and Labrador | x | x | x | x | x |
| Prince Edward Island | x | x | x | x | x |
| Nova Scotia | x | 59,174 | x | 23,883 | 43,778 |
| New Brunswick | 263,573 | 211,355 | 53,112 | 99,027 | 169,566 |
| Quebec | 374,200 | 379,078 | 59,241 | 74,773 | 164,543 |
| Ontario | 415,417 | 335,335 | 84,806 | 90,421 | 172,326 |
| Manitoba | 190,788 | 119,610 | 31,017 | 38,039 | 104,748 |
| Saskatchewan | 9,037,308 | 5,212,483 | 733,279 | 762,999 | 7,541,820 |
| Alberta | 111,258 | 53,640 | 27,064 | 27,484 | 92,461 |
| British Columbia | x | x | 4,786 | 5,342 | x |
| Yukon | .. | .. | .. | .. | .. |
| Northwest Territories | 1,489,655 | 1,866,164 | 470,144 | 477,050 | x |
| Nunavut | .. | .. | .. | .. | .. |
| Canada | 11,997,443 | 8,265,010 | 1,485,857 | 1,600,982 | 8,661,341 |
Go to top of page.
Aggregate industry
Aggregate industry by NAICS
| NAICS | Total revenues | Total expenses | Total opening inventories | Total closing inventories | Mineral industries value added |
|---|---|---|---|---|---|
| Thousands of dollars | |||||
| Stone mining and quarrying [21231] | 1,786,811 | 1,386,656 | 447,025 | 506,520 | 700,757 |
| Granite mining and quarrying [212314] | 381,751 | 303,897 | 97,604 | 91,754 | 126,164 |
| Limestone mining and quarrying [212315] | 1,157,114 | 890,203 | 294,655 | 306,437 | 433,232 |
| Marble mining and quarrying [212316] | x | x | x | x | x |
| Sandstone mining and quarrying [212317] | x | x | x | x | x |
| Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying [21232] | 4,157,226 | 3,147,733 | 673,512 | 689,533 | 1,818,446 |
| Sand and gravel, mining and quarrying [212323] | x | x | 547,333 | 642,674 | 1,737,797 |
| Shale, clay and refractory mineral mining and quarrying [212326] | x | x | 126,179 | 46,859 | 80,649 |
| Aggregates, clay and refractory mineral mining and quarrying [2123] | 5,944,037 | 4,534,389 | 1,120,537 | 1,196,053 | 2,519,203 |
Go to top of page.
Aggregate industry by province or territory
| Province or territory | Total revenues | Total expenses | Total opening inventories | Total closing inventories | Mineral industries value added |
|---|---|---|---|---|---|
| Thousands of dollars | |||||
| Newfoundland and Labrador | x | x | x | x | x |
| Prince Edward Island | .. | .. | .. | .. | .. |
| Nova Scotia | 140,724 | 132,685 | 56,276 | 58,538 | 39,205 |
| New Brunswick | 81,344 | 72,821 | 9,714 | 9,627 | x |
| Quebec | 1,122,466 | 878,763 | 299,282 | 376,959 | 539,734 |
| Ontario | 2,292,693 | 1,532,792 | 294,616 | 304,472 | 1,045,650 |
| Manitoba | 200,762 | 135,061 | 56,133 | 64,881 | 89,556 |
| Saskatchewan | 189,234 | 130,976 | 25,021 | 24,551 | 71,365 |
| Alberta | 890,548 | 763,541 | x | x | 317,968 |
| British Columbia | 973,851 | 839,302 | 172,440 | 135,320 | 393,584 |
| Yukon | x | x | 0 | 0 | x |
| Northwest Territories | .. | .. | .. | .. | .. |
| Nunavut | .. | .. | .. | .. | .. |
| Canada | 5,944,037 | 4,534,389 | 1,120,537 | 1,196,053 | 2,519,203 |
Go to top of page.
For the symbols and abbreviations used in these tables, refer to:
Symbols and Abbreviations
Contact information
For any questions, contact the Minerals and Metals Statistics Division:
Email: Mineral Production Statistics Office
Web site: Mineral and Mining Statistics
Source: Statistics Canada