Consumption of energy, 20241, 2, 3
Note to readers
Beginning with reference year 2019, Statistics Canada is responsible for the collection, processing and release of mineral and metal production statistics under the Statistics Act. Statistics Canada’s Table 16-10-0029 and Table 16-10-0030 present mining industry energy consumption statistics for over 15 energy types.
Data for Quebec are collected by the Institut de la statistique du Québec.
Historical data for reference years 2007 to 2018 are available here.
Publication Changes
The publication of some energy types has been updated from the historical categories included in Natural Resources Canada's (NRCan) publication of energy consumption statistics.
The category changes include the following:
- Butane and Propane – Historically, NRCan reported these energy types together as “Liquefied petroleum gas”.
- Coke, Petroleum coke, Steam, Water and Wood – Historically, NRCan included these energy types as part of “Other”.
- Diesel fuel – Historically, NRCan reported this as “Diesel oil”.
- Aviation gasoline and Motor gasoline - Historically, NRCan reported these energy types together as “Gasoline”.
This page contains very wide content. Horizontal scrolling may be necessary.
Go to Metallic industry
Go to Nonmetallic industry
Go to Aggregate industry
Download options
Energy consumption summary
| Type | Category | Unit | Metal ore mining | Non-metallic mineral mining | Aggregates, clay and refractory mineral mining and quarrying |
|---|---|---|---|---|---|
| Coal | Quantity Purchased | Tonnes | 147,243 | 0 | 0 |
| Expenses | Thousands of dollars | 41,014 | 0 | 0 | |
| Petroleum coke | Quantity Purchased | Tonnes | 0 | 0 | 0 |
| Expenses | Thousands of dollars | 0 | 0 | 0 | |
| Coke | Quantity Purchased | Tonnes | x | 0 | 0 |
| Expenses | Thousands of dollars | x | 0 | 0 | |
| Natural gas | Quantity Purchased | Cubic metres | 332,230,584 | 1,060,109,109 | 29,341,965 |
| Expenses | Thousands of dollars | 55,851 | 178,412 | 5,782 | |
| Gasoline - aviation | Quantity Purchased | Litres | 14,230,990 | 620,941 | 1,435,821 |
| Expenses | Thousands of dollars | 22,720 | 749 | 2,363 | |
| Gasoline - motor | Quantity Purchased | Litres | 32,834,061 | 1,650,132 | 13,000,138 |
| Expenses | Thousands of dollars | 41,792 | 2,455 | 20,134 | |
| Kerosene | Quantity Purchased | Litres | 0 | 0 | x |
| Expenses | Thousands of dollars | 0 | 0 | x | |
| Diesel fuel | Quantity Purchased | Litres | 1,155,541,029 | 147,737,741 | 159,608,610 |
| Expenses | Thousands of dollars | 1,461,830 | 251,310 | 245,977 | |
| Light Fuel Oil | Quantity Purchased | Litres | x | 718,733 | 1,275,433 |
| Expenses | Thousands of dollars | x | 737 | 2,056 | |
| Heavy Fuel Oil | Quantity Purchased | Litres | x | 0 | 7,564,531 |
| Expenses | Thousands of dollars | 150,023 | 0 | 7,168 | |
| Propane | Quantity Purchased | Litres | 101,741,483 | 638,655 | 3,617,182 |
| Expenses | Thousands of dollars | 63,447 | x | 4,000 | |
| Butane | Quantity Purchased | Litres | x | x | 0 |
| Expenses | Thousands of dollars | x | x | 0 | |
| Electricity | Quantity Purchased | Kilowatt-hour | 13,036,878,101 | 2,776,236,711 | 682,731,754 |
| Expenses | Thousands of dollars | 770,328 | 326,960 | 80,541 | |
| Steam | Quantity Purchased | Gigajoules | 0 | 0 | 0 |
| Expenses | Thousands of dollars | 0 | 0 | 0 | |
| Wood | Quantity Purchased | Metric tonnes | 0 | 0 | 262 |
| Expenses | Thousands of dollars | 0 | 0 | x | |
| Water | Quantity Purchased | Litres | 3,069,004,909 | 11,646,323,120 | 369,741,448 |
| Expenses | Thousands of dollars | x | 14,203 | 710 | |
| Other | Expenses | Thousands of dollars | x | 142 | 454 |
| Total | Expenses | Thousands of dollars | 2,649,295 | 775,526 | 369,197 |
Go to top of page.
Metallic industry
Metallic industry by NAICS
| NAICS | Coal | Petroleum coke | Coke | Natural gas | Gasoline - aviation | Gasoline - motor | Kerosene | Diesel fuel | Light Fuel Oil | Heavy Fuel Oil | Propane | Butane | Electricity | Steam | Wood | Water | Other | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Cubic metres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Kilowatt-hour | Thousands of dollars | Gigajoules | Thousands of dollars | Metric tonnes | Thousands of dollars | Litres | Thousands of dollars | Thousands of dollars | Thousands of dollars | |
| Iron ore mining [21221] | 147,243 | 41,014 | 0 | 0 | x | x | 0 | 0 | x | x | x | x | 0 | 0 | 331,683,549 | 397,751 | 1,596,528 | x | x | x | x | x | x | x | 3,770,763,784 | 156,784 | 0 | 0 | 0 | 0 | 0 | 0 | x | 769,641 |
| Gold and silver ore mining [21222] | 0 | 0 | 0 | 0 | 0 | 0 | 244,584,080 | 35,085 | 1,497,037 | x | 19,114,163 | 22,530 | 0 | 0 | 421,932,285 | 522,053 | 734,728 | 916 | 0 | 0 | 39,359,048 | 26,187 | 0 | 0 | 4,052,824,504 | 238,366 | 0 | 0 | 0 | 0 | x | x | 2,923 | 849,905 |
| Copper, nickel, lead and zinc ore mining [21223] | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 8,515,202 | 14,556 | 4,619,896 | x | 0 | 0 | 355,985,471 | 473,943 | 95,229 | 90 | 0 | 0 | x | x | 0 | 0 | 4,261,406,578 | 275,819 | 0 | 0 | 0 | 0 | 2,356,690,720 | 5,656 | 1,375 | 810,409 |
| Lead-zinc ore mining [212231] | 0 | 0 | 0 | 0 | 0 | 0 | 2,700,000 | x | 204,372 | 374 | 0 | 0 | 0 | 0 | 5,197,396 | 9,979 | 0 | 0 | 0 | 0 | 200,000 | x | 0 | 0 | 40,499,287 | 5,678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,694 |
| Nickel-copper ore mining [212232] | 0 | 0 | 0 | 0 | 0 | 0 | 51,328,419 | x | 8,310,830 | 14,182 | x | x | 0 | 0 | 161,470,313 | 198,451 | 95,229 | 90 | 0 | 0 | x | x | 0 | 0 | 888,431,013 | 50,182 | 0 | 0 | 0 | 0 | 2,356,690,720 | 5,656 | 0 | 286,221 |
| Copper-zinc ore mining [212233] | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 189,317,762 | 265,513 | 0 | 0 | 0 | 0 | 11,813,998 | 7,891 | 0 | 0 | 3,332,476,278 | 219,958 | 0 | 0 | 0 | 0 | 0 | 0 | 1,375 | 507,494 |
| Other metal ore mining [21229] | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | 0 | 0 | 45,939,724 | 68,083 | x | x | x | x | 46,855,999 | 23,956 | x | x | 951,883,235 | 99,359 | 0 | 0 | 0 | 0 | x | x | x | 219,340 |
| Uranium ore mining [212291] | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0 | 0 | 0 | x | x | x | x |
| All other metal ore mining [212299] | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0 | 0 | 0 | x | x | x | x |
| Metal ore mining [2122] | 147,243 | 41,014 | 0 | 0 | x | x | 332,230,584 | 55,851 | 14,230,990 | 22,720 | 32,834,061 | 41,792 | 0 | 0 | 1,155,541,029 | 1,461,830 | x | x | x | 150,023 | 101,741,483 | 63,447 | x | x | 13,036,878,101 | 770,328 | 0 | 0 | 0 | 0 | 3,069,004,909 | x | x | 2,649,295 |
Go to top of page.
Metallic industry by province or territory
| Province or territory | Coal | Petroleum coke | Coke | Natural gas | Gasoline - aviation | Gasoline - motor | Kerosene | Diesel fuel | Light Fuel Oil | Heavy Fuel Oil | Propane | Butane | Electricity | Steam | Wood | Water | Other | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Cubic metres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Kilowatt-hour | Thousands of dollars | Gigajoules | Thousands of dollars | Metric tonnes | Thousands of dollars | Litres | Thousands of dollars | Thousands of dollars | Thousands of dollars | |
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | x | x | 0 | 0 | x | x | 95,229 | 90 | x | x | 0 | 0 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Prince Edward Island | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nova Scotia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Brunswick | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Quebec | 147,243 | 41,014 | 0 | 0 | x | x | x | x | x | x | 7,424,751 | x | 0 | 0 | 420,998,494 | 495,188 | x | x | x | x | 11,412,289 | x | x | x | 4,142,506,318 | 215,021 | 0 | 0 | 0 | 0 | x | x | x | 858,802 |
| Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 287,245,485 | 43,427 | 823,115 | x | 16,853,769 | 19,493 | 0 | 0 | 169,329,488 | 219,985 | 0 | 0 | 0 | 0 | 38,596,972 | 22,349 | 0 | 0 | 2,975,794,935 | 189,317 | 0 | 0 | 0 | 0 | x | x | 2,923 | 505,004 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,246 | 13 | 267,115 | 346 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 14,867,370 | x | 0 | 0 | 518,916,715 | x | 0 | 0 | 0 | 0 | 1,950,606 | 3 | 1,375 | x |
| Saskatchewan | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0 | 0 | 0 | x | x | x | x |
| Alberta | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| British Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 13,140,750 | 4,053 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 2,700,000 | x | 424,825 | 777 | 0 | 0 | 0 | 0 | 12,136,577 | 23,302 | 0 | 0 | 0 | 0 | 1,101,415 | x | 0 | 0 | 57,221,160 | 8,022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,972 |
| Northwest Territories | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386,000,000 | 679 | x | x |
| Canada | 147,243 | 41,014 | 0 | 0 | x | x | 332,230,584 | 55,851 | 14,230,990 | 22,720 | 32,834,061 | 41,792 | 0 | 0 | 1,155,541,029 | 1,461,830 | x | x | x | 150,023 | 101,741,483 | 63,447 | x | x | 13,036,878,101 | 770,328 | 0 | 0 | 0 | 0 | 3,069,004,909 | x | x | 2,649,295 |
Go to top of page.
Nonmetallic industry
Nonmetallic industry by NAICS
| NAICS | Coal | Petroleum coke | Coke | Natural gas | Gasoline - aviation | Gasoline - motor | Kerosene | Diesel fuel | Light Fuel Oil | Heavy Fuel Oil | Propane | Butane | Electricity | Steam | Wood | Water | Other | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Cubic metres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Kilowatt-hour | Thousands of dollars | Gigajoules | Thousands of dollars | Metric tonnes | Thousands of dollars | Litres | Thousands of dollars | Thousands of dollars | Thousands of dollars | |
| Other non-metallic mineral mining and quarrying [21239] | 0 | 0 | 0 | 0 | 0 | 0 | 1,060,109,109 | 178,412 | 620,941 | 749 | 1,650,132 | 2,455 | 0 | 0 | 147,737,741 | 251,310 | 718,733 | 737 | 0 | 0 | 638,655 | x | x | x | 2,776,236,711 | 326,960 | 0 | 0 | 0 | 0 | 11,646,323,120 | 14,203 | 142 | 775,526 |
| Diamond mining [212392] | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 620,941 | 749 | 0 | 0 | 0 | 0 | x | 220,874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | x |
| Salt mining [212393] | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | x | x | x | x | 0 | 0 | x | x | 0 | 0 | 162,968,078 | x | 0 | 0 | 0 | 0 | x | x | 0 | 29,227 |
| Gypsum mining [212395] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Potash mining [212396] | 0 | 0 | 0 | 0 | 0 | 0 | 888,538,109 | 158,908 | 0 | 0 | 175,544 | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 2,514,139,664 | 296,434 | 0 | 0 | 0 | 0 | x | x | 0 | 479,118 |
| Peat extraction [212397] | 0 | 0 | 0 | 0 | 0 | 0 | 7,443,238 | x | 0 | 0 | 1,336,465 | 2,075 | 0 | 0 | 9,739,090 | 14,568 | x | x | 0 | 0 | 256,406 | 200 | x | x | x | 6,920 | 0 | 0 | 0 | 0 | x | x | x | 25,132 |
| All other non-metallic mineral mining and quarrying [212398] | 0 | 0 | 0 | 0 | 0 | 0 | x | 5,537 | 0 | 0 | x | x | 0 | 0 | 1,092,990 | 1,546 | x | x | 0 | 0 | x | x | 0 | 0 | 39,708,110 | x | 0 | 0 | 0 | 0 | x | x | 0 | x |
| Non-metallic mineral mining [2123] | 0 | 0 | 0 | 0 | 0 | 0 | 1,060,109,109 | 178,412 | 620,941 | 749 | 1,650,132 | 2,455 | 0 | 0 | 147,737,741 | 251,310 | 718,733 | 737 | 0 | 0 | 638,655 | x | x | x | 2,776,236,711 | 326,960 | 0 | 0 | 0 | 0 | 11,646,323,120 | 14,203 | 142 | 775,526 |
Go to top of page.
Nonmetallic industry by province or territory
| Province or territory | Coal | Petroleum coke | Coke | Natural gas | Gasoline - aviation | Gasoline - motor | Kerosene | Diesel fuel | Light Fuel Oil | Heavy Fuel Oil | Propane | Butane | Electricity | Steam | Wood | Water | Other | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Cubic metres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Kilowatt-hour | Thousands of dollars | Gigajoules | Thousands of dollars | Metric tonnes | Thousands of dollars | Litres | Thousands of dollars | Thousands of dollars | Thousands of dollars | |
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | x | x | x | x | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 566,320 | 972 | 0 | 0 | 4,137,593 | 6,765 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 44,313,187 | 4,565 | 0 | 0 | 0 | 0 | x | x | 0 | 12,471 |
| Quebec | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 314,249 | x | 0 | 0 | 4,355,987 | 6,537 | 640,938 | x | 0 | 0 | 234,474 | x | x | x | 45,718,487 | 4,606 | 0 | 0 | 0 | 0 | x | x | 0 | 20,135 |
| Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 65,190,306 | 7,318 | 0 | 0 | 28,706 | 49 | 0 | 0 | 1,823,007 | 2,977 | 0 | 0 | 0 | 0 | 54,630 | x | 0 | 0 | 108,288,671 | 11,978 | 0 | 0 | 0 | 0 | 147,917,060 | x | 0 | 22,730 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 1,346,786 | 1,785 | 0 | 0 | 0 | 0 | 6,348 | 7 | 0 | 0 | 9,255,265 | x | 0 | 0 | 0 | 0 | x | x | 0 | 3,157 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 910,218,550 | 162,226 | 0 | 0 | x | x | 0 | 0 | 8,784,992 | x | 0 | 0 | 0 | 0 | 259,528 | 185 | 0 | 0 | 2,529,599,737 | 298,743 | 0 | 0 | 0 | 0 | 11,149,508,001 | x | 0 | 485,841 |
| Alberta | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 279,927 | 403 | 0 | 0 | 428,463 | 619 | 0 | 0 | 0 | 0 | 49,592 | 32 | 0 | 0 | 4,408,243 | 894 | 0 | 0 | 0 | 0 | x | x | x | x |
| British Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Yukon | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620,941 | 749 | 0 | 0 | 0 | 0 | 125,548,766 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | 220,953 |
| Nunavut | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | 1,060,109,109 | 178,412 | 620,941 | 749 | 1,650,132 | 2,455 | 0 | 0 | 147,737,741 | 251,310 | 718,733 | 737 | 0 | 0 | 638,655 | x | x | x | 2,776,236,711 | 326,960 | 0 | 0 | 0 | 0 | 11,646,323,120 | 14,203 | 142 | 775,526 |
Go to top of page.
Aggregate industry
Aggregate industry by NAICS
| NAICS | Coal | Petroleum coke | Coke | Natural gas | Gasoline - aviation | Gasoline - motor | Kerosene | Diesel fuel | Light Fuel Oil | Heavy Fuel Oil | Propane | Butane | Electricity | Steam | Wood | Water | Other | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Cubic metres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Kilowatt-hour | Thousands of dollars | Gigajoules | Thousands of dollars | Metric tonnes | Thousands of dollars | Litres | Thousands of dollars | Thousands of dollars | Thousands of dollars | |
| Stone mining and quarrying [21231] |
0 | 0 | 0 | 0 | 0 | 0 | 11,651,173 | 2,853 | x | x | 2,184,701 | 2,856 | 0 | 0 | 35,476,036 | 53,404 | 723,752 | 1,223 | 2,505,759 | 2,217 | 464,921 | 525 | 0 | 0 | 308,331,725 | 33,328 | 0 | 0 | x | x | x | 254 | 396 | 97,086 |
| Granite mining and quarrying [212314] |
0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 452,791 | 667 | 0 | 0 | 11,707,606 | 16,155 | x | x | 0 | 0 | 80,266 | x | 0 | 0 | 28,650,352 | 4,498 | 0 | 0 | x | x | x | x | x | 21,767 |
| Limestone mining and quarrying [212315] |
0 | 0 | 0 | 0 | 0 | 0 | 6,414,245 | x | x | x | 1,547,879 | 1,876 | 0 | 0 | 19,997,097 | 30,828 | 644,767 | 1,104 | x | x | 207,633 | 201 | 0 | 0 | 205,580,793 | 22,607 | 0 | 0 | 0 | x | 147,501,510 | x | x | 58,546 |
| Marble mining and quarrying [212316] |
0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | x | x | x | x | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Sandstone mining and quarrying [212317] |
0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | x | x |
| Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying [21232] |
0 | 0 | 0 | 0 | 0 | 0 | 17,690,792 | 2,929 | x | x | 10,815,437 | 17,278 | x | x | 124,132,574 | 192,573 | 551,681 | 833 | 5,058,772 | 4,951 | 3,152,261 | 3,476 | 0 | 0 | 374,400,029 | 47,213 | 0 | 0 | x | x | x | 456 | 59 | 272,110 |
| Sand and gravel, mining and quarrying [212323] |
0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 551,681 | 833 | 5,058,772 | 4,951 | x | x | 0 | 0 | x | x | 0 | 0 | x | x | x | 456 | 59 | x |
| Shale, clay and refractory mineral mining and quarrying [212326] |
0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| Aggregates, clay and refractory mineral mining and quarrying [2123] |
0 | 0 | 0 | 0 | 0 | 0 | 29,341,965 | 5,782 | 1,435,821 | 2,363 | 13,000,138 | 20,134 | x | x | 159,608,610 | 245,977 | 1,275,433 | 2,056 | 7,564,531 | 7,168 | 3,617,182 | 4,000 | 0 | 0 | 682,731,754 | 80,541 | 0 | 0 | 262 | x | 369,741,448 | 710 | 454 | 369,197 |
Go to top of page.
Aggregate industry by province or territory
| Province or territory | Coal | Petroleum coke | Coke | Natural gas | Gasoline - aviation | Gasoline - motor | Kerosene | Diesel fuel | Light Fuel Oil | Heavy Fuel Oil | Propane | Butane | Electricity | Steam | Wood | Water | Other | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Tonnes | Thousands of dollars | Cubic metres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Litres | Thousands of dollars | Kilowatt-hour | Thousands of dollars | Gigajoules | Thousands of dollars | Metric tonnes | Thousands of dollars | Litres | Thousands of dollars | Thousands of dollars | Thousands of dollars | |
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 53,378 | 7 | 0 | 0 | 0 | 0 | x | x | x | x |
| Prince Edward Island | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510,304 | x | 0 | 0 | 6,795,491 | 10,257 | x | x | x | x | x | x | 0 | 0 | 24,142,563 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,548 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 1,798,563 | 2,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 0 | x |
| Quebec | 0 | 0 | 0 | 0 | 0 | 0 | 3,331,714 | 1,156 | x | x | 2,380,990 | 3,512 | 0 | 0 | 30,545,221 | 46,534 | 1,049,498 | 1,675 | 2,739,467 | 2,426 | 719,616 | x | 0 | 0 | 233,652,737 | 23,589 | 0 | 0 | 0 | x | x | x | x | 79,710 |
| Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 14,348,403 | 2,344 | x | x | 3,628,095 | 5,217 | x | x | 51,938,201 | 77,371 | x | x | x | x | 2,173,278 | 2,844 | 0 | 0 | 259,430,096 | 29,766 | 0 | 0 | x | x | x | 139 | x | 119,863 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | x | x | 0 | 0 | 3,515,941 | 5,949 | x | x | 0 | 0 | x | x | 0 | 0 | 23,837,392 | 2,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,623 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 795,000 | 1,307 | 0 | 0 | 3,483,086 | 5,312 | x | x | 0 | 0 | 76,950 | 81 | 0 | 0 | 5,622,342 | 751 | 0 | 0 | 0 | 0 | x | 11 | x | 7,520 |
| Alberta | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 2,113,757 | x | 0 | 0 | x | 46,874 | x | x | x | 83 | 364,358 | 322 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | x | x | 11 | x |
