Mining activities, 2017
Mining activities, 2017
Note to reader:
Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.
This page contains very wide content. Horizontal scrolling may be necessary.
Metallic industry
Download options
- PDF, 417.94 kB
NAICS / Year / Province or territoryFootnote3 | Number of Establishments | Mining Activity | Total Activity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Production and Related Workers | Cost of Fuel and Electricity | Cost of Materials and Supplies | Value of Production | Value Added | Employees | Value Added | |||||
Number | Thousands of Person-Hours Paid | Wages | Number | Salaries and Wages | |||||||
$000 | $000 | ||||||||||
21221 Iron Ore Mining | |||||||||||
2015 | 2 | 3,258 | 7,976 | 481,381 | 345,512 | 507,922 | 2,630,124 | 1,776,691 | 4,372 | 675,104 | 1,737,163 |
2016 | 3 | 3,830 | 7,968 | 538,350 | 329,907 | 539,241 | 3,070,810 | 2,201,662 | 5,340 | 751,353 | 2,165,605 |
2017 | |||||||||||
Newfoundland and Labrador | 2 | 1,442 | 2,934 | 231,819 | 172,461 | 311,927 | 2,397,139 | 1,912,751 | 2,595 | 405,035 | 1,874,143 |
Quebec | 1 | 1,753 | 3,649 | 334,082 | 178,551 | 243,435 | 1,830,405 | 1,408,419 | 1,900 | 359,723 | 1,404,640 |
Nunavut | 1 | 767 | 1,676 | 51,043 | 37,797 | 43,002 | 469,856 | 389,056 | 1,048 | 83,734 | 388,713 |
Canada | 4 | 3,962 | 8,259 | 616,944 | 388,809 | 598,364 | 4,697,400 | 3,710,226 | 5,543 | 848,492 | 3,667,497 |
21222 Gold and Silver Ore Mining | |||||||||||
2015 | 29 | 10,216 | 21,218 | 1,062,028 | 490,265 | 1,700,842 | 6,688,683 | 4,497,577 | 12,686 | 1,344,449 | 4,591,123 |
2016 | 29 | 9,530 | 19,955 | 965,838 | 476,821 | 1,807,659 | 7,419,024 | 5,134,544 | 13,111 | 1,370,936 | 5,139,299 |
2017 | |||||||||||
Newfoundland and Labrador | 1 | x | x | x | x | x | x | x | x | x | x |
Quebec | 12 | 3,460 | 7,271 | 389,429 | 183,795 | 867,946 | 3,141,067 | 2,089,326 | 4,518 | 518,795 | 2,080,863 |
Ontario | 13 | 5,817 | 12,498 | 661,456 | 255,734 | 894,524 | 3,876,169 | 2,725,911 | 7,765 | 842,780 | 2,715,475 |
Manitoba | 1 | x | x | x | x | x | x | x | x | x | x |
Saskatchewan | 1 | x | x | x | x | x | x | x | x | x | x |
Nunavut | 1 | 307 | 670 | 29,923 | 52,217 | 94,776 | 605,766 | 458,774 | 845 | 90,932 | 458,733 |
Canada | 29 | 10,018 | 21,370 | 1,113,675 | 505,982 | 1,903,704 | 7,852,969 | 5,443,283 | 13,670 | 1,506,121 | 5,424,283 |
212231 Lead-Zinc Ore Mining | |||||||||||
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 473 | 984 | 55,095 | 12,543 | 54,245 | 222,596 | 155,808 | 518 | 60,149 | 155,808 |
2017 | 1 | 150 | 315 | 9,894 | 7,106 | 40,019 | 163,326 | 116,201 | 178 | 12,058 | 116,091 |
212232 Nickel-Copper Ore Mining | |||||||||||
2015 | 8 | 4,186 | 8,709 | 358,352 | 198,642 | 1,233,396 | 5,915,548 | 4,483,509 | 5,796 | 516,252 | 4,506,732 |
2016 | 7 | 4,027 | 8,394 | 366,444 | 190,090 | 1,260,087 | 5,418,661 | 3,968,484 | 5,577 | 526,077 | 3,975,507 |
2017 | 7 | 3,926 | 8,359 | 373,285 | 169,562 | 1,255,768 | 5,389,948 | 3,964,618 | 5,482 | 529,283 | 3,960,661 |
212233 Copper-Zinc Ore Mining | |||||||||||
2015 | 16 | 5,693 | 12,336 | 621,602 | 377,758 | 1,493,373 | 4,157,419 | 2,286,288 | 6,747 | 738,225 | 2,290,210 |
2016 | 14 | 5,395 | 11,731 | 623,522 | 421,186 | 1,511,626 | 4,646,118 | 2,713,306 | 6,628 | 739,367 | 2,710,745 |
2017 | 13 | 4,698 | 9,979 | 550,062 | 469,408 | 1,590,771 | 5,145,897 | 3,085,717 | 5,918 | 681,099 | 3,081,124 |
21223 Copper, Nickel, Lead and Zinc Ore Mining | |||||||||||
2015 | 24 | 9,879 | 21,045 | 979,954 | 576,400 | 2,726,770 | 10,072,966 | 6,769,797 | 12,543 | 1,254,477 | 6,796,941 |
2016 | 22 | 9,895 | 21,109 | 1,045,061 | 623,818 | 2,825,958 | 10,287,375 | 6,837,599 | 12,723 | 1,325,593 | 6,842,060 |
2017 | |||||||||||
Newfoundland and Labrador | 2 | x | x | x | x | x | x | x | x | x | x |
New Brunswick | 1 | 150 | 315 | 9,894 | 7,106 | 40,019 | 163,326 | 116,201 | 178 | 12,058 | 116,091 |
Quebec | 4 | 1,178 | 2,475 | 152,555 | 85,975 | 472,744 | 1,560,093 | 1,001,374 | 1,805 | 219,852 | 999,353 |
Ontario | 4 | 2,791 | 5,885 | 221,675 | 80,251 | 783,142 | 3,455,782 | 2,592,389 | 3,669 | 308,026 | 2,589,318 |
Manitoba | 2 | x | x | x | x | x | x | x | x | x | x |
British Columbia | 7 | 3,468 | 7,369 | 435,774 | 360,737 | 947,538 | 3,026,242 | 1,717,967 | 4,085 | 501,127 | 1,714,818 |
Yukon | 1 | x | x | x | x | x | x | x | x | x | x |
Canada | 21 | 8,774 | 18,653 | 933,241 | 646,076 | 2,886,558 | 10,699,170 | 7,166,536 | 11,578 | 1,222,439 | 7,157,876 |
21229 Other Metal Ore MiningFootnote1 | |||||||||||
2015 | 10 | 3,056 | 6,314 | 346,878 | 120,442 | 401,739 | 2,494,444 | 1,972,263 | 3,710 | 433,966 | 1,952,280 |
2016 | 9 | 2,403 | 4,978 | 296,306 | 91,137 | 344,603 | 1,914,941 | 1,479,201 | 2,908 | 367,043 | 1,464,696 |
2017 | |||||||||||
Quebec | 3 | x | x | x | x | x | x | x | x | x | x |
Ontario | 1 | x | x | x | x | x | x | x | x | x | x |
Manitoba | 1 | x | x | x | x | x | x | x | x | x | x |
Saskatchewan | 4 | 1,268 | 2,598 | 172,535 | 55,032 | 194,325 | 1,123,320 | 873,963 | 1,431 | 201,029 | 868,096 |
Canada | 9 | 2,314 | 4,839 | 285,723 | 98,693 | 349,964 | 1,746,396 | 1,297,739 | 2,714 | 343,498 | 1,282,828 |
2122 Total Metal Ore Mining | |||||||||||
2015 | 65 | 26,409 | 56,554 | 2,870,241 | 1,532,618 | 5,337,272 | 21,886,217 | 15,016,327 | 33,311 | 3,707,995 | 15,077,508 |
2016 | 63 | 25,658 | 54,010 | 2,845,554 | 1,521,683 | 5,517,460 | 22,692,149 | 15,653,006 | 34,082 | 3,814,925 | 15,611,661 |
2017 | |||||||||||
Newfoundland and Labrador | 5 | 1,854 | 3,817 | 264,272 | 199,982 | 486,863 | 3,428,522 | 2,741,677 | 3,202 | 453,053 | 2,703,033 |
New Brunswick | 1 | 150 | 315 | 9,894 | 7,106 | 40,019 | 163,326 | 116,201 | 178 | 12,058 | 116,091 |
Quebec | 20 | 6,936 | 14,531 | 937,630 | 471,791 | 1,686,494 | 6,875,926 | 4,717,642 | 8,913 | 1,178,953 | 4,700,390 |
Ontario | 18 | 9,095 | 19,458 | 933,951 | 354,383 | 1,730,696 | 7,610,452 | 5,525,373 | 12,003 | 1,211,128 | 5,505,812 |
Manitoba | 4 | 896 | 1,998 | 84,761 | 81,410 | 449,845 | 1,367,737 | 836,482 | 1,383 | 137,686 | 836,044 |
Saskatchewan | 5 | 1,517 | 3,118 | 192,002 | 63,846 | 208,113 | 1,276,697 | 1,004,738 | 1,732 | 235,566 | 998,833 |
British Columbia | 7 | 3,468 | 7,369 | 435,774 | 360,737 | 947,538 | 3,026,242 | 1,717,967 | 4,085 | 501,127 | 1,714,818 |
Yukon | 1 | x | x | x | x | x | x | x | x | x | x |
Nunavut | 2 | x | x | x | x | x | x | x | x | x | x |
Canada | 63 | 25,068 | 53,122 | 2,949,582 | 1,639,560 | 5,738,591 | 24,995,935 | 17,617,785 | 33,505 | 3,920,549 | 17,532,484 |
Nonmetallic industry
Download options
- PDF, 467.53 kB
NAICS / Year / Province or territoryFootnote3 | Number of Establishments | Mining Activity | Total Activity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Production and Related Workers | Cost of Fuel and Electricity | Cost of Materials and Supplies | Value of Production | Value Added | Employees | Value Added | |||||
Number | Thousands of Person-Hours Paid | Wages | Number | Salaries and Wages | |||||||
$000 | $000 | ||||||||||
212314 Granite Mining and Quarrying | |||||||||||
2015 | 56 | 323 | 754 | 18,549 | 12,606 | 33,571 | 110,587 | 64,410 | 598 | 35,461 | 64,501 |
2016 | 60 | 501 | 1,110 | 28,899 | 12,303 | 29,420 | 187,919 | 146,195 | 625 | 36,506 | 146,041 |
2017 | 60 | 552 | 1,212 | 31,387 | 14,476 | 33,712 | 212,229 | 164,041 | 682 | 38,983 | 163,864 |
212315 Limestone Mining and Quarrying | |||||||||||
2015 | 201 | 1,582 | 3,377 | 85,854 | 67,879 | 172,414 | 781,043 | 540,750 | 2,360 | 138,148 | 571,516 |
2016 | 204 | 2,251 | 4,764 | 124,441 | 62,089 | 174,970 | 1,038,368 | 801,309 | 2,608 | 154,573 | 832,348 |
2017 | 183 | 2,363 | 5,014 | 140,825 | 63,434 | 155,446 | 1,192,086 | 973,206 | 2,763 | 174,200 | 1,160,367 |
212316 Marble Mining and Quarrying | |||||||||||
2015 | 11 | 99 | 220 | 9,560 | 7,430 | 21,045 | 88,105 | 59,630 | 125 | 12,171 | 59,873 |
2016 | 11 | 119 | 249 | 10,110 | 6,670 | 19,748 | 112,696 | 86,278 | 142 | 12,588 | 86,009 |
2017 | 11 | 126 | 266 | 11,087 | 7,114 | 22,930 | 92,167 | 62,123 | 152 | 14,021 | 62,523 |
212317 Sandstone Mining and Quarrying | |||||||||||
2015 | 17 | 117 | 282 | 6,376 | 2,896 | 6,470 | 23,477 | 14,110 | 249 | 12,342 | 14,027 |
2016 | 18 | 201 | 438 | 8,705 | 2,346 | 4,703 | 38,579 | 31,530 | 261 | 12,062 | 31,650 |
2017 | 17 | 195 | 428 | 8,620 | 2,615 | 4,136 | 36,185 | 29,434 | 256 | 11,897 | 29,550 |
21231 Stone Mining and Quarrying | |||||||||||
2015 | 285 | 2,121 | 4,633 | 120,339 | 90,812 | 233,500 | 1,003,212 | 678,900 | 3,332 | 198,122 | 709,917 |
2016 | 293 | 3,072 | 6,560 | 172,155 | 83,409 | 228,840 | 1,377,561 | 1,065,312 | 3,636 | 215,729 | 1,096,048 |
2017 | |||||||||||
Newfoundland and Labrador | 2 | x | x | x | x | x | x | x | x | x | x |
Nova Scotia | 14 | 249 | 587 | 14,073 | 10,093 | 17,329 | 85,132 | 57,710 | 284 | 16,383 | 57,895 |
New Brunswick | 9 | x | x | x | x | x | x | x | x | x | x |
Quebec | 95 | 827 | 1,688 | 47,664 | 3,619 | 8,579 | 427,313 | 415,115 | 1,049 | 60,302 | 427,223 |
Ontario | 106 | 1,374 | 2,973 | 86,357 | 49,139 | 119,872 | 714,841 | 545,830 | 1,602 | 106,735 | 646,018 |
Manitoba | 8 | x | x | x | x | x | x | x | x | x | x |
Alberta | 20 | 183 | 382 | 13,305 | 7,229 | 17,635 | 42,419 | 17,555 | 218 | 17,343 | 60,846 |
British Columbia | 17 | 438 | 921 | 22,810 | 9,786 | 26,252 | 154,945 | 118,907 | 498 | 28,096 | 141,146 |
Canada | 271 | 3,236 | 6,920 | 191,918 | 87,639 | 216,224 | 1,532,667 | 1,228,804 | 3,853 | 239,101 | 1,416,304 |
212323 Sand and Gravel Mining and Quarrying | |||||||||||
2015 | 735 | 4,381 | 10,311 | 284,747 | 150,462 | 316,516 | 1,941,880 | 1,474,902 | 5,566 | 358,767 | 1,782,743 |
2016 | 721 | 4,670 | 10,812 | 293,862 | 142,037 | 294,047 | 1,837,804 | 1,401,721 | 5,567 | 358,866 | 1,730,953 |
2017 | 629 | 4,641 | 10,649 | 293,158 | 135,088 | 265,281 | 2,073,384 | 1,673,015 | 5,569 | 360,434 | 1,864,640 |
212326 Shale, Clay and Refractory Mineral Mining and Quarrying | |||||||||||
2015 | 10 | 203 | 426 | 12,150 | 9,530 | 15,113 | 115,593 | 90,949 | 269 | 17,572 | 90,890 |
2016 | 11 | 210 | 439 | 16,042 | 9,650 | 15,388 | 102,711 | 77,673 | 264 | 21,622 | 77,616 |
2017 | 9 | 215 | 450 | 12,810 | 7,181 | 16,370 | 84,880 | 61,329 | 268 | 17,262 | 60,549 |
21232 Sand, Gravel, Clay and Ceramic and Refractory Minerals Mining and Quarrying | |||||||||||
2015 | 745 | 4,584 | 10,737 | 296,897 | 159,993 | 331,629 | 2,057,473 | 1,565,852 | 5,835 | 376,339 | 1,873,633 |
2016 | 732 | 4,880 | 11,251 | 309,904 | 151,687 | 309,435 | 1,940,515 | 1,479,394 | 5,831 | 380,488 | 1,808,569 |
2017 | |||||||||||
Newfoundland and Labrador | 1 | x | x | x | x | x | x | x | x | x | x |
Prince Edward Island | 1 | x | x | x | x | x | x | x | x | x | x |
Nova Scotia | 3 | x | x | x | x | x | x | x | x | x | x |
New Brunswick | 12 | 39 | 94 | 1,694 | 947 | 916 | 5,955 | 4,092 | 47 | 2,125 | 4,076 |
Quebec | 68 | 338 | 682 | 16,773 | 485 | 681 | 88,474 | 87,309 | 432 | 22,208 | 87,744 |
Ontario | 227 | 1,673 | 3,868 | 102,322 | 55,417 | 83,345 | 698,612 | 559,851 | 2,109 | 135,403 | 620,869 |
Manitoba | 14 | 95 | 220 | 4,940 | 6,140 | 2,680 | 57,180 | 48,359 | 124 | 7,310 | 49,307 |
Saskatchewan | 60 | 292 | 668 | 16,052 | 8,698 | 23,913 | 131,647 | 99,036 | 347 | 19,177 | 107,403 |
Alberta | 164 | 1,654 | 3,835 | 109,644 | 44,545 | 105,246 | 791,319 | 641,528 | 1,878 | 127,294 | 755,710 |
British Columbia | 87 | 684 | 1,549 | 48,162 | 24,257 | 60,138 | 359,779 | 275,384 | 798 | 56,494 | 280,987 |
Yukon | 1 | x | x | x | x | x | x | x | x | x | x |
Canada | 638 | 4,856 | 11,098 | 305,968 | 142,270 | 281,651 | 2,158,265 | 1,734,344 | 5,837 | 377,696 | 1,925,189 |
212392 Diamond Mining | |||||||||||
2015 | 4 | 2,119 | 4,604 | 276,633 | 245,312 | 401,677 | 2,148,886 | 1,501,897 | 2,939 | 378,231 | 1,491,113 |
2016 | 4 | 1,453 | 3,185 | 211,209 | 181,044 | 336,000 | 1,715,358 | 1,198,315 | 1,984 | 296,541 | 1,187,586 |
2017 | 5 | 2,062 | 4,366 | 274,373 | 223,929 | 317,138 | 2,678,089 | 2,137,021 | 2,830 | 379,429 | 2,124,519 |
212393 Salt Mining | |||||||||||
2015 | 11 | 1,233 | 2,645 | 111,110 | 34,161 | 91,773 | 724,414 | 598,480 | 1,457 | 129,600 | 595,829 |
2016 | 11 | 1,157 | 2,451 | 98,908 | 32,189 | 75,387 | 403,928 | 296,353 | 1,388 | 120,410 | 294,313 |
2017 | 12 | 1,269 | 2,701 | 114,531 | 37,780 | 87,493 | 441,906 | 316,634 | 1,514 | 137,381 | 314,457 |
212395 Gypsum Mining | |||||||||||
2015 | 4 | 102 | 214 | 5,531 | 3,799 | 4,857 | 31,594 | 22,938 | 124 | 7,095 | 22,501 |
2016 | 2 | x | x | x | x | x | x | x | x | x | x |
2017 | 1 | x | x | x | x | x | x | x | x | x | x |
212396 Potash Mining | |||||||||||
2015 | 10 | 4,445 | 9,964 | 548,856 | 291,717 | 700,820 | 6,217,122 | 5,224,585 | 5,746 | 723,086 | 5,206,389 |
2016 | 10 | 3,943 | 9,094 | 514,158 | 260,854 | 592,168 | 3,760,733 | 2,907,711 | 5,052 | 650,677 | 2,889,081 |
2017 | 10 | 4,593 | 9,777 | 563,750 | 355,238 | 587,003 | 4,407,034 | 3,464,793 | 5,584 | 697,050 | 3,446,941 |
212397 Peat Extraction | |||||||||||
2015 | 68 | 1,154 | 2,437 | 44,346 | 18,149 | 42,432 | 461,767 | 401,186 | 1,469 | 59,939 | 411,475 |
2016 | 62 | 1,201 | 2,552 | 49,059 | 19,047 | 52,878 | 636,911 | 564,986 | 1,510 | 65,857 | 571,316 |
2017 | 50 | 1,146 | 2,426 | 53,454 | 20,520 | 50,529 | 615,398 | 544,350 | 1,551 | 77,275 | 553,786 |
212398 All Other Nonmetallic Mineral Mining and Quarrying | |||||||||||
2015 | 9 | 126 | 261 | 8,349 | 9,886 | 13,013 | 97,342 | 74,443 | 189 | 14,400 | 74,309 |
2016 | 10 | 135 | 285 | 9,625 | 10,604 | 17,123 | 105,444 | 77,716 | 199 | 15,416 | 77,581 |
2017 | 9 | x | x | x | x | x | x | x | x | x | x |
21239 Other Nonmetallic Mineral Mining and Quarrying | |||||||||||
2015 | 106 | 9,179 | 20,126 | 994,826 | 603,024 | 1,254,572 | 9,681,125 | 7,823,529 | 11,924 | 1,312,351 | 7,801,616 |
2016 | 99 | 7,902 | 17,594 | 884,347 | 504,109 | 1,074,063 | 6,626,890 | 5,048,718 | 10,149 | 1,150,750 | 5,023,476 |
2017 | |||||||||||
Newfoundland and Labrador | 1 | x | x | x | x | x | x | x | x | x | x |
Prince Edward Island | 1 | x | x | x | x | x | x | x | x | x | x |
Nova Scotia | 3 | 170 | 376 | 11,285 | 4,785 | 10,639 | 61,802 | 46,378 | 216 | 14,853 | 51,390 |
New Brunswick | 20 | 398 | 835 | 16,303 | 7,738 | 21,750 | 204,064 | 174,575 | 527 | 22,661 | 174,497 |
Quebec | 21 | 813 | 1,721 | 46,407 | 27,687 | 34,552 | 420,476 | 358,237 | 1,243 | 87,845 | 359,936 |
Ontario | 7 | 1,266 | 2,665 | 125,290 | 50,719 | 114,330 | 708,426 | 543,377 | 1,434 | 141,173 | 530,569 |
Manitoba | 5 | 198 | 413 | 9,994 | 1,746 | 8,071 | 130,581 | 120,765 | 256 | 13,142 | 120,635 |
Saskatchewan | 15 | 4,727 | 10,058 | 574,449 | 360,148 | 602,168 | 4,493,016 | 3,530,701 | 5,754 | 711,022 | 3,512,683 |
Alberta | 6 | 195 | 414 | 12,288 | 5,612 | 10,665 | 139,031 | 122,754 | 243 | 15,833 | 122,608 |
British Columbia | 5 | 26 | 56 | 2,582 | 1,482 | 1,175 | 17,354 | 14,697 | 39 | 4,287 | 15,408 |
Northwest Territories | 3 | 1,424 | 3,038 | 219,069 | 189,909 | 248,488 | 2,091,676 | 1,653,280 | 1,976 | 297,992 | 1,653,427 |
Canada | 87 | 9,232 | 19,612 | 1,018,179 | 650,177 | 1,052,001 | 8,269,314 | 6,567,136 | 11,708 | 1,309,499 | 6,543,512 |
2123 Nonmetallic Mineral Mining and Quarrying | |||||||||||
2015 | 1,136 | 15,884 | 35,496 | 1,412,061 | 853,829 | 1,819,701 | 12,741,810 | 10,068,280 | 21,091 | 1,886,811 | 10,385,165 |
2016 | 1,124 | 15,854 | 35,405 | 1,366,406 | 739,204 | 1,612,338 | 9,944,967 | 7,593,424 | 19,616 | 1,746,967 | 7,928,093 |
2017 | |||||||||||
Newfoundland and Labrador | 4 | 15 | 37 | 691 | 429 | 244 | 1,749 | 1,076 | 24 | 1,142 | 1,069 |
Prince Edward Island | 2 | x | x | x | x | x | x | x | x | x | x |
Nova Scotia | 20 | 442 | 1,020 | 26,489 | 15,333 | 28,539 | 152,852 | 108,980 | 533 | 32,895 | 114,544 |
New Brunswick | 41 | 553 | 1,191 | 23,417 | 12,705 | 33,891 | 246,263 | 199,667 | 716 | 31,745 | 199,806 |
Quebec | 184 | 1,978 | 4,091 | 110,844 | 31,791 | 43,811 | 936,264 | 860,661 | 2,724 | 170,355 | 874,903 |
Ontario | 340 | 4,313 | 9,505 | 313,970 | 155,275 | 317,547 | 2,121,880 | 1,649,058 | 5,145 | 383,310 | 1,797,455 |
Manitoba | 27 | 337 | 730 | 16,972 | 11,495 | 26,009 | 258,743 | 221,238 | 432 | 23,281 | 231,318 |
Saskatchewan | 75 | 5,019 | 10,726 | 590,501 | 368,846 | 626,080 | 4,624,663 | 3,629,737 | 6,101 | 730,199 | 3,620,086 |
Alberta | 190 | 2,032 | 4,630 | 135,237 | 57,386 | 133,546 | 972,769 | 781,837 | 2,339 | 160,470 | 939,164 |
British Columbia | 109 | 1,148 | 2,525 | 73,554 | 35,525 | 87,565 | 532,078 | 408,988 | 1,335 | 88,877 | 437,540 |
Yukon | 1 | x | x | x | x | x | x | x | x | x | x |
Northwest Territories | 3 | 1,424 | 3,038 | 219,069 | 189,909 | 248,488 | 2,091,676 | 1,653,280 | 1,976 | 297,992 | 1,653,427 |
Canada | 996 | 17,324 | 37,631 | 1,516,065 | 880,086 | 1,549,876 | 11,960,246 | 9,530,283 | 21,398 | 1,926,295 | 9,885,005 |
Provinces and territoriesFootnote2
Download options
- PDF, 430.86 kB
Province or territory / Year | Number of Establishments | Mining Activity | Total Activity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Production and Related Workers | Cost of Fuel and Electricity | Cost of Materials and Supplies | Value of Production | Value Added | Employees | Value Added | |||||
Number | Thousands of Person-Hours Paid | Wages | Number | Salaries and Wages | |||||||
$000 | $000 | ||||||||||
Newfoundland and Labrador | |||||||||||
2013 | 13 | 2,612 | 5,442 | 328,334 | 252,504 | 568,837 | 3,653,839 | 2,832,498 | 3,985 | 512,473 | 2,822,923 |
2014 | 12 | 2,367 | 4,897 | 297,308 | 224,015 | 476,643 | 2,890,437 | 2,189,779 | 3,532 | 481,554 | 2,176,088 |
2015 | 9 | 2,040 | 4,198 | 267,331 | 208,365 | 478,157 | 2,565,697 | 1,879,175 | 3,052 | 419,792 | 1,876,390 |
2016 | 8 | 1,880 | 3,843 | 247,690 | 176,934 | 465,738 | 2,518,429 | 1,875,757 | 2,993 | 409,202 | 1,871,132 |
2017 | 9 | 1,869 | 3,855 | 264,963 | 200,411 | 487,106 | 3,430,270 | 2,742,753 | 3,226 | 454,195 | 2,704,102 |
Prince Edward Island | |||||||||||
2013 | 1 | x | x | x | x | x | x | x | x | x | x |
2014 | 1 | x | x | x | x | x | x | x | x | x | x |
2015 | 1 | x | x | x | x | x | x | x | x | x | x |
2016 | 2 | x | x | x | x | x | x | x | x | x | x |
2017 | 2 | x | x | x | x | x | x | x | x | x | x |
Nova Scotia | |||||||||||
2013 | 30 | 463 | 1,045 | 24,359 | 18,626 | 27,613 | 132,220 | 85,981 | 587 | 32,143 | 89,030 |
2014 | 29 | 457 | 1,123 | 25,288 | 20,259 | 29,405 | 144,198 | 94,534 | 570 | 32,172 | 97,545 |
2015 | 29 | 541 | 1,211 | 28,835 | 18,675 | 31,649 | 157,776 | 107,452 | 669 | 37,144 | 112,170 |
2016 | 28 | 451 | 1,041 | 25,558 | 14,715 | 22,501 | 128,861 | 91,644 | 541 | 31,991 | 97,346 |
2017 | 20 | 442 | 1,020 | 26,489 | 15,333 | 28,539 | 152,852 | 108,980 | 533 | 32,895 | 114,544 |
New Brunswick | |||||||||||
2013 | 45 | 1,079 | 2,313 | 68,168 | 35,196 | 119,280 | 555,543 | 401,067 | 1,412 | 102,412 | 400,970 |
2014 | 44 | 903 | 2,019 | 61,258 | 29,711 | 60,588 | 452,933 | 362,633 | 1,190 | 94,468 | 362,666 |
2015 | 44 | 855 | 1,833 | 56,722 | 31,206 | 65,699 | 434,378 | 337,473 | 1,129 | 87,414 | 337,281 |
2016 | 46 | 1,054 | 2,251 | 78,415 | 25,252 | 88,220 | 495,154 | 381,683 | 1,235 | 90,254 | 381,767 |
2017 | 42 | 703 | 1,505 | 33,311 | 19,811 | 73,910 | 409,590 | 315,868 | 894 | 43,803 | 315,897 |
Quebec | |||||||||||
2013 | 229 | 8,758 | 19,430 | 931,462 | 620,129 | 1,719,572 | 7,136,832 | 4,797,131 | 12,051 | 1,291,017 | 4,798,873 |
2014 | 219 | 9,123 | 20,375 | 952,063 | 685,934 | 1,471,995 | 6,852,807 | 4,694,878 | 11,993 | 1,297,485 | 4,717,543 |
2015 | 210 | 7,829 | 17,775 | 878,298 | 477,328 | 1,467,041 | 5,641,426 | 3,697,056 | 11,313 | 1,219,362 | 3,802,122 |
2016 | 219 | 8,586 | 18,224 | 942,276 | 437,260 | 1,573,975 | 6,464,128 | 4,452,893 | 11,233 | 1,239,532 | 4,446,933 |
2017 | 204 | 8,914 | 18,622 | 1,048,474 | 503,582 | 1,730,305 | 7,812,190 | 5,578,303 | 11,637 | 1,349,308 | 5,575,293 |
Ontario | |||||||||||
2013 | 430 | 12,264 | 25,672 | 1,049,621 | 520,515 | 1,916,463 | 9,116,458 | 6,679,480 | 16,383 | 1,757,157 | 6,749,563 |
2014 | 399 | 12,641 | 26,627 | 1,126,962 | 563,228 | 1,948,598 | 9,885,484 | 7,373,658 | 16,114 | 1,575,894 | 7,401,227 |
2015 | 407 | 13,181 | 27,727 | 1,190,335 | 519,005 | 2,036,022 | 9,736,594 | 7,181,566 | 16,111 | 1,478,515 | 7,203,307 |
2016 | 396 | 12,750 | 26,974 | 1,099,144 | 505,754 | 2,073,769 | 9,571,662 | 6,992,139 | 16,637 | 1,476,364 | 7,054,125 |
2017 | 358 | 13,408 | 28,963 | 1,247,920 | 509,658 | 2,048,243 | 9,732,332 | 7,174,431 | 17,148 | 1,594,438 | 7,303,267 |
Manitoba | |||||||||||
2013 | 39 | 2,244 | 4,711 | 176,713 | 52,396 | 383,611 | 1,257,746 | 821,739 | 2,754 | 223,995 | 823,146 |
2014 | 35 | 2,364 | 4,948 | 190,949 | 60,473 | 382,280 | 1,348,177 | 905,424 | 2,831 | 235,870 | 911,082 |
2015 | 35 | 2,035 | 4,256 | 173,959 | 53,897 | 376,727 | 1,249,318 | 818,694 | 2,481 | 217,756 | 844,426 |
2016 | 30 | 1,796 | 3,751 | 159,709 | 80,765 | 413,922 | 1,339,519 | 844,833 | 2,225 | 203,076 | 855,062 |
2017 | 31 | 1,233 | 2,728 | 101,733 | 92,905 | 475,854 | 1,626,479 | 1,057,720 | 1,815 | 160,967 | 1,067,363 |
Saskatchewan | |||||||||||
2013 | 94 | 6,310 | 14,134 | 645,985 | 361,214 | 952,419 | 7,134,396 | 5,820,763 | 8,371 | 894,464 | 5,804,134 |
2014 | 86 | 6,646 | 14,742 | 721,875 | 427,919 | 987,678 | 6,614,508 | 5,198,911 | 8,621 | 986,272 | 5,236,214 |
2015 | 84 | 6,883 | 15,272 | 793,204 | 364,546 | 1,046,070 | 8,446,783 | 7,036,168 | 8,653 | 1,020,042 | 7,024,718 |
2016 | 82 | 6,421 | 13,371 | 787,458 | 336,419 | 878,540 | 5,520,280 | 4,305,321 | 8,069 | 944,862 | 4,302,354 |
2017 | 83 | 6,943 | 13,845 | 830,301 | 432,705 | 834,246 | 5,901,604 | 4,634,653 | 8,361 | 965,828 | 4,619,097 |
Alberta | |||||||||||
2013 | 273 | 3,329 | 7,698 | 252,824 | 190,650 | 389,919 | 1,830,242 | 1,249,673 | 4,055 | 312,776 | 1,411,031 |
