Consumption of energy, 2016

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats. Please "contact us" to request a format other than those available.

Consumption of energy, 2016

Note to reader:

Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.

This page contains very wide content. Horizontal scrolling may be necessary.

Energy types

Download options
Type Units Mineral Industries Excluding FuelsFootnote3
2015 2016
Coal thousands of metric tonnes 0 0
$000 256 212
Natural gas millions of cubic metres 737 746
$000 130,477 104,452
Gasoline thousands of litres 36,525 32,350
$000 34,621 28,656
Kerosene thousands of litres 755 136
$000 801 138
Diesel oil thousands of litres 1,186,468 1,169,084
$000 1,101,484 960,702
Light fuel oil thousands of litres 10,236 6,663
$000 8,631 5,501
Heavy fuel oil thousands of litres 166,671 190,345
$000 71,248 53,860
Liquefied petroleum gas thousands of litres 193,385 169,904
$000 69,659 60,031
Electricity purchased thousands of megawatthours 17,008 18,095
$000 923,326 1,004,156
Other $000 45,943 43,159
Total $000 2,386,447 2,260,866

Metallic industry

Download options
NAICS / Province or territoryFootnote2 Coal Natural Gas Gasoline Kerosene Diesel oil Light Fuel Oil Heavy Fuel Oil Liquefied Petroleum Gases Electricity Purchased Other Total
kilotonnes $000 000 m³ $000 $000 $000 $000 $000 $000 $000 MWh $000 $000 $000
NAICSFootnote2
21221 Iron ore mining 0 0 0 0 3,628 2,584 0 0 192,566 128,780 0 0 188,227 52,137 2,304 1,520 3,962,777 102,639 42,247 329,907
21222 Gold and silver ore mining 0 212 29,808 9,100 7,700 6,801 0 0 262,732 200,337 1,489 1,080 804 512 30,917 13,205 4,442,463 245,572 0 476,821
21223 Copper, nickel, lead and zinc ore mining 0 0 52,082 13,310 9,910 8,754 0 0 335,034 267,485 320 226 0 0 40,841 14,572 5,538,341 319,472 0 623,818
212231 Lead-zinc 0 0 0 0 0 0 0 0 5,017 6,020 0 0 0 0 2,243 1,346 123,262 5,177 0 12,543
212232 Nickel-copper 0 0 26,318 7,544 5,642 5,022 0 0 128,582 109,480 0 0 0 0 8,132 2,413 996,580 65,630 0 190,090
212233 Copper-zinc 0 0 25,764 5,766 4,268 3,731 0 0 201,435 151,985 320 226 0 0 30,466 10,813 4,418,499 248,665 0 421,186
21229 Other metal ore miningFootnote1 0 0 0 0 1,657 1,461 0 0 18,082 14,178 1,061 890 0 0 87,833 25,452 737,936 49,156 0 91,137
2122 Total 0 212 81,890 22,410 22,895 19,600 0 0 808,414 610,779 2,871 2,196 189,031 52,650 161,895 54,749 14,681,517 716,839 42,247 1,521,683
Province or territory
Newfoundland and Labrador 0 0 0 0 1,449 1,537 0 0 72,638 69,280 71 60 101,462 33,462 2,895 1,875 2,523,514 47,580 16,421 170,214
New Brunswick 0 0 0 0 0 0 0 0 5,017 6,020 0 0 0 0 2,243 1,346 123,262 5,177 0 12,543
Quebec 0 0 14,454 5,595 10,343 8,525 0 0 279,609 186,777 2,579 1,949 86,765 18,675 15,120 8,253 3,677,823 168,056 25,826 423,657
Ontario 0 0 54,166 13,960 4,065 3,270 0 0 141,850 95,146 178 141 308 185 30,866 11,173 3,781,789 233,171 0 357,045
Manitoba 0 0 0 0 9 8 0 0 11,747 8,267 0 0 0 0 32,334 9,544 1,130,286 51,517 0 69,336
Saskatchewan 0 0 0 0 1,430 1,273 0 0 11,307 10,184 43 46 496 328 74,236 20,128 417,338 30,131 0 62,089
British Columbia 0 0 13,270 2,855 3,922 3,434 0 0 175,947 130,852 0 0 0 0 3,320 1,768 2,990,539 176,822 0 315,730
Yukon x x x x x x x x x x x x x x x x x x x x
Nunavut x x x x x x x x x x x x x x x x x x x x
Canada 0 212 81,890 22,410 22,895 19,600 0 0 808,414 610,779 2,871 2,196 189,031 52,650 161,895 54,749 14,681,517 716,839 42,247 1,521,683

Nonmetallic industry

Download options
NAICS / Province or territoryFootnote2 Coal Natural Gas Gasoline Kerosene Diesel oil Light Fuel Oil Heavy Fuel Oil Liquefied Petroleum Gases Electricity Purchased Other Total
kilotonnes $000 000 m³ $000 $000 $000 $000 $000 $000 $000 MWh $000 $000 $000
NAICSFootnote2
212314 Granite mining and quarrying 0 0 0 0 241 279 0 0 9,825 8,785 0 0 0 0 48 22 24,642 3,217 0 12,303
212315 Limestone mining and quarrying 0 0 4,849 564 1,287 1,361 3 6 37,997 35,293 1,575 1,472 149 151 615 386 171,451 22,652 207 62,089
212316 Marble mining and quarrying 0 0 2,303 516 32 34 0 0 928 869 0 0 0 0 46 34 100,718 5,218 1 6,670
212317 Sandstone mining and quarrying 0 0 468 53 54 51 0 0 2,064 1,862 5 3 19 17 0 0 2,305 360 0 2,346
21231 Total 0 0 7,620 1,133 1,614 1,724 3 6 50,814 46,808 1,580 1,475 168 167 709 442 299,116 31,447 207 83,409
212323 Sand and gravel mining and quarrying 0 0 6,138 841 5,782 5,458 133 132 126,032 112,008 1,439 1,273 355 326 1,024 746 185,018 21,250 4 142,037
212326 Shale, clay and refractory mineral mining and quarrying 0 0 47 7 93 83 0 0 1,964 1,752 0 0 0 0 1,549 2,501 56,292 5,307 0 9,650
21232 Total 0 0 6,185 847 5,875 5,541 133 132 127,997 113,760 1,439 1,273 355 326 2,573 3,247 241,310 26,557 4 151,687
212392 Diamond mining 0 0 0 0 12 12 0 0 158,075 169,761 0 0 0 0 14 14 118,349 11,257 0 181,044
212393 Salt mining 0 0 48,300 7,244 48 46 0 0 4,014 2,712 106 82 792 717 109 82 173,232 20,611 697 32,189
212395 Gypsum mining x x x x x x x x x x x x x x x x x x x x
212396 Potash mining 0 0 579,172 70,195 606 456 0 0 6,045 4,775 0 0 0 0 30 30 2,477,230 185,399 0 260,854
212397 Peat extraction 0 0 4,996 571 1,191 1,166 0 0 11,643 10,196 233 211 0 0 260 172 57,673 6,727 5 19,047
212398 All other nonmetallic mineral mining and quarrying x x x x x x x x x x x x x x x x x x x x
21239 Total 0 0 650,472 80,068 1,967 1,793 0 0 181,859 189,355 774 557 792 717 4,728 1,592 2,872,866 229,327 701 504,109
2123 Grand total 0 0 664,277 82,048 9,456 9,057 136 138 360,669 349,923 3,792 3,305 1,314 1,210 8,009 5,281 3,413,292 287,330 912 739,204
Province or territory
Newfoundland and Labrador 0 0 0 0 118 110 0 0 4,511 4,544 185 172 0 0 0 0 15,827 1,893 0 6,720
Prince Edward Island x x x x x x x x x x x x x x x x x x x x
Nova Scotia 0 0 642 399 193 224 0 0 7,834 6,753 31 23 15 13 4 3 63,035 7,089 212 14,715
New Brunswick 0 0 64 15 1,028 1,048 133 131 8,075 7,515 140 125 0 0 11 6 29,986 3,868 0 12,709
Quebec 0 0 717 168 263 262 0 0 6,520 5,946 556 362 792 717 74 56 73,819 6,093 0 13,603
Ontario 0 0 42,361 6,254 3,796 4,016 3 6 78,137 71,012 1,675 1,580 228 231 6,631 4,253 530,778 60,659 697 148,708
Manitoba x x x x x x x x x x x x x x x x x x x x
Saskatchewan 0 0 599,094 72,942 1,013 805 0 0 15,328 12,893 36 31 0 0 207 170 2,494,329 187,478 0 274,317
Alberta 0 0 20,133 2,009 2,183 1,742 0 0 63,124 53,670 933 776 215 195 935 686 67,122 7,123 0 66,201
British Columbia 0 0 1,173 251 474 510 0 0 23,439 23,667 0 0 23 22 111 77 68,716 7,298 0 31,825
Yukon x x x x x x x x x x x x x x x x x x x x
Northwest Territories 0 0 0 0 12 12 0 0 147,181 158,354 0 0 0 0 14 14 0 0 0 158,380
Canada 0 0 664,277 82,048 9,456 9,057 136 138 360,669 349,923 3,792 3,305 1,314 1,210 8,009 5,281 3,413,292 287,330 912 739,204

Note: Data from previous years have been revised to reflect updated totals. These tables exclude Oil and Gas Extraction Industry (NAICS 211). For the symbols and abbreviations used in these tables, refer to: Symbols and Abbreviations

Source: Natural Resources Canada