Consumption of energy, 2017

Consumption of energy, 2017

Note to reader:

Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.

This page contains very wide content. Horizontal scrolling may be necessary.

Energy types

Download options
Type Units Mineral Industries Excluding FuelsFootnote3
2016 2017
Coal thousands of metric tonnes 0 0
$000 212 309
Natural gas millions of cubic metres 746 972
$000 104,452 129,472
Gasoline thousands of litres 32,350 34,615
$000 28,656 32,791
Kerosene thousands of litres 136 71
$000 138 67
Diesel oil thousands of litres 1,169,084 1,257,243
$000 960,702 1,083,275
Light fuel oil thousands of litres 6,663 7,552
$000 5,501 6,877
Heavy fuel oil thousands of litres 190,345 167,874
$000 53,860 67,057
Liquefied petroleum gas thousands of litres 169,904 239,724
$000 60,031 91,282
Electricity purchased thousands of megawatthours 18,095 18,802
$000 1,004,156 1,065,182
Other $000 43,159 43,335
Total $000 2,260,866 2,519,646

Metallic industry

Download options
NAICS / Province or territoryFootnote2 Coal Natural Gas Gasoline Kerosene Diesel oil Light Fuel Oil Heavy Fuel Oil Liquefied Petroleum Gases Electricity Purchased Other Total
kilotonnes $000 000 m³ $000 $000 $000 $000 $000 $000 $000 MWh $000 $000 $000
NAICSFootnote2
21221 Iron ore mining 0 0 0 0 4,492 2,948 0 0 227,355 168,271 0 0 165,969 65,375 459 321 4,172,019 109,756 42,137 388,809
21222 Gold and silver ore mining 0 309 33,717 8,097 8,847 9,017 0 0 298,369 241,522 2,619 2,129 674 448 48,149 23,811 4,319,757 220,558 90 505,982
21223 Copper, nickel, lead and zinc ore mining 0 0 58,878 13,200 10,107 8,953 0 0 346,532 268,138 283 230 0 0 44,962 18,963 5,822,061 336,362 230 646,076
212231 Lead-zinc 0 0 0 0 66 49 0 0 2,314 1,338 0 0 0 0 1,989 913 88,872 4,806 0 7,106
212232 Nickel-copper 0 0 27,499 6,853 5,437 4,855 0 0 134,354 94,185 0 0 0 0 10,492 4,120 1,037,682 59,548 0 169,562
212233 Copper-zinc 0 0 31,379 6,347 4,604 4,048 0 0 209,864 172,614 283 230 0 0 32,481 13,930 4,695,507 272,008 230 469,408
21229 Other metal ore miningFootnote1 0 0 0 0 1,617 1,559 0 0 23,707 21,186 1,236 1,009 0 0 76,459 30,925 747,698 44,014 0 98,693
2122 Total 0 309 92,595 21,298 25,064 22,477 0 0 895,963 699,117 4,137 3,368 166,643 65,823 170,029 74,021 15,061,535 710,691 42,457 1,639,560
Province or territory
Newfoundland and Labrador 0 0 0 0 2,039 1,773 0 0 101,662 90,551 87 74 93,322 42,905 493 347 2,574,408 49,625 14,707 199,982
New Brunswick 0 0 0 0 66 49 0 0 2,314 1,338 0 0 0 0 1,989 913 88,872 4,806 0 7,106
Quebec 0 0 14,146 4,898 11,098 9,426 0 0 305,147 214,411 3,260 2,658 72,648 22,470 16,967 8,583 3,947,226 183,009 26,335 471,791
Ontario 0 0 60,055 13,039 4,852 4,991 0 0 169,689 130,942 749 592 68 48 46,765 21,075 3,535,900 183,608 90 354,383
Manitoba 0 0 0 0 79 85 0 0 12,090 9,654 0 0 0 0 38,546 15,598 1,266,894 56,073 0 81,410
Saskatchewan 0 0 0 0 1,123 1,090 0 0 8,725 8,494 41 44 606 400 61,606 25,152 375,652 28,666 0 63,846
British Columbia 0 0 18,394 3,360 4,278 3,781 0 0 184,339 150,522 0 0 0 0 2,931 1,805 3,241,934 201,268 0 360,737
Yukon x x x x x x x x x x x x x x x x x x x x
Nunavut x x x x x x x x x x x x x x x x x x x x
Canada 0 309 92,595 21,298 25,064 22,477 0 0 895,963 699,117 4,137 3,368 166,643 65,823 170,029 74,021 15,061,535 710,691 42,457 1,639,560

Nonmetallic industry

Download options
NAICS / Province or territoryFootnote2 Coal Natural Gas Gasoline Kerosene Diesel oil Light Fuel Oil Heavy Fuel Oil Liquefied Petroleum Gases Electricity Purchased Other Total
kilotonnes $000 000 m³ $000 $000 $000 $000 $000 $000 $000 MWh $000 $000 $000
NAICSFootnote2
212314 Granite mining and quarrying 0 0 0 0 327 346 0 0 11,005 11,099 0 0 0 0 58 60 24,096 2,971 0 14,476
212315 Limestone mining and quarrying 0 0 6,304 700 1,790 1,984 71 67 37,326 38,981 1,478 1,692 150 159 561 366 163,798 19,356 129 63,434
212316 Marble mining and quarrying 0 0 2,042 504 31 38 0 0 1,220 1,315 0 0 0 0 34 28 100,463 5,229 0 7,114
212317 Sandstone mining and quarrying 0 0 121 14 50 56 0 0 1,841 2,152 5 5 18 18 0 0 3,039 370 0 2,615
21231 Total 0 0 8,467 1,218 2,198 2,425 71 67 51,392 53,546 1,484 1,697 168 177 653 454 291,396 27,926 130 87,639
212323 Sand and gravel mining and quarrying 0 0 5,374 702 4,879 5,450 0 1 91,959 101,334 1,072 1,127 307 299 990 777 255,709 25,399 0 135,088
212326 Shale, clay and refractory mineral mining and quarrying 0 0 0 0 122 115 0 0 2,038 1,760 0 0 4 3 854 1,989 45,777 3,315 0 7,181
21232 Total 0 0 5,374 702 5,000 5,565 0 1 93,997 103,094 1,072 1,127 311 301 1,844 2,766 301,486 28,713 0 142,270
212392 Diamond mining 0 0 0 0 243 204 0 0 192,236 205,087 0 0 0 0 63,282 12,085 68,975 6,553 0 223,929
212393 Salt mining 0 0 55,525 8,952 42 45 0 0 4,880 4,807 142 103 752 755 165 172 190,227 22,204 743 37,780
212395 Gypsum mining x x x x x x x x x x x x x x x x x x x x
212396 Potash mining 0 0 787,445 94,372 642 534 0 0 6,063 5,428 0 0 0 0 18 21 2,778,929 254,882 0 355,238
212397 Peat extraction 0 0 4,045 645 1,301 1,411 0 0 9,707 9,386 236 233 0 0 299 221 62,292 8,619 5 20,520
212398 All other nonmetallic mineral mining and quarrying x x x x x x x x x x x x x x x x x x x x
21239 Total 0 0 865,184 106,255 2,354 2,324 0 0 215,891 227,517 859 685 752 755 67,199 14,041 3,147,924 297,851 748 650,177
2123 Grand total 0 0 879,025 108,175 9,552 10,314 71 67 361,280 384,158 3,415 3,509 1,231 1,233 69,695 17,261 3,740,806 354,491 878 880,086
Province or territory
Newfoundland and Labrador 0 0 0 0 7 8 0 0 227 283 99 98 0 0 0 0 447 40 0 429
Prince Edward Island x x x x x x x x x x x x x x x x x x x x
Nova Scotia 0 0 636 347 262 263 0 0 8,063 7,918 51 38 18 16 4 4 61,363 6,612 135 15,333
New Brunswick 0 0 0 0 1,225 1,378 0 0 7,460 7,657 188 165 0 0 17 14 31,488 3,491 0 12,705
Quebec 0 0 573 177 414 376 0 0 11,637 11,816 590 429 752 755 63,337 12,145 77,392 6,093 0 31,791
Ontario 0 0 51,458 8,400 3,144 3,536 71 67 79,604 79,422 2,051 2,351 239 256 5,073 4,089 507,237 56,410 743 155,275
Manitoba 0 0 245 59 223 223 0 0 4,949 5,278 241 241 24 26 16 13 81,596 5,655 0 11,495
Saskatchewan 0 0 806,749 96,979 1,074 971 0 0 13,511 13,567 31 30 4 4 170 167 2,798,489 257,127 0 368,846
Alberta 0 0 18,091 1,992 2,400 2,526 0 0 36,490 41,564 153 142 187 167 851 679 89,693 10,315 0 57,386
British Columbia 0 0 1,273 221 690 895 0 0 20,956 25,567 11 14 7 8 223 148 92,579 8,673 0 35,525
Yukon x x x x x x x x x x x x x x x x x x x x
Northwest Territories 0 0 0 0 0 0 0 0 177,325 189,909 0 0 0 0 0 0 0 0 0 189,909
Canada 0 0 879,025 108,175 9,552 10,314 71 67 361,280 384,158 3,415 3,509 1,231 1,233 69,695 17,261 3,740,806 354,491 878 880,086

Note: Data from previous years have been revised to reflect updated totals. These tables exclude Oil and Gas Extraction Industry (NAICS 211). For the symbols and abbreviations used in these tables, refer to: Symbols and Abbreviations

Source: Natural Resources Canada