Consumption of energy, 2018

Consumption of energy, 2018

Note to reader:

Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.

This page contains very wide content. Horizontal scrolling may be necessary.

Energy types

Download options
Type Units Mineral Industries Excluding FuelsFootnote3
2017 2018
Coal thousands of metric tonnes 0 0
$000 309 294
Natural gas millions of cubic metres 972 1,351
$000 129,472 138,377
Gasoline thousands of litres 34,615 40,246
$000 32,791 42,633
Kerosene thousands of litres 71 2
$000 67 2
Diesel oil thousands of litres 1,257,243 1,353,594
$000 1,083,275 1,351,937
Light fuel oil thousands of litres 7,552 9,458
$000 6,877 10,285
Heavy fuel oil thousands of litres 167,874 145,713
$000 67,057 77,522
Liquefied petroleum gas thousands of litres 239,724 184,289
$000 91,282 96,561
Electricity purchased thousands of megawatthours 18,802 20,535
$000 1,065,182 1,076,325
Other $000 43,335 51,893
Total $000 2,519,646 2,845,828

Metallic industry

Download options
NAICS / Province or territoryFootnote2 Coal Natural Gas Gasoline Kerosene Diesel oil Light Fuel Oil Heavy Fuel Oil Liquefied Petroleum Gases Electricity Purchased Other Total
kilotonnes $000 000 m³ $000 $000 $000 $000 $000 $000 $000 MWh $000 $000 $000
NAICSFootnote2
21221 Iron ore mining 0 0 0 0 5,950 4,624 0 0 227,346 191,542 1,381 2,085 143,968 75,668 454 343 6,407,957 181,728 43,464 499,455
21222 Gold and silver ore mining 0 294 43,094 8,370 10,401 11,980 0 0 355,823 358,632 2,476 2,570 0 0 54,812 29,245 4,494,711 258,212 0 669,303
21223 Copper, nickel, lead and zinc ore mining 0 0 58,401 12,529 11,904 12,369 0 0 351,814 320,638 369 314 0 0 53,936 25,700 5,158,396 300,252 0 671,802
212231 Lead-zinc 0 0 0 0 153 224 0 0 5,277 5,452 0 0 0 0 6,783 5,541 85,761 6,356 0 17,573
212232 Nickel-copper 0 0 26,539 6,640 6,705 6,726 0 0 138,976 108,111 0 0 0 0 6,934 2,941 1,003,753 57,354 0 181,772
212233 Copper-zinc 0 0 31,862 5,889 5,047 5,420 0 0 207,561 207,074 369 314 0 0 40,219 17,218 4,068,882 236,543 0 472,458
21229 Other metal ore miningFootnote1 0 0 0 0 1,224 1,238 0 0 25,597 24,698 1,240 1,220 0 0 46,772 21,174 659,564 35,116 0 83,446
2122 Total 0 294 101,495 20,899 29,479 30,211 0 0 960,580 895,510 5,465 6,189 143,968 75,668 155,974 76,462 16,720,628 775,308 43,464 1,924,006
Province or territory
Newfoundland and Labrador 0 0 0 0 2,215 1,930 0 0 65,609 63,118 95 80 73,691 46,911 950 631 3,127,923 60,528 12,473 185,672
Nova Scotia x x x x x x x x x x x x x x x x x x x x
New Brunswick 0 0 0 0 0 0 0 0 2,530 2,184 0 0 0 0 1,870 1,224 85,761 6,356 0 9,763
Quebec 0 0 16,551 4,856 13,933 13,412 0 0 354,420 301,578 4,886 5,479 70,276 28,757 21,546 11,437 5,705,591 243,820 29,439 638,779
Ontario 0 0 64,034 12,673 6,190 7,007 0 0 199,810 187,188 438 578 0 0 49,182 24,539 3,591,608 214,673 0 446,658
Manitoba 0 0 0 0 528 461 0 0 12,614 10,458 0 0 0 0 43,061 17,589 1,162,244 52,444 0 80,953
Saskatchewan 0 0 0 0 410 454 0 0 4,586 5,252 47 52 0 0 30,912 13,652 189,371 14,757 0 34,168
British Columbia 0 0 20,910 3,370 4,774 5,478 0 0 192,508 196,593 0 0 0 0 8,116 7,127 2,804,100 177,153 0 389,721
Yukon x x x x x x x x x x x x x x x x x x x x
Nunavut 0 294 0 0 1,250 1,282 0 0 122,017 122,580 0 0 0 0 0 0 0 0 1,552 125,709
Canada 0 294 101,495 20,899 29,479 30,211 0 0 960,580 895,510 5,465 6,189 143,968 75,668 155,974 76,462 16,720,628 775,308 43,464 1,924,006

Nonmetallic industry

Download options
NAICS / Province or territoryFootnote2 Coal Natural Gas Gasoline Kerosene Diesel oil Light Fuel Oil Heavy Fuel Oil Liquefied Petroleum Gases Electricity Purchased Other Total
kilotonnes $000 000 m³ $000 $000 $000 $000 $000 $000 $000 MWh $000 $000 $000
NAICSFootnote2
212314 Granite mining and quarrying 0 0 0 0 312 335 0 0 9,229 8,919 0 0 0 0 58 60 19,612 2,569 0 11,882
212315 Limestone mining and quarrying 0 0 6,400 689 986 1,136 1 1 32,948 35,625 1,466 1,694 152 166 403 274 114,929 14,336 129 54,050
212316 Marble mining and quarrying 0 0 2,085 490 57 77 0 0 1,287 1,423 0 1 0 0 35 29 95,611 5,992 4 8,017
212317 Sandstone mining and quarrying 0 0 92 9 203 253 0 0 2,272 2,794 5 5 201 230 19 18 3,367 434 0 3,744
21231 Total 0 0 8,577 1,188 1,557 1,801 1 1 45,737 48,761 1,472 1,701 352 397 515 380 233,519 23,331 133 77,693
212323 Sand and gravel mining and quarrying 0 0 38,889 1,357 7,206 8,664 1 1 106,816 128,799 445 499 580 532 1,022 888 155,571 18,018 0 158,759
212326 Shale, clay and refractory mineral mining and quarrying 0 0 20,512 2,232 125 200 0 0 2,336 2,117 0 0 3 4 5,345 2,232 75,459 4,385 0 11,169
21232 Total 0 0 59,401 3,589 7,330 8,865 1 1 109,152 130,915 445 499 583 536 6,366 3,120 231,030 22,403 0 169,928
212392 Diamond mining 0 0 0 0 290 206 0 0 214,865 252,528 0 0 0 0 16,976 14,085 89,116 10,446 0 277,265
212393 Salt mining 0 0 56,762 8,166 52 59 0 0 3,270 3,135 135 101 680 744 117 153 175,007 17,790 0 30,149
212395 Gypsum mining 0 0 0 0 28 31 0 0 398 442 0 0 0 0 13 8 170 21 0 502
212396 Potash mining 0 0 1,108,304 101,827 992 886 0 0 6,370 6,511 0 0 0 0 181 131 2,949,610 213,390 8,293 331,037
212397 Peat extraction 0 0 4,832 688 427 458 0 0 10,548 10,858 1,460 1,304 80 77 255 230 76,608 8,276 3 21,893
212398 All other nonmetallic mineral mining and quarrying 0 0 11,609 2,021 90 116 0 0 2,674 3,278 481 491 50 100 3,891 1,992 59,807 5,360 0 13,357
21239 Total 0 0 1,181,507 112,701 1,879 1,756 0 0 238,125 276,751 2,076 1,896 811 922 21,433 16,599 3,350,318 255,283 8,295 674,202
2123 Grand total 0 0 1,249,485 117,478 10,767 12,422 2 2 393,014 456,427 3,993 4,096 1,746 1,854 28,315 20,099 3,814,867 301,017 8,429 921,823
Province or territory
Newfoundland and Labrador 0 0 0 0 46 57 0 0 869 1,020 91 98 2 7 2 2 1,046 115 0 1,299
Prince Edward Island x x x x x x x x x x x x x x x x x x x x
Nova Scotia 0 0 649 361 260 264 0 0 8,176 8,291 41 35 17 19 5 5 60,268 6,520 136 15,632
New Brunswick 0 0 0 0 348 389 0 0 8,150 7,895 44 36 0 0 43 38 23,283 2,596 0 10,954
Quebec 0 0 462 161 469 413 0 0 14,484 15,632 1,890 1,711 680 744 17,043 14,157 78,613 5,797 0 38,617
Ontario 0 0 47,615 7,711 3,985 4,713 1 1 85,067 95,922 1,686 1,970 253 264 9,754 4,665 507,178 51,769 0 167,016
Manitoba 0 0 246 59 211 225 0 0 4,882 5,628 72 84 21 24 20 17 16,373 1,242 0 7,279
Saskatchewan 0 0 1,137,200 104,026 1,429 1,388 0 0 15,201 16,899 0 0 4 4 350 278 2,969,810 215,752 8,293 346,640
Alberta 0 0 40,677 2,601 2,794 3,235 1 1 36,134 45,529 106 98 616 584 543 460 63,531 7,519 0 60,027
British Columbia 0 0 22,636 2,558 1,121 1,594 0 0 25,371 30,628 1 1 72 130 553 474 93,266 9,574 0 44,961
Yukon x x x x x x x x x x x x x x x x x x x x
Northwest Territories 0 0 0 0 0 0 0 0 193,890 227,974 0 0 0 0 0 0 0 0 0 227,974
Canada 0 0 1,249,485 117,478 10,767 12,422 2 2 393,014 456,427 3,993 4,096 1,746 1,854 28,315 20,099 3,814,867 301,017 8,429 921,823

Note: Data from previous years have been revised to reflect updated totals. These tables exclude Oil and Gas Extraction Industry (NAICS 211), and the Coal Mining (NAICS 21211) data is not included in the 2018 data. For the symbols and abbreviations used in these tables, refer to: Symbols and Abbreviations

Source: Statistics Canada