Production value in Canadian dollars, 2016
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats. Please "contact us" to request a format other than those available.
Production value in Canadian dollars, 2016
Note to reader:
Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.
This page contains very wide content. Horizontal scrolling may be necessary.
Metallic industry
Download options
- PDF, 366.61 kB
NAICS / Province or territoryFootnote2 | Value of Shipments (Including Containers) | Value of all Other Products Shipped | Amount Received for Work Done on Materials and Products Owned by Others | Change in Inventories | Value of Production |
---|---|---|---|---|---|
$000 | |||||
NAICSFootnote2 | |||||
21221 Iron ore mining | 3,089,822 | 0 | 0 | -19,012 | 3,070,810 |
21222 Gold and silver ore mining | 7,362,599 | 0 | 18,090 | 38,335 | 7,419,024 |
21223 Copper, nickel, lead and zinc ore mining | 10,216,869 | 0 | 5,077 | 65,428 | 10,287,375 |
212231 Lead-zinc | 148,644 | 0 | 0 | 73,952 | 222,596 |
212232 Nickel-copper | 5,463,063 | 0 | 5,077 | -49,480 | 5,418,661 |
212233 Copper-zinc | 4,605,162 | 0 | 0 | 40,956 | 4,646,118 |
21229 Other metal ore miningFootnote1 | 1,740,995 | 0 | 264,235 | -90,290 | 1,914,941 |
2122 Total | 22,410,286 | 0 | 287,402 | -5,539 | 22,692,149 |
Province or territory | |||||
Newfoundland and Labrador | 2,491,492 | 0 | 0 | -17,087 | 2,474,405 |
New Brunswick | 148,644 | 0 | 0 | 73,952 | 222,596 |
Quebec | 5,889,459 | 0 | 14,631 | -122,633 | 5,781,457 |
Ontario | 7,658,260 | 0 | 8,536 | 34,086 | 7,700,882 |
Manitoba | 1,099,919 | 0 | 0 | -1,894 | 1,098,025 |
Saskatchewan | 1,375,803 | 0 | 264,235 | -71,380 | 1,568,658 |
British Columbia | 2,821,096 | 0 | 0 | 45,981 | 2,867,077 |
Yukon | x | x | x | x | x |
Nunavut | x | x | x | x | x |
Canada | 22,410,286 | 0 | 287,402 | -5,539 | 22,692,149 |
Nonmetallic industry
Download options
- PDF, 371.96 kB
NAICS / Province or territoryFootnote2 | Value of Shipments (Including Containers) | Value of all Other Products Shipped | Amount Received for Work Done on Materials and Products Owned by Others | Change in Inventories | Value of Production |
---|---|---|---|---|---|
$000 | |||||
NAICSFootnote2 | |||||
212314 Granite mining and quarrying | 190,337 | 60 | 0 | -2,478 | 187,919 |
212315 Limestone mining and quarrying | 965,028 | 62,397 | 6,038 | 4,904 | 1,038,368 |
212316 Marble mining and quarrying | 112,841 | 112 | 50 | -307 | 112,696 |
212317 Sandstone mining and quarrying | 36,248 | 0 | 971 | 1,360 | 38,579 |
21231 Total | 1,304,455 | 62,570 | 7,059 | 3,478 | 1,377,561 |
212323 Sand and gravel mining and quarrying | 1,459,799 | 126,809 | 264,247 | -13,051 | 1,837,804 |
212326 Shale, clay and refractory mineral mining and quarrying | 102,507 | 0 | 0 | 204 | 102,711 |
21232 Total | 1,562,306 | 126,809 | 264,247 | -12,846 | 1,940,515 |
212392 Diamond mining | 1,715,358 | 0 | 0 | 0 | 1,715,358 |
212393 Salt mining | 403,712 | 0 | 0 | 216 | 403,928 |
212395 Gypsum mining | x | x | x | x | x |
212396 Potash mining | 3,742,825 | 13,168 | 0 | 4,740 | 3,760,733 |
212397 Peat extraction | 315,948 | 294,587 | 0 | 26,376 | 636,911 |
212398 All other nonmetallic mineral mining and quarrying | x | x | x | x | x |
21239 Total | 6,288,825 | 307,755 | 0 | 30,310 | 6,626,890 |
2123 Grand total | 9,155,587 | 497,133 | 271,305 | 20,941 | 9,944,967 |
Province or territory | |||||
Newfoundland and Labrador | 44,024 | 0 | 0 | 0 | 44,024 |
Prince Edward Island | x | x | x | x | x |
Nova Scotia | 129,875 | 604 | 2,293 | -3,910 | 128,861 |
New Brunswick | 164,494 | 108,194 | 4,457 | -4,586 | 272,558 |
Quebec | 609,333 | 71,621 | 0 | 1,717 | 682,671 |
Ontario | 1,715,278 | 75,604 | 77,787 | 2,110 | 1,870,779 |
Manitoba | x | x | x | x | x |
Saskatchewan | 3,893,835 | 14,502 | 23,441 | 19,601 | 3,951,378 |
Alberta | 741,467 | 128,095 | 105,733 | -5,709 | 969,587 |
British Columbia | 344,094 | 30,243 | 30,864 | 45 | 405,246 |
Yukon | x | x | x | x | x |
Northwest Territories | 1,361,275 | 0 | 0 | 0 | 1,361,275 |
Canada | 9,155,587 | 497,133 | 271,305 | 20,941 | 9,944,967 |
This table excludes petroleum and natural gas. For the symbols and abbreviations used in the table, refer to: Symbols and Abbreviations
Source: Natural Resources Canada