Shipments and consumption of stone, 2016

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats. Please "contact us" to request a format other than those available.

Shipments and consumption of stone, 2016

Note to reader:

Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.

This page contains very wide content. Horizontal scrolling may be necessary.

Shipments from Canadian quarries

Download options
Type/ Used Units Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Alberta British Columbia Yukon, Northwest Territories and Nunavut Canada
Type
Granite kilotonnes 2,100 7,244 5,919 10,401 4,638 3,672 0 4,524 788 39,286
$ 000 13,469 81,227 43,177 123,357 45,524 24,705 0 42,303 9,450 383,211
Limestone kilotonnes 3,810 534 686 28,675 70,686 5,207 7,311 7,610 743 125,262
$ 000 43,176 7,094 x 325,247 619,893 57,088 58,422 61,742 x 1,190,478
Marble kilotonnes 0 0 0 54 536 0 0 0 0 590
$ 000 0 0 0 4,410 x 0 0 x 0 81,033
Sandstone kilotonnes 1,448 1,413 420 2,400 88 0 48 189 0 6,006
$ 000 5,649 11,971 x 31,246 1,517 0 x x 0 60,054
Shale & Slate kilotonnes 153 174 0 1,232 3,993 119 10 490 136 6,307
$ 000 x x 0 20,135 34,250 106 725 4,790 634 62,821
Total kilotonnes 7,511 9,366 7,024 42,761 79,941 8,998 7,369 12,813 1,667 177,451
$ 000 62,780 101,987 57,830 504,395 777,635 81,899 64,430 110,244 16,398 1,777,598
Used
Dimensional stone kilotonnes 0 32 1 502 604 24 59 32 0 1,254
$000 0 x x 35,229 46,303 x x 2,355 0 92,176
Chemical process stone kilotonnes 1,658 515 90 0 15,406 343 2,090 5,963 0 26,065
$000 x 4,683 x 0 59,677 x 23,926 46,462 0 162,630
Pulverized stone kilotonnes 1,621 136 150 790 850 0 0 74 0 3,621
$000 x x 4,846 33,905 85,639 0 0 1,601 0 146,929
Miscellaneous stone kilotonnes 741 147 115 342 1,752 2,924 96 425 75 6,618
$000 1,721 1,089 x 4,978 14,128 25,419 x 4,146 x 56,559
Crushed stone kilotonnes 3,490 8,536 6,668 41,127 61,328 5,707 5,124 6,320 1,592 139,892
$000 21,100 91,836 48,991 430,282 571,889 52,328 31,489 55,680 15,707 1,319,303
Total kilotonnes 7,511 9,366 7,024 42,761 79,941 8,998 7,369 12,813 1,667 177,451
$000 62,780 101,987 57,830 504,395 777,635 81,899 64,430 110,244 16,398 1,777,598

Consumption of stone

Download options
Type Granite Limestone Marble Sandstone ShaleFootnote1 Total
tonnes $000 tonnes $000 tonnes $000 tonnes $000 tonnes $000 tonnes $000
Dimensional stone:
Building stone 107,362 8,804 247,480 15,555 9,370 877 5,222 2,060 10,290 725 379,724 28,021
Monumental and ornamental 5,447 301 4,769 2,084 0 0 113 4 0 0 10,329 2,389
Other 258,967 17,913 447,808 21,454 0 0 111,639 10,445 45,978 11,955 864,392 61,767
Total 371,776 27,017 700,057 39,093 9,370 877 116,974 12,509 56,268 12,680 1,254,445 92,176
Chemical process stone:
Cement (domestic) 0 0 14,226,261 86,075 0 0 187,583 1,185 127,428 812 14,541,272 88,071
Cement (foreign) 0 0 6,342,918 18,579 0 0 0 0 0 0 6,342,918 18,579
Flux in iron and steel plants 0 0 1,130,048 13,711 0 0 0 0 0 0 1,130,048 13,711
Lime kilns (domestic) 20,023 151 2,329,438 22,900 0 0 0 0 0 0 2,349,461 23,051
Lime kilns (foreign) 0 0 713,040 11,006 0 0 0 0 0 0 713,040 11,006
Pulp and paper mills 30,031 227 36,288 377 0 0 0 0 0 0 66,319 604
Other 0 0 378,124 5,320 0 0 0 0 543,926 2,287 922,050 7,607
Total 50,054 378 25,156,117 157,969 0 0 187,583 1,185 671,354 3,099 26,065,108 162,630
Pulverized stone:
Agricultural purposes and fertilizer plants 0 0 563,852 11,285 0 0 0 0 0 0 563,852 11,285
Other 0 0 2,460,287 58,112 481,874 76,581 101,700 925 13,585 27 3,057,446 135,645
Total 0 0 3,024,139 69,396 481,874 76,581 101,700 925 13,585 27 3,621,298 146,929
Miscellaneous stone:
Roofing granules 289,913 468 1,697 26 0 0 0 0 0 0 291,610 494
Rubble and riprap 590,013 3,951 423,105 5,806 0 0 22,676 167 18,781 349 1,054,575 10,273
Other 2,571,950 20,452 2,102,876 23,188 7,477 689 486,865 797 102,809 665 5,271,977 45,792
Total 3,451,876 24,872 2,527,678 29,020 7,477 689 509,541 964 121,590 1,014 6,618,162 56,559
Crushed stone:
Concrete aggregate 5,547,980 58,539 17,837,199 194,216 0 0 31,019 114 200 1 23,416,398 252,869
Asphalt aggregate 4,621,930 47,539 3,834,923 40,437 0 0 329,785 2,395 909,206 9,992 9,695,844 100,363
Road metal 8,986,291 76,699 20,862,300 157,812 0 0 944,496 5,072 452,188 2,234 31,245,275 241,818
Railway ballast 986,894 9,181 269,169 2,275 0 0 0 0 1,472,210 11,433 2,728,273 22,889
Other 15,269,380 138,987 51,050,218 500,258 90,802 2,886 3,785,185 36,890 2,610,373 22,341 72,805,958 701,363
Total 35,412,475 330,945 93,853,809 894,999 90,802 2,886 5,090,485 44,472 5,444,177 46,001 139,891,748 1,319,303
Grand total 39,286,181 383,211 125,261,800 1,190,478 589,523 81,033 6,006,283 60,054 6,306,974 62,821 177,450,761 1,777,598

Note: Data include shipments by producers regardless of industrial classification. Granite includes all igneous rock; limestone includes dolomite; stone used in the Canadian cement and lime industries is included. This table excludes petroleum and natural gas. For the symbols and abbreviations used in the table, refer to: Symbols and Abbreviations

Source: Natural Resources Canada