Shipments and consumption of stone, 2017
Shipments and consumption of stone, 2017
Note to reader:
Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.
This page contains very wide content. Horizontal scrolling may be necessary.
Shipments from Canadian quarries
Download options
- PDF, 377.06 kB
Type/ Used | Units | Newfoundland and Labrador Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Alberta | British Columbia | Yukon, Northwest Territories and Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | |||||||||||
Granite | kilotonnes | 3,728 | 7,993 | 6,568 | 11,848 | 5,507 | 3,513 | 0 | 4,106 | 379 | 43,641 |
$ 000 | 21,832 | 88,780 | 45,935 | 137,692 | 55,902 | 24,563 | 0 | 31,793 | 2,742 | 409,240 | |
Limestone | kilotonnes | 357 | 174 | 654 | 31,850 | 63,042 | 5,450 | 5,795 | 9,280 | 494 | 117,097 |
$ 000 | 2,019 | 5,192 | x | 366,346 | 582,220 | 65,315 | 50,740 | 87,132 | x | 1,176,267 | |
Marble | kilotonnes | 0 | 0 | 0 | 129 | 575 | 0 | 0 | 0 | 0 | 704 |
$ 000 | 0 | 0 | 0 | 4,090 | x | 0 | 0 | x | 0 | 76,232 | |
Sandstone | kilotonnes | 395 | 1,307 | 420 | 2,903 | 112 | 0 | 47 | 215 | 0 | 5,399 |
$ 000 | 2,642 | 11,888 | x | 34,888 | 1,345 | 0 | x | x | 0 | 60,742 | |
Shale & Slate | kilotonnes | 124 | 214 | 0 | 1,537 | 2,325 | 114 | 10 | 388 | 118 | 4,830 |
$ 000 | x | x | 0 | 20,237 | 17,570 | 106 | 726 | 3,820 | 423 | 45,210 | |
Total | kilotonnes | 4,605 | 9,687 | 7,642 | 48,268 | 71,560 | 9,077 | 5,852 | 13,989 | 990 | 171,671 |
$ 000 | 26,980 | 107,702 | 60,943 | 563,253 | 729,006 | 89,984 | 54,771 | 126,441 | 8,611 | 1,767,691 | |
Used | |||||||||||
Dimensional stone | kilotonnes | 0 | 32 | 1 | 339 | 1,366 | 23 | 23 | 30 | 0 | 1,814 |
$000 | x | 984 | x | 28,931 | 46,623 | x | x | 2,605 | 0 | 83,845 | |
Chemical process stone | kilotonnes | 0 | 185 | 93 | 0 | 9,546 | 348 | 1,824 | 7,167 | 0 | 19,163 |
$000 | 0 | 2,742 | x | 0 | 44,270 | x | 19,984 | x | 0 | 140,872 | |
Pulverized stone | kilotonnes | 10 | 164 | 148 | 519 | 741 | 0 | 0 | 149 | 0 | 1,732 |
$000 | x | 3,946 | 5,004 | 19,366 | 75,665 | 0 | 0 | x | 0 | 105,820 | |
Miscellaneous stone | kilotonnes | 352 | 131 | 164 | 526 | 834 | 3,089 | 61 | 483 | 0 | 5,638 |
$000 | 2,553 | 1,015 | 1,898 | 6,454 | 5,813 | 27,553 | x | 4,848 | x | 52,014 | |
Crushed stone | kilotonnes | 4,243 | 9,175 | 7,236 | 46,885 | 59,074 | 5,617 | 3,945 | 6,159 | 990 | 143,323 |
$000 | 24,052 | 99,016 | 51,269 | 508,503 | 556,635 | 58,461 | x | 49,307 | x | 1,385,140 | |
Total | kilotonnes | 4,605 | 9,687 | 7,642 | 48,268 | 71,560 | 9,077 | 5,852 | 13,989 | 990 | 171,671 |
$000 | 26,980 | 107,702 | 60,943 | 563,253 | 729,006 | 89,984 | 54,771 | 126,441 | 8,611 | 1,767,691 |
Consumption of stone
Download options
- PDF, 377.98 kB
Type | Granite | Limestone | Marble | Sandstone | ShaleFootnote1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tonnes | $000 | tonnes | $000 | tonnes | $000 | tonnes | $000 | tonnes | $000 | tonnes | $000 | |
Dimensional stone: | ||||||||||||
Building stone | 105,448 | 8,157 | 1,118,217 | 19,970 | 9,450 | 1,386 | 5,099 | 1,732 | 10,300 | 726 | 1,248,514 | 31,971 |
Monumental and ornamental | 4,336 | 198 | 8,915 | 295 | 0 | 0 | 249 | 17 | 0 | 0 | 13,500 | 510 |
Other | 83,755 | 15,217 | 340,324 | 17,604 | 165 | 10 | 91,933 | 7,731 | 36,244 | 10,802 | 552,421 | 51,364 |
Total | 193,539 | 23,572 | 1,467,456 | 37,870 | 9,615 | 1,396 | 97,281 | 9,480 | 46,544 | 11,528 | 1,814,435 | 83,845 |
Chemical process stone: | ||||||||||||
Cement (domestic) | 0 | 0 | 10,530,875 | 74,887 | 0 | 0 | 214,157 | 3,491 | 113,062 | 736 | 10,858,094 | 79,113 |
Cement (foreign) | 0 | 0 | 4,547,327 | 19,649 | 0 | 0 | 0 | 0 | 0 | 0 | 4,547,327 | 19,649 |
Flux in iron and steel plants | 0 | 0 | 121,790 | 1,648 | 0 | 0 | 0 | 0 | 0 | 0 | 121,790 | 1,648 |
Lime kilns (domestic) | 20,024 | 151 | 1,649,865 | 18,263 | 0 | 0 | 0 | 0 | 0 | 0 | 1,669,889 | 18,414 |
Lime kilns (foreign) | 0 | 0 | 1,184,124 | 14,403 | 0 | 0 | 0 | 0 | 0 | 0 | 1,184,124 | 14,403 |
Pulp and paper mills | 30,032 | 227 | 45,422 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 75,454 | 733 |
Other | 0 | 0 | 224,466 | 4,762 | 0 | 0 | 0 | 0 | 482,022 | 2,150 | 706,488 | 6,912 |
Total | 50,056 | 378 | 18,303,869 | 134,116 | 0 | 0 | 214,157 | 3,491 | 595,084 | 2,886 | 19,163,166 | 140,872 |
Pulverized stone: | ||||||||||||
Agricultural purposes and fertilizer plants | 0 | 0 | 399,724 | 10,274 | 0 | 0 | 0 | 0 | 0 | 0 | 399,724 | 10,274 |
Other | 0 | 0 | 679,468 | 23,194 | 509,183 | 71,160 | 126,800 | 1,158 | 17,160 | 34 | 1,332,611 | 95,546 |
Total | 0 | 0 | 1,079,192 | 33,468 | 509,183 | 71,160 | 126,800 | 1,158 | 17,160 | 34 | 1,732,335 | 105,820 |
Miscellaneous stone: | ||||||||||||
Roofing granules | 260,437 | 585 | 1,318 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 261,755 | 606 |
Rubble and riprap | 340,905 | 2,359 | 458,828 | 4,887 | 0 | 0 | 29,696 | 266 | 8,690 | 133 | 838,119 | 7,644 |
Other | 2,851,458 | 24,132 | 1,543,004 | 18,327 | 4,139 | 475 | 90,527 | 614 | 49,223 | 216 | 4,538,351 | 43,763 |
Total | 3,452,800 | 27,076 | 2,003,150 | 23,234 | 4,139 | 475 | 120,223 | 880 | 57,913 | 349 | 5,638,225 | 52,014 |
Crushed stone: | ||||||||||||
Concrete aggregate | 5,789,560 | 61,019 | 17,242,989 | 212,644 | 0 | 0 | 16,856 | 50 | 0 | 0 | 23,049,405 | 273,713 |
Asphalt aggregate | 6,055,244 | 59,694 | 3,774,715 | 37,870 | 0 | 0 | 175,845 | 1,606 | 482,709 | 4,752 | 10,488,513 | 103,921 |
Road metal | 9,843,338 | 67,591 | 17,776,546 | 146,609 | 0 | 0 | 508,899 | 3,691 | 485,830 | 2,490 | 28,614,613 | 220,381 |
Railway ballast | 1,199,608 | 11,412 | 342,811 | 3,349 | 0 | 0 | 0 | 0 | 781,614 | 5,437 | 2,324,033 | 20,198 |
Other | 17,057,186 | 158,499 | 55,105,979 | 547,106 | 181,494 | 3,201 | 4,138,494 | 40,388 | 2,362,790 | 17,735 | 78,845,943 | 766,929 |
Total | 39,944,936 | 358,213 | 94,243,040 | 947,578 | 181,494 | 3,201 | 4,840,094 | 45,735 | 4,112,943 | 30,413 | 143,322,507 | 1,385,140 |
Grand total | 43,641,331 | 409,240 | 117,096,707 | 1,176,267 | 704,431 | 76,232 | 5,398,555 | 60,742 | 4,829,644 | 45,210 | 171,670,668 | 1,767,691 |
Note: Data include shipments by producers regardless of industrial classification. Granite includes all igneous rock; limestone includes dolomite; stone used in the Canadian cement and lime industries is included. This table excludes petroleum and natural gas. For the symbols and abbreviations used in the table, refer to: Symbols and Abbreviations
Source: Natural Resources Canada