Shipments and consumption of stone, 2018

Shipments and consumption of stone, 2018

Note to reader:

Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.

This page contains very wide content. Horizontal scrolling may be necessary.

Shipments from Canadian quarries

Download options
Type/ Used Units Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Alberta British Columbia Yukon, Northwest Territories and Nunavut Canada
Type
Granite kilotonnes 1,964 8,061 6,271 10,412 5,957 3,099 0 6,677 282 42,723
$ 000 9,489 88,766 46,996 123,362 59,111 23,214 0 52,098 1,532 404,566
Limestone kilotonnes 827 177 658 35,577 77,170 5,874 9,038 6,098 482 135,902
$ 000 3,628 5,041 x 419,040 700,810 76,499 119,042 58,074 x 1,399,680
Marble kilotonnes 0 0 0 292 567 0 0 0 0 859
$ 000 0 0 0 6,757 67,646 0 0 100 0 74,502
Sandstone kilotonnes 1,054 1,556 528 2,821 123 0 58 177 0 6,317
$ 000 6,820 14,277 x 35,544 7,514 0 5,233 x 0 76,073
Shale & Slate kilotonnes 111 213 0 1,919 2,207 110 0 468 20 5,049
$ 000 257 1,893 0 25,079 17,364 103 0 x x 53,263
Total kilotonnes 3,956 10,007 7,457 51,021 86,024 9,083 9,096 13,421 784 190,849
$ 000 20,194 109,977 62,904 609,781 852,444 99,817 124,275 121,305 7,387 2,008,084
Used
Dimensional stone kilotonnes 0 35 1 348 1,896 23 20 37 0 2,360
$000 20 1,046 263 29,425 65,477 922 4,673 2,197 0 104,023
Chemical process stone kilotonnes 0 190 92 0 14,438 1,338 3,725 4,857 0 24,640
$000 0 2,609 2,507 0 61,389 16,505 59,933 47,984 0 190,928
Pulverized stone kilotonnes 21 138 227 775 550 0 0 154 0 1,866
$000 13 3,619 5,809 34,282 65,083 0 0 1,568 0 110,374
Miscellaneous stone kilotonnes 240 130 434 998 1,040 3,182 86 493 9 6,613
$000 885 988 4,072 9,654 7,023 29,283 2,115 5,183 375 59,578
Crushed stone kilotonnes 3,694 9,514 6,704 48,899 68,100 4,539 5,265 7,879 776 155,370
$000 19,276 101,715 50,253 536,420 653,472 53,106 57,555 64,374 7,012 1,543,181
Total kilotonnes 3,956 10,007 7,457 51,021 86,024 9,083 9,096 13,421 784 190,849
$000 20,194 109,977 62,904 609,781 852,444 99,817 124,275 121,305 7,387 2,008,084

Consumption of stone

Download options
Type Granite Limestone Marble Sandstone ShaleFootnote1 Total
tonnes $000 tonnes $000 tonnes $000 tonnes $000 tonnes $000 tonnes $000
Dimensional stone:
Building stone 125,557 8,606 869,566 23,710 8,787 806 16,431 8,178 82 117 1,020,423 41,417
Monumental and ornamental 4,348 100 80,796 1,504 0 0 8,071 1,328 250 16 93,465 2,948
Other 82,524 14,715 1,032,983 25,023 485 112 87,129 8,327 43,161 11,480 1,246,282 59,658
Total 212,429 23,422 1,983,345 50,237 9,272 918 111,631 17,834 43,493 11,613 2,360,170 104,023
Chemical process stone:
Cement (domestic) 0 0 15,415,902 142,822 0 0 176,586 2,945 142,052 2,080 15,734,540 147,848
Cement (foreign) 0 0 6,663,981 17,284 0 0 0 0 0 0 6,663,981 17,284
Lime kilns (domestic) 20,024 151 1,454,996 17,510 0 0 0 0 0 0 1,475,020 17,661
Lime kilns (foreign) 0 0 111,125 1,045 0 0 0 0 0 0 111,125 1,045
Pulp and paper mills 30,032 227 30,264 347 0 0 0 0 0 0 60,296 574
Other 0 0 229,082 4,652 0 0 0 0 366,399 1,864 595,481 6,517
Total 50,056 378 23,905,350 183,660 0 0 176,586 2,945 508,451 3,945 24,640,443 190,928
Pulverized stone:
Agricultural purposes and fertilizer plants 0 0 382,173 10,086 0 0 0 0 0 0 382,173 10,086
Other 89,223 699 776,744 30,785 496,288 67,951 101,500 846 19,700 7 1,483,455 100,288
Total 89,223 699 1,158,917 40,871 496,288 67,951 101,500 846 19,700 7 1,865,628 110,374
Miscellaneous stone:
Roofing granules 458,566 867 1,320 20 0 0 0 0 0 0 459,886 887
Rubble and riprap 362,226 3,313 507,046 5,073 0 0 36,581 389 13,743 437 919,596 9,212
Other 3,061,204 25,558 1,984,322 22,657 7,605 291 80,472 511 100,011 461 5,233,614 49,478
Total 3,881,996 29,738 2,492,688 27,751 7,605 291 117,053 900 113,754 898 6,613,096 59,578
Crushed stone:
Concrete aggregate 5,696,865 59,522 25,485,012 322,096 0 0 54,108 550 0 0 31,235,985 382,168
Asphalt aggregate 6,093,396 67,146 4,115,699 40,475 0 0 572,946 4,144 489,219 4,791 11,271,260 116,555
Road metal 9,112,381 62,152 20,433,824 173,080 0 0 919,411 6,643 343,434 2,000 30,809,050 243,876
Railway ballast 1,048,599 12,365 228,451 2,306 0 0 0 0 781,614 5,437 2,058,664 20,108
Other 16,537,917 149,144 56,098,365 559,203 345,689 5,343 4,263,956 42,212 2,749,018 24,572 79,994,945 780,474
Total 38,489,158 350,329 106,361,351 1,097,161 345,689 5,343 5,810,421 53,549 4,363,285 36,800 155,369,904 1,543,181
Grand total 42,722,862 404,566 135,901,651 1,399,680 858,854 74,502 6,317,191 76,073 5,048,683 53,263 190,849,241 2,008,084

Note: Data include shipments by producers regardless of industrial classification. Granite includes all igneous rock; limestone includes dolomite; stone used in the Canadian cement and lime industries is included. This table excludes petroleum and natural gas. For the symbols and abbreviations used in the table, refer to: Symbols and Abbreviations

Source: Statistics Canada