Consumption of sand and gravel, 2017
Consumption of sand and gravel, 2017
Note to reader:
Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.
This page contains very wide content. Horizontal scrolling may be necessary.
Available DataFootnote1
Download options
- PDF, 361.16 kB
Use | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon, Northwest Territories and Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kilotonnes | ||||||||||||
Fill | 657 | 8 | 37 | 274 | 0 | 4,464 | 704 | 122 | 1,132 | 1,100 | 31 | 8,528 |
Roads: Road bed, surface | 273 | 31 | 3,217 | 968 | 0 | 23,972 | 8,775 | 4,748 | 39,130 | 6,772 | 732 | 88,618 |
Roads: Ice control | 277 | 21 | 16 | 82 | 0 | 2,039 | 34 | 70 | 949 | 683 | 35 | 4,205 |
Concrete aggregate | 289 | 2 | 510 | 148 | 1,304 | 22,085 | 2,237 | 3,075 | 7,553 | 9,671 | 17 | 46,892 |
Asphalt aggregate | 98 | 1 | 110 | 265 | 0 | 2,439 | 282 | 665 | 7,053 | 2,196 | 32 | 13,141 |
Railroad ballast | 1 | 0 | 0 | 0 | 0 | 1,320 | 124 | 7 | 14 | 57 | 0 | 1,524 |
Backfill for mines | 0 | 0 | 0 | 0 | 0 | 1,308 | 0 | 0 | 0 | 0 | 0 | 1,308 |
Mortar sand | 4 | 1 | 31 | 0 | 0 | 783 | 14 | 0 | 19 | 124 | 0 | 975 |
Other purposes | 76 | 13 | 465 | 302 | 18,037 | 23,272 | 1,788 | 1,730 | 8,437 | 11,830 | 77 | 66,026 |
Total | 1,676 | 77 | 4,385 | 2,041 | 19,341 | 81,682 | 13,957 | 10,416 | 64,288 | 32,432 | 924 | 231,219 |
This table excludes petroleum and natural gas. For the symbols and abbreviations used in the table, refer to: Symbols and Abbreviations
Source: Natural Resources Canada