Contract drilling operations (except oil and gas extraction), 2018
Contract drilling operations (except oil and gas extraction), 2018
Note to reader:
Tables will include any necessary revisions to data already presented.
Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only.
This page contains very wide content. Horizontal scrolling may be necessary.
Provinces and territoriesFootnote1
Download options
- PDF, 354.53 kB
Province or Territory | Metres Drilled | Income From Drilling | Average Number of Employees | Total Salaries and Wages Paid | |
---|---|---|---|---|---|
Surface | Underground | $000 | $000 | ||
Maritime provinces | 119,307 | 75,638 | 21,434,416 | 216 | 8,461,452 |
Quebec | 1,383,694 | 1,021,893 | 209,515,212 | 1,080 | 78,330,705 |
Ontario | 1,204,982 | 1,109,937 | 235,554,615 | 1,421 | 96,685,942 |
Prairie provinces | 475,385 | 161,324 | 100,227,985 | 912 | 42,530,035 |
British Columbia | 615,029 | 79,523 | 110,881,472 | 697 | 44,044,386 |
Yukon , Nunavut and Northwest Territories | 467,875 | 41,527 | 86,683,254 | 577 | 33,794,607 |
Total | 4,266,272 | 2,489,842 | 764,296,954 | 4,903 | 303,847,127 |
This table excludes petroleum and natural gas. For the symbols and abbreviations used in the table, refer to: Symbols and Abbreviations
Source: Statistics Canada