Tableau 02 - Exploration Plus Deposit Appraisal Expenditures1, by Province and Territory, 2015 - 2018 Annual, 20193 Preliminary Estimates and 20204 Spending Intentions2
Version imprimable (PDF, 404.12 kB)
Province / Territory | 2015 | 2016 | 2017 | 2018 | 20193 | 20204 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
($ millions) | (%) | ($ millions) | (%) | ($ millions) | (%) | ($ millions) | (%) | ($ millions) | (%) | ($ millions) | (%) | |
Newfoundland and Labrador | 47,4 | 2,6 | 25,4 | 1,6 | 41,5 | 1,9 | 47,1 | 1,9 | 48,6 | 2,3 | 65,0 | 3,0 |
Nova Scotia | 10,1 | 0,5 | 5,3 | 0,3 | 18,2 | 0,8 | 40,4 | 1,6 | 35,9 | 1,7 | 33,4 | 1,6 |
New Brunswick | 8,6 | 0,5 | 14,2 | 0,9 | 15,8 | 0,7 | 25,6 | 1,0 | 10,7 | 0,5 | 12,2 | 0,6 |
Quebec | 259,5 | 14,1 | 297,4 | 18,3 | 573,9 | 26,3 | 564,8 | 22,7 | 432,4 | 20,7 | 560,9 | 26,3 |
Ontario | 440,2 | 23,9 | 394,3 | 24,2 | 539,7 | 24,7 | 591,4 | 23,8 | 496,7 | 23,8 | 469,9 | 22,0 |
Manitoba | 46,9 | 2,5 | 47,3 | 2,9 | 41,1 | 1,9 | 49,7 | 2,0 | 67,4 | 3,2 | 56,7 | 2,7 |
Saskatchewan | 257,0 | 13,9 | 228,7 | 14,0 | 191,2 | 8,7 | 261,9 | 10,5 | 272,6 | 13,1 | 302,6 | 14,2 |
Alberta | 18,5 | 1,0 | 16,7 | 1,0 | 24,6 | 1,1 | 26,6 | 1,1 | 42,3 | 2,0 | 48,7 | 2,3 |
British Columbia | 346,3 | 18,8 | 231,5 | 14,2 | 302,6 | 13,8 | 427,9 | 17,2 | 351,6 | 16,8 | 317,8 | 14,9 |
Yukon | 92,2 | 5,0 | 90,4 | 5,5 | 168,7 | 7,7 | 182,3 | 7,3 | 139,6 | 6,7 | 97,9 | 4,6 |
Northwest Territories | 100,9 | 5,5 | 73,0 | 4,5 | 91,2 | 4,2 | 112,0 | 4,5 | 66,3 | 3,2 | 52,1 | 2,4 |
Nunavut | 215,0 | 11,7 | 204,5 | 12,6 | 177,0 | 8,1 | 155,6 | 6,3 | 123,2 | 5,9 | 115,7 | 5,4 |
Total | 1 842,4 | 100,0 | 1 628,8 | 100,0 | 2 185,5 | 100,0 | 2 485,2 | 100,0 | 2 087,3 | 100,0 | 2 132,8 | 100,0 |
Note: Numbers may not add to totals due to rounding. See Explanatory Notes for Tables of Mineral Exploration, and Symbols and Abbreviations Used in Tables
Source: Natural Resources Canada, from the federal-provincial/territorial Survey of Mineral Exploration, Deposit Appraisal and Mine Complex Development Expenditures.