Tableau 07 - Exploration Plus Deposit Appraisal Activity1, by Province and Territory, 2019
Version imprimable (PDF, 492.42 kB)
Province/Territory | Drilling (Surface and Underground) | Geochemistry and Geology | Geophysics | Rock Work2 | Other Field Costs | Engineering, Economic and Feasibility Studies | Mineral Leases, Claims, Line Cutting and Head Office | Environment | Land Access | Grand Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond | Other | ||||||||||||
Metres | Cost | Metres | Cost | ||||||||||
(thousands) | ($000) | (thousands) | ($000) | ($000) | |||||||||
Newfoundland and Labrador | 134 | 23 729 | 2 | 500 | 9 410 | 1 809 | 552 | 2 948 | 4 665 | 4 956 | 1 569 | 151 | 50 290 |
Nova Scotia | 38 | 10 451 | 0 | 87 | 9 003 | 1 502 | 3 000 | 90 | 7 811 | 1 555 | 4 430 | 0 | 37 929 |
New Brunswick | 42 | 3 692 | 0 | 0 | 2 741 | 1 627 | 1 198 | 139 | 98 | 2 599 | 228 | 375 | 12 697 |
Quebec | 1 453 | 259 472 | 0 | 70 | 34 022 | 23 503 | 53 471 | 29 860 | 24 220 | 41 776 | 18 933 | 17 832 | 503 159 |
Ontario | 1 357 | 242 994 | 56 | 11 240 | 60 269 | 19 385 | 49 293 | 31 211 | 44 578 | 38 422 | 14 377 | 11 454 | 523 222 |
Manitoba | 178 | 38 809 | 0 | 0 | 8 883 | 3 065 | 0 | 7 153 | 7 614 | 7 357 | 4 444 | 150 | 77 476 |
Saskatchewan | 266 | 77 286 | 12 | 41 604 | 8 905 | 8 506 | 14 057 | 24 294 | 34 662 | 56 100 | 9 304 | 2 736 | 277 455 |
Alberta | 1 | 563 | 1 | 927 | 1 062 | 276 | 0 | 1 850 | 35 820 | 8 416 | 2 685 | 1 596 | 53 195 |
British Columbia | 539 | 135 312 | 11 | 3 159 | 44 434 | 8 681 | 24 811 | 47 959 | 45 671 | 36 885 | 29 245 | 12 500 | 388 657 |
Yukon | 163 | 62 587 | 65 | 8 999 | 21 461 | 1 942 | 275 | 23 388 | 17 272 | 18 162 | 6 525 | 5 591 | 166 201 |
Northwest Territories | 64 | 17 163 | 2 | 790 | 25 759 | 1 853 | 0 | 13 707 | 10 754 | 1 425 | 8 087 | 256 | 79 795 |
Nunavut | 122 | 48 818 | 0 | 0 | 5 928 | 2 421 | 13 910 | 5 187 | 20 100 | 12 914 | 5 691 | 1 414 | 116 383 |
Total | 4 358 | 920 877 | 150 | 67 376 | 231 878 | 74 570 | 160 568 | 187 787 | 253 265 | 230 567 | 105 517 | 54 056 | 2 286 459 |
Percentage of grand total | 40,3 | 2,9 | 10,1 | 3,3 | 7,0 | 8,2 | 11,1 | 10,1 | 4,6 | 2,4 | 100,0 |
Note: Numbers may not add to totals due to rounding. See
Explanatory Notes for Tables of Mineral Exploration
and
Symbols and Abbreviations Used in Tables
Source: Natural Resources Canada, from the federal-provincial/territorial Survey of Mineral Exploration, Deposit Appraisal and Mine Complex Development Expenditures.
Quebec data are compiled by l’Institut de la statistique du Québec.