Tableau 09 - Exploration Plus Deposit Appraisal Expenditures1, by Province and Territory, by Mineral Commodity Sought, 2019
Version imprimable (PDF, 462.85 kB)
Province/Territory | Base Metals | Precious Metals | Iron | Uranium | Diamonds | Others2 | Total |
---|---|---|---|---|---|---|---|
($ millions) | |||||||
Newfoundland and Labrador | 11,9 | 30,1 | 4,6 | 0,3 | 0 | 3,4 | 50,3 |
Nova Scotia | 1,5 | 36,1 | 0 | 0 | 0 | 0,3 | 37,9 |
New Brunswick | 6,7 | 3,3 | 0 | 0 | 0 | 2,7 | 12,7 |
Quebec | 65,5 | 353,6 | 4,8 | … | 1,6 | 77,7 | 503,2 |
Ontario | 139,5 | 351,2 | … | 0 | 9,5 | 23,0 | 523,2 |
Manitoba | 39,4 | 20,7 | 0 | 0 | 3,5 | 14,0 | 77,5 |
Saskatchewan | 11,2 | 14,8 | 0 | 158,8 | 60,0 | 32,7 | 277,5 |
Alberta | 0,1 | 0 | 2,0 | 2,6 | … | 48,5 | 53,2 |
British Columbia | 110,8 | 224,8 | … | 0 | 0 | 53,0 | 388,7 |
Yukon | 18,5 | 147,5 | 0 | 0 | 0 | 0,1 | 166,2 |
Northwest Territories | 18,1 | 21,7 | 0 | 0 | 38,6 | 1,4 | 79,8 |
Nunavut | 2,3 | 94,1 | 5,6 | 0,6 | 13,7 | 0,1 | 116,4 |
Total | 425,4 | 1 297,9 | 17,1 | 162,3 | 127,0 | 256,8 | 2 286,5 |
Note: Numbers may not add to totals due to rounding. See
Explanatory Notes for Tables of Mineral Exploration
and
Symbols and Abbreviations Used in Tables
Source: Natural Resources Canada, from the federal-provincial/territorial Survey of Mineral Exploration, Deposit Appraisal and Mine Complex Development Expenditures.
Quebec data are compiled by l’Institut de la statistique du Québec.