Table 31 - Exploration Plus Deposit Appraisal Activity1, by Province and Territory, 2018
Printable version (PDF, 490.41 kB)
Province/Territory | Drilling (Surface and Underground) | Geochemistry and Geology | Geophysics | Rock Work2 | Other Field Costs | Engineering, Economic and Feasibility Studies | Mineral Leases, Claims, Line Cutting and Head Office | Environment | Land Access | Grand Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond | Other | ||||||||||||
Metres | Cost | Metres | Cost | ||||||||||
(thousands) | ($000) | (thousands) | ($000) | ($000) | |||||||||
Newfoundland and Labrador | 117 | 19,184 | 0 | 0 | 10,511 | 1,809 | 464 | 2,158 | 2,586 | 9,243 | 717 | 394 | 47,066 |
Nova Scotia | 68 | 12,620 | 2 | 222 | 3,957 | 589 | 4,161 | 5,248 | 7,980 | 1,696 | 3,863 | 16 | 40,352 |
New Brunswick | 89 | 11,888 | 0 | 0 | 4,329 | 1,633 | 146 | 256 | 347 | 6,126 | 613 | 285 | 25,623 |
Quebec | 1,541 | 256,924 | 8 | 1,778 | 41,419 | 23,362 | 70,988 | 30,881 | 73,735 | 36,702 | 15,345 | 13,687 | 564,821 |
Ontario | 1,536 | 245,505 | 58 | 14,200 | 65,867 | 22,231 | 82,729 | 28,269 | 65,876 | 34,559 | 18,433 | 13,764 | 591,433 |
Manitoba | 88 | 17,847 | 0 | 0 | 5,994 | 8,933 | 0 | 7,161 | 2,493 | 4,955 | 1,946 | 352 | 49,681 |
Saskatchewan | 385 | 88,704 | 13 | 28,493 | 10,646 | 9,948 | 4,047 | 27,098 | 21,864 | 50,523 | 19,411 | 1,201 | 261,933 |
Alberta | 1 | 1,584 | 7 | 704 | 933 | 372 | 0 | 3,649 | 9,883 | 7,338 | 1,956 | 171 | 26,591 |
British Columbia | 600 | 149,755 | 20 | 6,558 | 47,679 | 9,459 | 6,310 | 53,355 | 60,172 | 48,156 | 35,178 | 11,233 | 427,857 |
Yukon | 135 | 46,781 | 68 | 11,432 | 23,276 | 5,657 | 7,117 | 24,079 | 25,696 | 19,589 | 12,957 | 5,705 | 182,289 |
Northwest Territories | 114 | 48,196 | 0 | 0 | 18,523 | 7,976 | 0 | 8,201 | 8,042 | 1,601 | 11,050 | 8,378 | 111,966 |
Nunavut | 134 | 59,236 | 13 | 4,307 | 9,768 | 3,615 | 26,066 | 20,262 | 9,260 | 7,161 | 10,407 | 5,523 | 155,605 |
Total | 4,808 | 958,223 | 189 | 67,695 | 242,902 | 95,584 | 202,029 | 210,618 | 287,933 | 227,649 | 131,877 | 60,709 | 2,485,218 |
Percentage of grand total | n.a. | 38.6 | n.a. | 2.7 | 9.8 | 3.8 | 8.1 | 8.5 | 11.6 | 9.2 | 5.3 | 2.4 | 100.0 |
Note: Numbers may not add to totals due to rounding. See Explanatory Notes for Tables of Mineral Exploration, and Symbols and Abbreviations Used in Tables
Source: Natural Resources Canada, from the federal-provincial/territorial Survey of Mineral Exploration, Deposit Appraisal and Mine Complex Development Expenditures.