Annual Statistics of Mineral Production
Note to reader:
On March 1st 2023, Statistics Canada published Canadian mineral production estimates from the
Annual Mineral Production Survey
for the 2021 reference year as well as preliminary estimates for 2022. These data can be found in
Table 16-10-0022-01 Production, shipments and value of shipments of metallic and non-metallic minerals, annual.
NRCan tables will be updated in the coming weeks.
Preliminary estimate of the mineral production in Canada, 2021
Note to readers:
Preliminary estimates of mineral production in Canada for the reference year 2021 are now available.
Please note, that on March 28, 2022, values for coal were added in the 2021 nonmetal tables.
Beginning with reference year 2019, collection of most commodities is administered by Statistics Canada in partnership with Natural Resources Canada (NRCan).
For ease of reference, NRCan continues to publish quantity shipped and value of shipments for all commodities produced in Canada; beginning with reference year 2019, quantity produced has been added to the table.
Other than the exceptions noted below, data are sourced from Statistics Canada’s Table 16-10-0022-01 - Production, shipments and value of shipments of metallic and non-metallic minerals, annual.
NRCan has developed estimates for 2021 for the following commodities:
- For Antimony, Bismuth, Cadmium, Indium, Selenium, Tellurium, and Sulphuric acid, NRCan estimated quantity produced, and quantity shipped based on the Monthly Survey of Smelters and Metal Refineries (MSMR); and NRCan estimated value of shipments using prevailing market prices. Previously, NRCan’s publication of these seven commodities were based on the annual metals surveys.
- For Elemental sulphur, NRCan sourced the quantity produced from the Alberta Energy Regulator and the British Columbia Government and estimated Canada’s total. For the quantity shipped, NRCan’s estimates represent the domestic export quantity from the provinces of origin and Canada’s total. For the value of shipments, NRCan’s estimates represent the value of domestic exports from the provinces of origin and Canada’s total. The export value was recorded at the ports of exit.
- Data for Quebec are collected by the Institut de la statistique du Québec (ISQ). Quebec only includes data for lime production for preliminary year 2021. Quebec’s data for clay products, sand and gravel, and stone will be available at a later date.
Prior to 2002, the Grand total included the total value of Metals, Nonmetals, Structural materials and Fuels (Coal, Crude oil and equivalent, Natural gas and Natural gas by products). Since 2002, the Grand total includes the total value of Metals, Nonmetals, Structural materials and Coal only. From 1999, the Nonmetals include Non-metals and Structural materials. Beginning with reference year 2013, the Nonmetals include Non-metals, Structural materials and Coal.
This page contains very wide content. Horizontal scrolling may be necessary.
Metals
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AntimonyFootnote1 | Quantity produced | Kilograms | 0 | 0 | 0 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
Quantity shipped | Kilograms | 0 | 0 | 0 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | |
Value of shipments | Dollars | 0 | 0 | 0 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | |
BismuthFootnote1 | Quantity produced | Kilograms | 0 | 0 | 0 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
Quantity shipped | Kilograms | 0 | 0 | 0 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | |
Value of shipments | Dollars | 0 | 0 | 0 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | |
CadmiumFootnote1 | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Cobalt | Quantity produced | Tonnes | 1,395 | .. | 0 | 0 | x | 1,137 | x | 0 | 0 | 0 | 0 | .. | 0 | 3,834 |
Quantity shipped | Tonnes | 1,647 | .. | 0 | 0 | x | 1,131 | x | 0 | 0 | 0 | 0 | .. | 0 | 4,361 | |
Value of shipments | Dollars | 84,604,173 | .. | 0 | 0 | x | 53,399,572 | x | 0 | 0 | 0 | 0 | .. | 0 | 198,274,055 | |
Niobium | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Copper | Quantity produced | Tonnes | 28,658 | 0 | 0 | 0 | x | 128,848 | 25,337 | 0 | 0 | 310,916 | x | .. | 0 | 541,648 |
Quantity shipped | Tonnes | 28,441 | 0 | 0 | 0 | x | 127,148 | 21,914 | 0 | 0 | 290,769 | x | .. | 0 | 520,682 | |
Value of shipments | Dollars | x | 0 | 0 | 0 | x | 1,017,976,825 | 66,064,923 | 0 | 0 | 2,702,193,983 | x | .. | 0 | 4,507,057,985 | |
Gold | Quantity produced | Kilograms | x | 0 | 2,507 | 0 | 52,589 | 104,206 | 3,702 | 3,110 | 74 | 20,633 | 9,413 | .. | x | 222,524 |
Quantity shipped | Kilograms | x | 0 | 2,499 | 0 | 51,052 | 99,793 | 3,757 | 3,110 | 71 | 20,588 | 9,392 | .. | x | 214,592 | |
Value of shipments | Dollars | 53,982,550 | 0 | x | 0 | 3,413,036,456 | 5,784,156,817 | x | x | x | 1,635,047,872 | x | .. | x | 13,716,907,929 | |
Ilmenite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
IndiumFootnote1 | Quantity produced | Grams | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | 0 | 44,315,000 | 0 | 0 | 0 | 44,315,000 |
Quantity shipped | Grams | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | 0 | 47,385,000 | 0 | 0 | 0 | 47,385,000 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | 0 | 12,590,554 | 0 | 0 | 0 | 12,590,554 | |
Iron ore concentratesFootnote2 | Quantity produced | Tonnes | x | 0 | 0 | 0 | 30,129,311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 57,491,803 |
Quantity shipped | Tonnes | x | 0 | 0 | 0 | 21,578,627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 37,771,760 | |
Value of shipments | Dollars | x | 0 | 0 | 0 | 3,664,787,515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 6,495,068,849 | |
Iron ore agglomeratesFootnote2 | Quantity produced | Tonnes | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Iron remelt | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Lead | Quantity produced | Tonnes | 0 | 0 | 0 | 70,156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 70,156 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 68,660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 68,660 | |
Value of shipments | Dollars | 0 | 0 | 0 | 32,111,620 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .. | 0 | 32,111,642 | |
Molybdenum | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,023 | 0 | .. | 0 | 2,023 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,418 | 0 | .. | 0 | 1,418 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,408,858 | 0 | .. | 0 | 72,408,858 | |
Nickel | Quantity produced | Tonnes | 29,473 | 0 | 0 | 0 | x | 48,689 | x | 0 | 0 | 0 | 0 | .. | 0 | 133,581 |
Quantity shipped | Tonnes | 35,426 | 0 | 0 | 0 | x | 48,675 | x | 0 | 0 | 0 | 0 | .. | 0 | 149,131 | |
Value of shipments | Dollars | 789,089,144 | 0 | 0 | 0 | x | 758,158,512 | x | 0 | 0 | 0 | 0 | .. | 0 | 2,597,165,468 | |
Platinum group | Quantity produced | Grams | 17,943 | 0 | 0 | 0 | x | 15,814,645 | x | 0 | 0 | .. | 0 | 0 | 0 | 21,739,691 |
Quantity shipped | Grams | 19,222 | 0 | 0 | 0 | x | x | 175,742 | 0 | 0 | .. | 0 | 0 | 0 | 22,197,079 | |
Value of shipments | Dollars | 2,488,368 | 0 | 0 | 0 | x | 1,213,247,230 | x | 0 | 0 | .. | 0 | 0 | 0 | 1,810,811,897 | |
SeleniumFootnote1 | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | x | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | x | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Silver | Quantity produced | Kilograms | x | 0 | 121 | 0 | 70,134 | 107,385 | 35,867 | 0 | 0 | 102,843 | x | .. | 4,113 | 325,026 |
Quantity shipped | Kilograms | x | 0 | 120 | 0 | 68,654 | 97,989 | 34,543 | 0 | 0 | 98,075 | x | .. | 4,087 | 307,837 | |
Value of shipments | Dollars | 918,315 | 0 | 116,172 | 0 | 62,441,859 | x | x | 0 | 0 | 112,010,814 | x | .. | 3,431,106 | 275,931,948 | |
TelluriumFootnote1 | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | x | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | x | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Uranium (U) | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,616 | 0 | 0 | 0 | 0 | 0 | 4,616 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,710 | 0 | 0 | 0 | 0 | 0 | 4,710 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116,329,000 | 0 | 0 | 0 | 0 | 0 | 116,329,000 | |
Zinc | Quantity produced | Tonnes | 0 | 0 | 0 | x | x | x | 131,125 | 0 | 0 | 18 | 0 | .. | 0 | 310,158 |
Quantity shipped | Tonnes | 0 | 0 | 0 | x | x | x | 123,592 | 0 | 0 | 19 | 0 | .. | 0 | 300,207 | |
Value of shipments | Dollars | 0 | 0 | 0 | x | x | x | 152,318,484 | 0 | 0 | 44,672,832 | 0 | .. | 0 | 630,725,413 | |
TotalFootnote5 | Value of shipments | Dollars | x | 0 | x | x | 11,416,206,140 | 9,050,908,863 | x | x | x | 4,583,796,714 | 740,916,707 | .. | 2,514,946,619 | 35,656,937,751 |
Nonmetals
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Clay products | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | .. | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 406,100 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | .. | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 239,200 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | .. | x | 0 | 0 | x | 0 | 0 | 0 | 0 | x | |
Diamonds | Quantity produced | Carats | 0 | 0 | 0 | 0 | 1,943,876 | 0 | 0 | 0 | 0 | 0 | 0 | 15,409,542 | .. | 17,353,418 |
Quantity shipped | Carats | 0 | 0 | 0 | 0 | 2,140,915 | 0 | 0 | 0 | 0 | 0 | 0 | 15,686,493 | .. | 17,827,408 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 171,595,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,505,436,917 | .. | 1,677,031,917 | |
CoalFootnote3 | Quantity produced | Tonnes | 0 | 0 | x | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 | 0 | 41,809,481 |
Quantity shipped | Tonnes | 0 | 0 | x | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 | 0 | 41,809,481 | |
Value of shipments | Dollars | 0 | 0 | x | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 | 0 | 7,964,766,241 | |
Gemstones | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 94,407 |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 74,407 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | x | |
Graphite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 7,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,700 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 7,700 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Gypsum | Quantity produced | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 3,135,484 |
Quantity shipped | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 3,160,856 | |
Value of shipments | Dollars | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 52,632,328 | |
Lime | Quantity produced | Tonnes | 0 | 0 | x | x | x | 635,629 | x | 0 | x | 70,000 | 0 | 0 | 0 | 1,613,881 |
Quantity shipped | Tonnes | 0 | 0 | x | x | x | 638,794 | x | 0 | x | 57,000 | 0 | 0 | 0 | 1,594,132 | |
Value of shipments | Dollars | 0 | 0 | x | x | x | x | x | 0 | x | 16,793,348 | 0 | 0 | 0 | 298,792,486 | |
Magnesite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Mica | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Nepheline syenite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 650,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650,000 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 650,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650,000 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 149,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149,500,000 | |
Peat | Quantity produced | Tonnes | x | x | 1,154 | 620,060 | 374,599 | 0 | 426,422 | 43,020 | 169,735 | 0 | 0 | 0 | 0 | 1,653,293 |
Quantity shipped | Tonnes | x | x | 1,445 | 573,293 | 473,218 | 0 | 334,926 | 36,635 | 272,108 | 0 | 0 | 0 | 0 | 1,724,773 | |
Value of shipments | Dollars | x | x | x | 98,229,801 | 87,273,068 | 0 | x | x | 63,841,135 | 0 | 0 | 0 | 0 | 368,303,860 | |
Potash, muriate (MOP)Footnote4 | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,514,549 | 0 | 0 | 0 | 0 | 0 | 22,514,549 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,866,582 | 0 | 0 | 0 | 0 | 0 | 22,866,582 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,819,936,342 | 0 | 0 | 0 | 0 | 0 | 4,819,936,342 | |
Potash, oxide (K₂O)Footnote4 | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,096,467 | 0 | 0 | 0 | 0 | 0 | 13,096,467 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,953,340 | 0 | 0 | 0 | 0 | 0 | 13,953,340 | |
Potassium sulphate | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x | |
Pumice | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Quartz (silica) | Quantity produced | Tonnes | x | 0 | x | 174,378 | .. | 2,642,400 | x | x | x | x | 0 | 0 | 0 | 4,648,732 |
Quantity shipped | Tonnes | x | 0 | x | 174,375 | .. | 2,007,400 | x | x | x | x | 0 | 0 | 0 | 4,161,355 | |
Value of shipments | Dollars | x | 0 | x | 1,637,051 | .. | 38,747,250 | x | x | x | x | 0 | 0 | 0 | 165,366,663 | |
Salt | Quantity produced | Tonnes | 0 | 0 | x | 310,341 | x | x | x | 1,600,423 | x | 0 | 0 | 0 | 0 | 11,817,928 |
Quantity shipped | Tonnes | 0 | 0 | x | 282,863 | x | x | x | 1,506,850 | x | 0 | 0 | 0 | 0 | 10,084,302 | |
Value of shipments | Dollars | 0 | 0 | x | 14,414,219 | x | x | x | x | x | 0 | 0 | 0 | 0 | 477,443,387 | |
Sand and gravel | Quantity produced | Tonnes | 829,000 | 33,772 | 5,247,623 | 3,807,799 | .. | 88,893,316 | 8,351,629 | 8,471,044 | 35,595,739 | 42,311,037 | x | x | .. | 193,703,599 |
Quantity shipped | Tonnes | 829,000 | 31,983 | 5,006,356 | 3,587,061 | .. | 84,711,701 | 8,287,753 | 7,741,583 | 34,507,273 | 40,786,321 | x | x | .. | 185,651,671 | |
Value of shipments | Dollars | 3,513,997 | x | x | x | .. | 758,774,212 | 102,810,965 | 81,459,762 | 556,085,230 | 421,108,765 | 1,978,500 | x | .. | 1,994,476,666 | |
Soapstone, talc, pyrophyllite | Quantity produced | Tonnes | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Dollars | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Sodium sulphate | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x | |
Stone | Quantity produced | Tonnes | 3,278,308 | x | 14,538,261 | x | .. | 59,450,258 | 3,987,394 | x | x | 12,242,087 | 0 | x | .. | 100,477,887 |
Quantity shipped | Tonnes | 3,187,602 | x | 14,609,674 | x | .. | 58,503,038 | 3,902,228 | x | x | 10,101,687 | 0 | x | .. | 97,210,890 | |
Value of shipments | Dollars | 25,495,228 | x | 124,128,633 | x | .. | 637,698,465 | x | x | x | x | 0 | x | .. | 1,056,780,141 | |
Sulphuric acidFootnote6 | Quantity produced | Tonnes | 0 | 0 | 0 | .. | x | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | .. | x | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | .. | x | .. | 0 | 0 | 0 | .. | 0 | 0 | 0 | x | |
Sulphur, elemental | Quantity produced | Tonnes | 0 | 0 | 0 | .. | .. | .. | .. | .. | 4,111,597 | 217,515 | 0 | 0 | 0 | 4,329,112 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 129 | 75 | 24,166 | 1,998 | 66,483 | 2,690,854 | .. | 0 | 0 | 0 | 2,783,705 | |
Value of shipments | Dollars | 0 | 0 | 0 | 32,753 | 23,316 | 2,541,980 | 399,118 | 9,586,678 | 530,682,026 | .. | 0 | 0 | 0 | 543,265,871 | |
Titanium dioxide | Quantity produced | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Wollastonite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Zeolite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
TotalFootnote5 | Value of shipments | Dollars | 31,672,660 | 2,041,412 | 242,906,103 | 194,880,374 | 495,162,865 | 2,053,541,725 | 259,355,362 | 5,268,806,358 | 1,476,802,389 | 8,315,349,939 | 1,978,500 | 1,506,383,317 | 0 | 19,848,881,005 |
Historical data (2021), by Province or Territory
Year | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand total, 2021Footnote5 | Value of shipments | $000 | 6,225,007 | 2,041 | 415,179 | 275,159 | 11,911,369 | 11,104,451 | 861,680 | 5,565,135 | 1,482,426 | 12,899,147 | 742,895 | 1,506,383 | 2,514,947 | 55,505,819 |
.. Not available for a specific reference period.
Note: The sum may not add up to the total due to rounding. This table excludes petroleum and natural gas. Data include shipments by producers regardless of industrial classification. For definitions regarding data contained in this table, refer to:
Contact information
For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: miningstats-statsminieres@nrcan-rncan.gc.ca
Web: http://www.nrcan.gc.ca/mining-materials/statistics/8848