Annual Statistics of Mineral Production
For the latest data, please use the following links to access the data tables below.
- Metals
- Non-metals (excluding aggregates, clay and refractory minerals)
- Aggregates, clay and refractory minerals
- Historical data (2022), by Province or Territory
- Coal
Note to readers:
Data for reference years 2019, 2020 and 2021 have been revised. Preliminary estimates for reference year 2022 are now available.
Beginning with reference year 2019, Statistics Canada is responsible for the collection, processing and release of mineral and metal production statistics under the Statistics Act. Statistics Canada’s table presents these statistics for over 75 products from the mining industry.
Some products that were historically included in Natural Resources Canada's publication of mineral production are now collected and published by Statistics Canada through other, separate surveys.
These products include the following:
- Aluminum, bismuth, cadmium, indium, selenium, sulphuric acid and tellurium – Data for these products can be found in the Monthly Survey of Smelters and Metal Refineries, which is released in Statistics Canada’s table 16-10-0019-01.
- Elemental sulphur – Data on elemental sulphur can be found in Statistics Canada’s table 25-10-0036-01, which provides data on natural gas liquids and sulphur products from processing plants.
Data for Quebec are collected by the Institut de la statistique du Québec. Quebec's data on clay, clay products, lime, magnesite, nepheline syenite, sand, gravel and stone are available for 2019 only; data for the following years will be available at a later date. Quebec's data on peat are available for 2019 and 2020 only; data for following years will be available at a later date.
Due to the above, the grand totals from 1990 to 2018 include commodities that are excluded from 2019 onwards. Data for these commodities can be found through the sources listed above.
This page contains very wide content. Horizontal scrolling may be necessary.
Metals
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobalt | Quantity produced | Tonnes | 919 | .. | 0 | 0 | 763 | 1,235 | 147 | 0 | 0 | 0 | 0 | .. | 0 | 3,063 |
Quantity shipped | Tonnes | 919 | .. | 0 | 0 | 762 | 1,235 | 147 | 0 | 0 | 0 | 0 | .. | 0 | 3,063 | |
Value of shipments | Dollars | 92,962,458 | .. | 0 | 0 | 60,889,726 | 95,967,547 | 15,758,757 | 0 | 0 | 0 | 0 | .. | 0 | 265,578,488 | |
Copper | Quantity produced | Tonnes | 21,651 | .. | 0 | 8 | x | 159,432 | 20,272 | 0 | 0 | 269,518 | x | .. | 0 | 510,782 |
Quantity shipped | Tonnes | 21,173 | .. | 0 | 0 | x | 160,030 | 20,357 | 0 | 0 | 287,613 | x | .. | 0 | 529,007 | |
Value of shipments | Dollars | x | .. | 0 | 0 | x | 1,926,468,603 | 260,463,262 | 0 | 0 | 3,224,915,027 | x | .. | 0 | 6,029,911,572 | |
Gold | Quantity produced | Kilograms | x | .. | 1,479 | 0 | 54,216 | 93,168 | 3,488 | x | x | 22,376 | 4,092 | .. | x | 205,831 |
Quantity shipped | Kilograms | x | .. | 1,379 | 0 | 54,103 | 92,904 | 3,160 | x | x | 20,426 | 4,568 | .. | x | 203,879 | |
Value of shipments | Dollars | 50,874,246 | .. | 111,894,348 | 0 | 3,728,713,040 | 5,358,045,575 | 333,634,968 | 200,000,000 | x | 1,461,453,609 | 332,680,576 | .. | x | 13,168,358,631 | |
Iron ore agglomerates2 | Quantity produced | Tonnes | x | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Quantity shipped | Tonnes | x | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Value of shipments | Dollars | x | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
Iron ore, concentrates2 | Quantity produced | Tonnes | x | .. | 0 | 0 | 40,289,106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 68,973,663 |
Quantity shipped | Tonnes | x | .. | 0 | 0 | 30,109,880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 44,847,585 | |
Value of shipments | Dollars | x | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5,865,871,290 | |
Iron remelt | Quantity produced | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Value of shipments | Dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Lead | Quantity produced | Tonnes | 0 | .. | 0 | 8,128 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | .. | 0 | 8,247 |
Quantity shipped | Tonnes | 0 | .. | 0 | 6,771 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | .. | 0 | 6,891 | |
Value of shipments | Dollars | 0 | .. | 0 | 16,946,831 | 0 | 0 | 0 | 0 | 0 | 136,109 | 0 | .. | 0 | 17,082,940 | |
Molybdenum | Quantity produced | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,146 | 0 | .. | 0 | 1,146 |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 793 | 0 | .. | 0 | 793 | |
Value of shipments | Dollars | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | .. | 0 | x | |
Nickel | Quantity produced | Tonnes | 19,125 | .. | 0 | 0 | 39,175 | 71,277 | 13,689 | 0 | 0 | 0 | 0 | .. | 0 | 143,266 |
Quantity shipped | Tonnes | 19,125 | .. | 0 | 0 | 39,147 | 71,277 | 13,689 | 0 | 0 | 0 | 0 | .. | 0 | 143,238 | |
Value of shipments | Dollars | 683,462,880 | .. | 0 | 0 | 1,079,806,903 | 1,883,398,047 | 530,688,029 | 0 | 0 | 0 | 0 | .. | 0 | 4,177,355,859 | |
Niobium (Columbium) | Quantity produced | Kilograms | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
Quantity shipped | Kilograms | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Value of shipments | Dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Platinum group | Quantity produced | Grams | 11,118 | .. | .. | .. | 4,739,013 | 17,138,160 | 198,255 | .. | .. | .. | .. | .. | .. | 22,086,546 |
Quantity shipped | Grams | 11,118 | .. | 77 | .. | 4,683,267 | 17,020,816 | 198,255 | .. | .. | .. | .. | .. | .. | 21,913,533 | |
Value of shipments | Dollars | 2,144,531 | .. | .. | .. | 462,621,238 | 1,643,969,106 | 22,221,682 | .. | .. | .. | .. | .. | .. | 2,130,956,557 | |
Silver | Quantity produced | Kilograms | 1,610 | .. | 81 | 9,742 | 44,892 | 129,939 | 27,576 | 0 | 0 | 111,055 | x | .. | x | 334,480 |
Quantity shipped | Kilograms | 2,011 | .. | 77 | 9,271 | 45,017 | 131,094 | 25,341 | 0 | 0 | 113,916 | x | .. | x | 336,327 | |
Value of shipments | Dollars | 1,792,519 | .. | 86,718 | 9,976,305 | 46,104,360 | x | 27,656,123 | 0 | 0 | 106,965,309 | x | .. | x | 297,819,595 | |
Titanium dioxidea | Quantity produced | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Value of shipments | Dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Uranium (U) | Quantity produced | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 5,231 | 0 | 0 | 0 | .. | 0 | 5,231 |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 5,100 | 0 | 0 | 0 | .. | 0 | 5,100 | |
Value of shipments | Dollars | 0 | .. | 0 | 0 | 0 | 0 | 0 | 660,172,243 | 0 | 0 | 0 | .. | 0 | 660,172,243 | |
Zinc | Quantity produced | Tonnes | 0 | .. | 0 | 19,669 | x | x | 80,549 | 0 | 0 | x | 0 | .. | 0 | 208,147 |
Quantity shipped | Tonnes | 0 | .. | 0 | 18,893 | x | x | 78,015 | 0 | 0 | x | 0 | .. | 0 | 207,200 | |
Value of shipments | Dollars | 0 | .. | 0 | 75,315,684 | x | x | 406,915,460 | 0 | 0 | x | 0 | .. | 0 | 772,819,686 | |
Total | Value of shipments | Dollars | 5,105,589,456 | .. | 111,981,066 | 102,238,820 | 11,237,118,071 | 11,148,786,884 | 1,597,338,281 | 860,172,243 | x | 4,898,664,248 | x | .. | 2,259,097,257 | 37,814,266,911 |
Go to top of page.
Non-metals (excluding aggregates, clay and refractory minerals)
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Diamonds | Quantity produced | Carats | 0 | 0 | 0 | 0 | 1,825,000 | 0 | 0 | 0 | 0 | 0 | .. | 15,903,144 | .. | 17,728,144 |
Quantity shipped | Carats | 0 | 0 | 0 | 0 | 1,825,000 | 0 | 0 | 0 | 0 | 0 | .. | 15,559,502 | .. | 17,384,502 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 219,000,000 | 0 | 0 | 0 | 0 | 0 | .. | 2,168,176,091 | .. | 2,387,176,091 | |
Gemstones | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 74,407 |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 59,407 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 1,367,000 | |
Graphite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 13,000 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 13,000 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 13,000 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 13,000 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 17,680,000 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 17,680,000 | |
Gypsum | Quantity produced | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 3,174,070 |
Quantity shipped | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 2,978,946 | |
Value of shipments | Dollars | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 53,665,774 | |
Marl | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Mica | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Peat | Quantity produced | Tonnes | x | x | 2,198 | 586,311 | x | 0 | 518,706 | x | x | 0 | .. | 0 | .. | 2,390,152 |
Quantity shipped | Tonnes | x | x | 2,361 | 561,286 | 365,419 | 0 | 395,389 | x | x | 0 | .. | 0 | .. | 1,921,082 | |
Value of shipments | Dollars | x | x | 435,911 | 88,236,360 | x | 0 | x | x | x | 0 | .. | 0 | .. | 351,989,067 | |
Potash, muriate (MOP)4 | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,579,364 | 0 | 0 | .. | 0 | .. | 24,579,364 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,875,914 | 0 | 0 | .. | 0 | .. | 23,875,914 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,832,519,370 | 0 | 0 | .. | 0 | .. | 16,832,519,370 | |
Potash, oxide (K₂O)4 | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,116,101 | 0 | 0 | .. | 0 | .. | 15,116,101 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,645,822 | 0 | 0 | .. | 0 | .. | 14,645,822 | |
Potassium sulphate | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Pumice | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | .. | 0 | .. | 2,000 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Salt | Quantity produced | Tonnes | 0 | 0 | x | 400,000 | x | x | x | 1,658,727 | x | 0 | .. | 0 | .. | 14,640,779 |
Quantity shipped | Tonnes | 0 | 0 | x | 400,000 | x | x | x | 1,578,291 | x | 0 | .. | 0 | .. | 14,401,634 | |
Value of shipments | Dollars | 0 | 0 | x | 24,000,000 | x | x | x | x | 29,881,862 | 0 | .. | 0 | .. | 584,348,202 | |
Serpentine | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Soapstone, talc, pyrophyllite | Quantity produced | Tonnes | x | 0 | 0 | 0 | x | 88,000 | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | x | 0 | 0 | 0 | x | 88,000 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Dollars | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | 51,049,577 | |
Sodium sulphate | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Wollastonite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Zeolite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | .. | 0 | .. | 1,200 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | .. | 0 | .. | 10,000 | |
Total | Value of shipments | Dollars | x | x | 64,406,399 | 112,236,360 | 337,364,097 | 384,127,360 | 85,070,214 | 17,059,290,786 | 108,581,551 | 31,294,286 | .. | 2,168,176,091 | .. | 20,355,084,214 |
Go to top of page.
Aggregates, clay and refractory minerals
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay7 | Quantity produced | Tonnes | 0 | x | 0 | 0 | 0 | 79,182 | 0 | x | x | x | 0 | 0 | .. | 208,416 |
Quantity shipped | Tonnes | 0 | x | 0 | 0 | 0 | 83,098 | 0 | x | x | x | 0 | 0 | .. | 219,313 | |
Value of shipments | Dollars | 0 | x | 0 | 0 | 0 | 382,736 | 0 | x | 387,431 | x | 0 | 0 | .. | 2,080,425 | |
Clay products | Quantity produced | Tonnes | 0 | 0 | x | 0 | 0 | 618,017 | 0 | 0 | x | x | 0 | 0 | .. | 661,126 |
Quantity shipped | Tonnes | 0 | 0 | x | 0 | 0 | 411,768 | 0 | 0 | x | x | 0 | 0 | .. | 454,877 | |
Value of shipments | Dollars | 0 | 0 | x | 0 | 0 | 119,198,000 | 0 | 0 | x | x | 0 | 0 | .. | x | |
Lime | Quantity produced | Tonnes | 0 | 0 | 0 | x | x | 895,647 | x | 0 | x | 70,000 | 0 | 0 | .. | 1,753,824 |
Quantity shipped | Tonnes | 0 | 0 | 0 | x | x | 872,534 | x | 0 | x | 57,000 | 0 | 0 | .. | 1,681,245 | |
Value of shipments | Dollars | 0 | 0 | 0 | x | x | 161,457,267 | x | 0 | x | 15,497,704 | 0 | 0 | .. | 312,829,250 | |
Magnesite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | x | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | x | |
Nepheline syenite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 689,600 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 689,600 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 691,237 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 691,237 | |
Value of shipments | Dollars | 0 | 0 | 0 | 0 | 0 | 140,494,000 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 140,494,000 | |
Sand and gravel8 | Quantity produced | Tonnes | 1,584,459 | 35,675 | 6,896,387 | 3,697,933 | x | 88,818,590 | 9,621,095 | 6,755,127 | 52,573,057 | 39,137,020 | x | x | .. | 210,000,093 |
Quantity shipped | Tonnes | 1,442,351 | 46,643 | 6,880,541 | 3,649,750 | x | 90,480,415 | 9,631,279 | 6,189,895 | 48,178,278 | 37,634,238 | 189,109 | x | .. | 204,409,549 | |
Value of shipments | Dollars | x | x | 82,612,661 | x | x | 778,807,429 | 87,605,670 | 68,238,878 | 561,537,349 | 400,320,304 | x | x | .. | 2,023,079,736 | |
Stone | Quantity produced | Tonnes | x | x | 9,115,695 | 3,264,417 | 0 | 78,446,009 | x | x | 5,383,263 | 12,171,360 | 0 | x | .. | 115,024,513 |
Quantity shipped | Tonnes | x | x | 9,128,028 | 3,657,403 | 0 | 79,219,670 | 4,852,026 | x | 5,097,216 | 12,672,256 | 0 | x | .. | 116,322,869 | |
Value of shipments | Dollars | x | x | x | x | 0 | 808,838,412 | x | x | x | x | 0 | x | .. | 1,168,925,582 | |
Total | Value of shipments | Dollars | 10,063,861 | x | 160,451,999 | 99,560,180 | x | 2,009,177,844 | 147,755,865 | 68,919,878 | 626,054,366 | 612,247,190 | x | x | .. | 3,825,460,495 |
Go to top of page.
Historical data (2022), by Province or Territory5
Year | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 2022 | Value of shipments | $000 | x | 3,079 | 336,839 | 314,035 | x | 13,542,092 | 1,830,164 | 17,988,383 | x | 5,542,206 | 491,137 | x | 2,259,097 | 61,994,812 |
Go to top of page.
Coal3
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coal | Quantity produced | Tonnes | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 39,467,993 |
Quantity shipped | Tonnes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Value of shipments | Dollars | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 12,654,894,594 |
Go to top of page.
.. Not available for a specific reference period.
The sum may not add up to the total due to rounding. This table excludes petroleum and natural gas. Data include shipments by producers regardless of industrial classification.
For definitions regarding data contained in this table, refer to:
Contact information
For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: miningstats-statsminieres@nrcan-rncan.gc.ca
Web: http://www.nrcan.gc.ca/mining-materials/statistics/8848