Annual Statistics of Mineral Production, 2020
For the latest data, please use the following links to access the data tables below.
- Metals
- Non-metals (excluding aggregates, clay and refractory minerals)
- Aggregates, clay and refractory minerals
- Total annual mineral production, excluding coal
- Total annual mineral production, including coal
Note to readers
Beginning with reference year 2019, Statistics Canada is responsible for the collection, processing and release of mineral and metal production statistics under the Statistics Act. Statistics Canada’s Table 16-10-0022 presents these statistics for over 75 products from the mining industry.
Data for Quebec are collected by the Institut de la statistique du Québec. Quebec's data on aggregate products (clay, clay products, lime, magnesite, nepheline syenite, sand, gravel and stone) are available for reference years 2019, 2020 and 2021 only; data for the following years will be available at a later date.
Historical data for reference years 1990 to 2018 are available through the dropdown above.
Publication Changes
Some products that were historically included in Natural Resources Canada's publication of mineral production are now collected and published by Statistics Canada through other, separate surveys.
These products include the following:
- Aluminum, bismuth, cadmium, indium, selenium, sulphuric acid and tellurium – Data for these products can be found in the Monthly Survey of Smelters and Metal Refineries, which is released in Statistics Canada’s table 16-10-0019-01.
- Elemental sulphur – Data on elemental sulphur can be found in Statistics Canada's table 25-10-0036-01, which provides data on natural gas liquids and sulphur products from processing plants.
- Coal – Information on coal can be found in Statistics Canada’s Monthly Coal Supply and Disposition Survey.
This page contains very wide content. Horizontal scrolling may be necessary.
Metals
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobalt | Quantity produced | Tonnes | 1,405 | .. | 0 | 0 | x | x | 146 | 0 | 0 | 0 | 0 | .. | 0 | 4,069 |
Quantity shipped | Tonnes | 1,675 | .. | 0 | 0 | x | x | 146 | 0 | 0 | 0 | 0 | .. | 0 | 4,328 | |
Value of shipments | Thousands of dollars | x | .. | 0 | 0 | x | x | 6,221 | 0 | 0 | 0 | 0 | .. | 0 | 181,730 | |
Copper | Quantity produced | Tonnes | x | .. | 0 | 0 | 34,143 | 178,990 | 23,026 | 0 | 0 | 313,742 | x | .. | 0 | 581,713 |
Quantity shipped | Tonnes | 22,542 | .. | 0 | 0 | 33,593 | 179,000 | x | 0 | 0 | 311,332 | x | .. | 0 | 577,228 | |
Value of shipments | Thousands of dollars | 175,107 | .. | 0 | 0 | 260,807 | 1,138,203 | x | 0 | 0 | 2,424,669 | x | .. | 0 | 4,215,890 | |
Gold | Quantity produced | Kilograms | x | .. | 3,112 | 0 | 51,163 | 70,697 | 3,343 | 2,693 | 86 | 21,033 | 5,830 | .. | x | 177,884 |
Quantity shipped | Kilograms | x | .. | 3,117 | 0 | 51,090 | 71,303 | 3,336 | 2,661 | 82 | 20,752 | 5,698 | .. | x | 177,732 | |
Value of shipments | Thousands of dollars | x | .. | 237,105 | 0 | 3,881,965 | 5,718,604 | 200,011 | 110,785 | 6,196 | 1,498,702 | x | .. | x | 13,533,630 | |
Ilmenite, recoverable9 | Quantity produced | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | |
Value of shipments | Thousands of dollars | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Iron ore concentrates2 | Quantity produced | Tonnes | 21,961,732 | .. | 0 | 0 | 32,643,396 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 6,042,452 | 60,647,580 |
Quantity shipped | Tonnes | 11,659,073 | .. | 0 | 0 | 23,563,336 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 6,947,293 | 42,169,702 | |
Value of shipments | Thousands of dollars | x | .. | 0 | 0 | 2,976,090 | 0 | 0 | 0 | 0 | 0 | 0 | .. | x | 5,547,203 | |
Iron ore agglomerates2 | Quantity produced | Tonnes | 9,531,697 | .. | 0 | 0 | 8,683,448 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 18,215,145 |
Quantity shipped | Tonnes | 9,960,167 | .. | 0 | 0 | 8,783,746 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 18,743,913 | |
Value of shipments | Thousands of dollars | 2,249,239 | .. | 0 | 0 | 956,126 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 3,205,365 | |
Iron remelt | Quantity produced | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Lead | Quantity produced | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | .. | 0 | x |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | .. | 0 | x | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | .. | 0 | x | |
Lithium (Li₂O) | Quantity produced | Kilograms | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 |
Quantity shipped | Kilograms | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | |
Molybdenum | Quantity produced | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,979 | 0 | .. | 0 | 3,979 |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,442 | 0 | .. | 0 | 2,442 | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | .. | 0 | x | |
Nickel | Quantity produced | Tonnes | 29,694 | .. | 0 | 0 | 61,927 | 66,468 | 10,124 | 0 | 0 | 0 | 0 | .. | 0 | 168,214 |
Quantity shipped | Tonnes | 36,027 | .. | 0 | 0 | 65,578 | 66,492 | 10,124 | 0 | 0 | 0 | 0 | .. | 0 | 178,222 | |
Value of shipments | Thousands of dollars | 639,053 | .. | 0 | 0 | 1,209,272 | 925,637 | 187,300 | 0 | 0 | 0 | 0 | .. | 0 | 2,961,262 | |
Niobium (Columbium) | Quantity produced | Kilograms | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
Quantity shipped | Kilograms | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Platinum group | Quantity produced | Grams | 18,078 | 0 | 0 | 0 | 4,205,661 | 12,413,501 | 184,206 | 0 | 0 | 0 | 0 | 0 | 0 | 16,821,446 |
Quantity shipped | Grams | 20,369 | 0 | 0 | 0 | 3,939,261 | 12,329,564 | 184,206 | 0 | 0 | 0 | 0 | 0 | 0 | 16,473,400 | |
Value of shipments | Thousands of dollars | 2,015 | 0 | 0 | 0 | 294,513 | 1,103,323 | 9,782 | 0 | 0 | 0 | 0 | 0 | 0 | 1,409,630 | |
Silver | Quantity produced | Kilograms | x | .. | x | 0 | 50,549 | 114,224 | 32,122 | 0 | 0 | 104,616 | x | .. | 2,774 | 306,913 |
Quantity shipped | Kilograms | x | .. | x | 0 | 50,699 | 106,848 | 30,397 | 0 | 0 | 98,245 | x | .. | 2,774 | 291,456 | |
Value of shipments | Thousands of dollars | 478 | .. | 160 | 0 | 54,840 | x | x | 0 | 0 | 84,227 | x | .. | 2,547 | 264,013 | |
Titanium dioxidea | Quantity produced | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
Uranium (U) | Quantity produced | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 3,613 | 0 | 0 | 0 | .. | 0 | 3,613 |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | 0 | 0 | 0 | 3,704 | 0 | 0 | 0 | .. | 0 | 3,704 | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | 0 | 0 | 0 | 328,206 | 0 | 0 | 0 | .. | 0 | 328,206 | |
Zinc | Quantity produced | Tonnes | 0 | .. | 0 | 0 | x | x | 118,130 | 0 | 0 | x | 0 | .. | 0 | 246,995 |
Quantity shipped | Tonnes | 0 | .. | 0 | 0 | x | x | 109,347 | 0 | 0 | x | 0 | .. | 0 | 230,137 | |
Value of shipments | Thousands of dollars | 0 | .. | 0 | 0 | x | x | 289,502 | 0 | 0 | x | 0 | .. | 0 | 561,804 | |
Total | Value of shipments | Thousands of dollars | 4,757,588 | .. | 237,265 | 0 | 10,047,052 | 9,160,059 | 851,828 | 438,991 | 6,196 | 4,103,347 | 456,032 | .. | 2,454,968 | 32,513,320 |
Go to top of page.
Non-metals (excluding aggregates, clay and refractory minerals)
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Diamonds | Quantity produced | Carats | 0 | 0 | 0 | 0 | 701,708 | 0 | 0 | 0 | 0 | 0 | .. | 13,507,104 | .. | 14,208,812 |
Quantity shipped | Carats | 0 | 0 | 0 | 0 | 982,381 | 0 | 0 | 0 | 0 | 0 | .. | 13,310,402 | .. | 14,292,783 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 88,414 | 0 | 0 | 0 | 0 | 0 | .. | 1,243,621 | .. | 1,332,035 | |
Gemstones | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 81,907 |
Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | 79,907 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | x | .. | 0 | .. | x | |
Graphite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 16,239 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 16,239 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 7,620 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 7,620 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Gypsum | Quantity produced | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 3,049,824 |
Quantity shipped | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 3,054,359 | |
Value of shipments | Thousands of dollars | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 50,898 | |
Gypsum anhydrite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Marl | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Mica | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 13,254 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 13,254 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 14,737 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 14,737 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Peat | Quantity produced | Tonnes | x | x | 1,154 | 675,272 | 857,623 | 0 | 392,672 | 39,190 | 180,469 | 0 | .. | 0 | .. | 2,164,683 |
Quantity shipped | Tonnes | x | x | 1,592 | 507,804 | 348,427 | 0 | 288,734 | 33,336 | 279,021 | 0 | .. | 0 | .. | 1,481,498 | |
Value of shipments | Thousands of dollars | x | x | 278 | 102,765 | 109,262 | 0 | x | x | 64,002 | 0 | .. | 0 | .. | 331,803 | |
Potash, muriate (MOP)4 | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,385,928 | 0 | 0 | .. | 0 | .. | 22,385,928 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,681,891 | 0 | 0 | .. | 0 | .. | 22,681,891 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,350,613 | 0 | 0 | .. | 0 | .. | 6,350,613 | |
Potash, oxide (K₂O)4 | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,722,423 | 0 | 0 | .. | 0 | .. | 13,722,423 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,904,476 | 0 | 0 | .. | 0 | .. | 13,904,476 | |
Potassium sulphate | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Pumice | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
Salt | Quantity produced | Tonnes | 0 | 0 | x | 273,386 | x | x | x | x | x | 0 | .. | 0 | .. | 13,282,003 |
Quantity shipped | Tonnes | 0 | 0 | x | x | x | x | x | 1,654,968 | 84,111 | 0 | .. | 0 | .. | 12,642,669 | |
Value of shipments | Thousands of dollars | 0 | 0 | x | 14,414 | x | x | x | 142,958 | x | 0 | .. | 0 | .. | 551,441 | |
Serpentine | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Soapstone, talc, pyrophyllite | Quantity produced | Tonnes | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Thousands of dollars | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Sodium sulphate | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
Wollastonite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
Zeolite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
Total | Value of shipments | Thousands of dollars | x | x | 69,311 | 117,179 | 245,216 | 376,432 | 43,566 | 6,548,324 | 83,796 | 12,613 | .. | 1,243,621 | .. | 8,743,887 |
Go to top of page.
Aggregates, clay and refractory minerals
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay7 | Quantity produced | Tonnes | 0 | x | 0 | 0 | 0 | 40,353 | x | 120,225 | 34,872 | x | 0 | 0 | .. | 217,611 |
Quantity shipped | Tonnes | 0 | x | 0 | 0 | 0 | 40,354 | 0 | 120,225 | 34,131 | x | 0 | 0 | .. | 200,250 | |
Value of shipments | Thousands of dollars | 0 | x | 0 | 0 | 0 | x | 0 | x | 265 | x | 0 | 0 | .. | x | |
Clay products | Quantity produced | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | .. | 453,422 |
Quantity shipped | Tonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | .. | 336,354 | |
Value of shipments | Thousands of dollars | 0 | 0 | x | 0 | 0 | 86,382 | 0 | 0 | x | 0 | 0 | 0 | .. | x | |
Lime | Quantity produced | Tonnes | 0 | 0 | 0 | x | x | 592,487 | x | 0 | x | 57,520 | 0 | 0 | .. | 1,602,076 |
Quantity shipped | Tonnes | 0 | 0 | 0 | x | x | 590,798 | x | 0 | x | 58,432 | 0 | 0 | .. | 1,558,802 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | x | x | x | x | 0 | x | 16,793 | 0 | 0 | .. | 222,477 | |
Magnesite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | x |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | x | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | x | |
Nepheline syenite | Quantity produced | Tonnes | 0 | 0 | 0 | 0 | 0 | 657,774 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 657,774 |
Quantity shipped | Tonnes | 0 | 0 | 0 | 0 | 0 | 652,413 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 652,413 | |
Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 132,610 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 132,610 | |
Sand and gravel8 | Quantity produced | Tonnes | 830,940 | 27,854 | 7,502,012 | 4,153,051 | 14,097,855 | 94,453,605 | 8,756,250 | 9,447,789 | 37,825,692 | 37,825,020 | 150,186 | 0 | .. | 215,070,254 |
Quantity shipped | Tonnes | 830,340 | 28,850 | 7,596,839 | 4,169,873 | 14,163,104 | 93,500,101 | 8,582,145 | 8,660,009 | 36,323,851 | 35,679,737 | 150,194 | 0 | .. | 209,685,043 | |
Value of shipments | Thousands of dollars | 3,627 | x | x | x | x | 779,535 | 85,308 | 81,577 | 492,420 | 388,533 | 2,012 | 0 | .. | 2,036,309 | |
Stone | Quantity produced | Tonnes | 2,846,832 | x | 10,201,109 | 4,277,822 | 53,394,669 | 65,379,350 | 3,387,460 | 0 | 4,406,959 | 11,852,803 | 0 | x | .. | 155,942,539 |
Quantity shipped | Tonnes | 2,846,832 | x | 10,231,862 | 3,260,388 | 50,420,621 | 64,769,186 | 3,428,610 | 0 | 4,884,225 | 11,507,740 | 0 | x | .. | 151,550,565 | |
Value of shipments | Thousands of dollars | 15,663 | x | 87,439 | x | 318,623 | 737,060 | x | 0 | x | x | 0 | x | .. | 1,408,809 | |
Total | Value of shipments | Thousands of dollars | 19,290 | 1,145 | 171,716 | 83,837 | 460,659 | 1,829,215 | 136,601 | x | 564,322 | 585,603 | 2,012 | x | .. | 3,937,368 |
Go to top of page.
Total annual mineral production, excluding coal5
Year | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Value of shipments | Thousands of dollars | x | x | 478,292 | 201,016 | 10,752,927 | 11,365,706 | 1,031,995 | x | 654,314 | 4,701,563 | 458,044 | x | 2,454,968 | 45,194,575 |
2019 | Value of shipments | Thousands of dollars | x | 2,932 | 484,169 | 421,137 | 10,477,749 | 11,617,193 | x | 7,364,508 | 797,411 | 4,219,710 | x | 1,809,749 | x | 43,838,530 |
Go to top of page.
Total annual mineral production, including coal3
Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coal | Quantity produced | Tonnes | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 40,823,847 |
Quantity shipped | Tonnes | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 40,823,847 | |
Value of shipments | Thousands of dollars | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 3,956,724 | |
Total, excluding coal | Value of shipments | Thousands of dollars | x | x | 478,292 | 201,016 | 10,752,927 | 11,365,706 | 1,031,995 | x | 654,314 | 4,701,563 | 458,044 | x | 2,454,968 | 45,194,575 |
Grand total | Value of shipments | Thousands of dollars | x | x | x | 201,016 | 10,752,927 | 11,365,706 | 1,031,995 | x | x | x | 458,044 | x | 2,454,968 | 49,151,299 |
Go to top of page.
.. Not available for a specific reference period.
The sum may not add up to the total due to rounding. This table excludes petroleum and natural gas. Data include shipments by producers regardless of industrial classification.
For definitions regarding data contained in this table, refer to:
Contact information
For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: miningstats-statsminieres@nrcan-rncan.gc.ca
Web: http://www.nrcan.gc.ca/mining-materials/statistics/8848