Mineral production in Canada, 20231
For the latest data, please use the following links to access the data tables below.
- Metals
- Non-metals (excluding aggregates, clay and refractory minerals)
- Aggregates, clay and refractory minerals
- Total annual mineral production, excluding coal
- Total annual mineral production, including coal
Note to readers
Beginning with reference year 2019, Statistics Canada is responsible for the collection, processing and release of mineral and metal production statistics under the Statistics Act. Statistics Canada’s Table 16-10-0022 presents these statistics for over 75 products from the mining industry.
Data for Quebec are collected by the Institut de la statistique du Québec. Quantities of secondary aggregates, specifically stone and sand and gravel, for Newfoundland and Labrador are provided by The Department of Industry, Energy and Technology of Newfoundland and Labrador.
Historical data for reference years 1990 to 2018 are available through the dropdown above.
Publication Changes
Some products that were historically included in Natural Resources Canada's publication of mineral production are now collected and published by Statistics Canada through other, separate surveys.
These products include the following:
- Aluminum, bismuth, cadmium, indium, selenium, sulphuric acid and tellurium – Data for these products can be found in the Monthly Survey of Smelters and Metal Refineries, which is released in Statistics Canada’s Table 16-10-0019-01.
- Elemental sulphur – Data on elemental sulphur can be found in Statistics Canada's Table 25-10-0036-01, which provides data on natural gas liquids and sulphur products from processing plants.
- Coal – Information on coal can be found in Statistics Canada’s Monthly Coal Supply and Disposition Survey (Table 25-10-0046-01).
This page contains very wide content. Horizontal scrolling may be necessary.
Metals
| Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobalt | Quantity produced | Metric tonnes | 729 | .. | 0 | .. | 1,144 | 763 | 150 | 0 | 0 | 0 | 0 | .. | 0 | 2,787 |
| Quantity shipped | Metric tonnes | 729 | .. | 0 | .. | 1,122 | 763 | 150 | 0 | 0 | 0 | 0 | .. | 0 | 2,764 | |
| Value of shipments | Thousands of dollars | x | .. | 0 | .. | x | 34,803 | x | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Copper | Quantity produced | Metric tonnes | 9,792 | .. | 0 | .. | 22,267 | 93,262 | 12,981 | 0 | 0 | 278,799 | 0 | .. | 0 | 417,102 |
| Quantity shipped | Metric tonnes | 9,792 | .. | 0 | .. | 21,854 | 88,962 | 11,535 | 0 | 0 | 273,278 | 0 | .. | 0 | 405,422 | |
| Value of shipments | Thousands of dollars | 111,915 | .. | 0 | .. | 194,021 | 957,757 | 95,195 | 0 | 0 | 2,755,678 | 0 | .. | 0 | 4,114,566 | |
| Gold | Quantity produced | Kilograms | 94 | .. | 988 | .. | 55,902 | 77,230 | x | x | 9 | 18,625 | 5,875 | .. | x | 191,824 |
| Quantity shipped | Kilograms | 94 | .. | 1,043 | .. | 55,453 | 75,721 | x | x | 10 | 18,952 | 5,592 | .. | x | 189,334 | |
| Value of shipments | Thousands of dollars | 7,978 | .. | x | .. | 4,598,402 | 6,511,831 | x | 221,930 | 661 | 1,456,965 | x | .. | x | 15,846,371 | |
| Ilmenite3 | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | |
| Value of shipments | Thousands of dollars | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Iron, agglomerates4 | Quantity produced | Metric tonnes | 8,311,065 | .. | 0 | .. | 9,396,926 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 17,707,991 |
| Quantity shipped | Metric tonnes | 8,363,392 | .. | 0 | .. | 9,567,249 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 17,930,641 | |
| Value of shipments | Thousands of dollars | 1,228,260 | .. | 0 | .. | 1,836,419 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 3,064,679 | |
| Iron, concentrates4 | Quantity produced | Metric tonnes | x | .. | 0 | .. | 38,345,580 | 0 | 0 | 0 | 0 | 0 | 0 | .. | x | 65,165,564 |
| Quantity shipped | Metric tonnes | x | .. | 0 | .. | 26,764,224 | 0 | 0 | 0 | 0 | 0 | 0 | .. | x | 42,528,909 | |
| Value of shipments | Thousands of dollars | x | .. | 0 | .. | 3,545,818 | 0 | 0 | 0 | 0 | 0 | 0 | .. | x | 5,631,420 | |
| Iron, remelt | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Lead | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | x | x | .. | 0 | x |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | x | x | .. | 0 | x | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | x | x | .. | 0 | x | |
| Lithium | Quantity produced | Kilograms | 0 | .. | 0 | .. | 0 | 0 | 790,000 | 0 | 0 | 0 | 0 | .. | 0 | 790,000 |
| Quantity shipped | Kilograms | 0 | .. | 0 | .. | 0 | 0 | 813,200 | 0 | 0 | 0 | 0 | .. | 0 | 813,200 | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Molybdenum | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 1,171 | 0 | .. | 0 | 1,171 |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 1,099 | 0 | .. | 0 | 1,099 | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 73,131 | 0 | .. | 0 | 73,131 | |
| Nickel | Quantity produced | Metric tonnes | 13,546 | .. | 0 | .. | 46,074 | 50,924 | 10,967 | 0 | 0 | 0 | 0 | .. | 0 | 121,511 |
| Quantity shipped | Metric tonnes | 13,546 | .. | 0 | .. | 45,025 | 51,609 | 10,967 | 0 | 0 | 0 | 0 | .. | 0 | 121,146 | |
| Value of shipments | Thousands of dollars | 380,712 | .. | 0 | .. | 942,568 | 1,502,299 | 320,528 | 0 | 0 | 0 | 0 | .. | 0 | 3,146,107 | |
| Niobium (Columbium) | Quantity produced | Kilograms | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
| Quantity shipped | Kilograms | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Platinum group5 | Quantity produced | Grams | 96,372 | 0 | 0 | 0 | 5,363,711 | 15,295,536 | 260,372 | 0 | 0 | 0 | 0 | 0 | 0 | 21,015,991 |
| Quantity shipped | Grams | 96,372 | 0 | 0 | 0 | 5,278,394 | 15,146,131 | 261,372 | 0 | 0 | 0 | 0 | 0 | 0 | 20,782,269 | |
| Value of shipments | Thousands of dollars | 5,575 | 0 | 0 | 0 | 242,298 | 942,889 | 13,279 | 0 | 0 | 0 | 0 | 0 | 0 | 1,204,043 | |
| Silver | Quantity produced | Kilograms | x | .. | 47 | .. | 40,783 | 93,415 | 22,779 | 0 | 0 | 90,279 | x | .. | x | 298,817 |
| Quantity shipped | Kilograms | x | .. | 47 | .. | 38,095 | 93,015 | 22,780 | 0 | 0 | 101,939 | x | .. | x | 305,024 | |
| Value of shipments | Thousands of dollars | 2,986 | .. | 49 | .. | 36,448 | 91,267 | 22,870 | 0 | 0 | x | x | .. | x | 300,781 | |
| Titanium dioxide6 | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | x | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | x | |
| Uranium | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 10,511 | 0 | 0 | 0 | .. | 0 | 10,511 |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | 0 | 0 | 0 | 9,095 | 0 | 0 | 0 | .. | 0 | 9,095 | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | 0 | 0 | 0 | 1,946,446 | 0 | 0 | 0 | .. | 0 | 1,946,446 | |
| Zinc | Quantity produced | Metric tonnes | 0 | .. | 0 | .. | x | 37,812 | x | 0 | 0 | x | x | .. | 0 | 110,646 |
| Quantity shipped | Metric tonnes | 0 | .. | 0 | .. | x | 37,812 | x | 0 | 0 | x | x | .. | 0 | 105,013 | |
| Value of shipments | Thousands of dollars | 0 | .. | 0 | .. | x | 81,073 | 86,337 | 0 | 0 | x | x | .. | 0 | 261,796 | |
| Total | Value of shipments | Thousands of dollars | 3,331,470 | .. | x | .. | 11,716,989 | 10,121,919 | 1,038,466 | 2,168,376 | 661 | 4,441,355 | x | .. | x | 35,995,273 |
Go to top of page.
Non-metals (excluding aggregates, clay and refractory minerals)
| Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
| Diamonds | Quantity produced | Carats | 0 | 0 | 0 | 0 | 1,579,000 | 0 | 0 | 0 | 0 | 0 | .. | 14,243,025 | .. | 15,822,025 |
| Quantity shipped | Carats | 0 | 0 | 0 | 0 | 1,950,000 | 0 | 0 | 0 | 0 | 0 | .. | 14,339,637 | .. | 16,289,637 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 206,743 | 0 | 0 | 0 | 0 | 0 | .. | 1,846,608 | .. | 2,053,351 | |
| Gemstones | Quantity produced | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | .. | 0 | .. | 69,517 |
| Quantity shipped | Kilograms | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | .. | 0 | .. | 70,019 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | .. | 0 | .. | x | |
| Graphite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Gypsum | Quantity produced | Metric tonnes | 0 | 0 | x | x | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 3,479,599 |
| Quantity shipped | Metric tonnes | 0 | 0 | x | x | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 3,378,603 | |
| Value of shipments | Thousands of dollars | 0 | 0 | x | x | 0 | x | 0 | 0 | 0 | x | .. | 0 | .. | 118,373 | |
| Gypsum anhydrite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
| Marl | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
| Mica | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 12,765 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 12,765 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 12,737 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 12,737 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Peat | Quantity produced | Metric tonnes | x | x | 2,178 | 573,108 | 502,147 | 0 | 503,660 | x | 167,283 | 0 | .. | 0 | .. | 1,847,017 |
| Quantity shipped | Metric tonnes | x | x | 2,316 | 751,834 | 262,059 | 0 | 419,452 | x | 233,747 | 0 | .. | 0 | .. | 1,768,615 | |
| Value of shipments | Thousands of dollars | x | x | 946 | x | 111,604 | 0 | x | x | x | 0 | .. | 0 | .. | 387,755 | |
| Potash, muriate of potash (MOP)7 | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,007,713 | 0 | 0 | .. | 0 | .. | 23,007,713 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,583,224 | 0 | 0 | .. | 0 | .. | 23,583,224 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,937,497 | 0 | 0 | .. | 0 | .. | 11,937,497 | |
| Potash, potassium oxide (K2O)7 | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,028,936 | 0 | 0 | .. | 0 | .. | 14,028,936 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,463,457 | 0 | 0 | .. | 0 | .. | 14,463,457 | |
| Potassium sulphate | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
| Pumice | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | .. | 0 | .. | x | |
| Salt8 | Quantity produced | Metric tonnes | 0 | 0 | x | 453,499 | x | x | x | 1,340,712 | x | 0 | .. | 0 | .. | 10,656,043 |
| Quantity shipped | Metric tonnes | 0 | 0 | x | 440,359 | x | x | x | 1,354,470 | x | 0 | .. | 0 | .. | 10,606,645 | |
| Value of shipments | Thousands of dollars | 0 | 0 | x | 28,186 | x | x | x | 111,684 | x | 0 | .. | 0 | .. | 516,448 | |
| Serpentine | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | .. | 0 | |
| Soapstone, pyrophyllite and talc | Quantity produced | Metric tonnes | x | 0 | 0 | 0 | 0 | 66,323 | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | x | 0 | 0 | 0 | 0 | 65,657 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | x | 0 | 0 | 0 | 0 | 33,879 | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Sodium sulphate | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | .. | 0 | .. | x | |
| Wollastonite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | .. | 0 | .. | x | |
| Zeolite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | .. | 0 | .. | 565 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | .. | 0 | .. | 509 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .. | 0 | .. | 4 | |
| Total | Value of shipments | Thousands of dollars | x | x | 120,950 | 175,757 | 372,945 | 297,556 | 82,449 | 12,123,843 | 91,596 | x | .. | 1,846,608 | .. | 15,145,212 |
Go to top of page.
Aggregates, clay and refractory minerals
| Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay9 | Quantity produced | Metric tonnes | 0 | x | x | 0 | x | 65,982 | x | x | 94,998 | x | 0 | 0 | 0 | 284,594 |
| Quantity shipped | Metric tonnes | 0 | x | x | 0 | 0 | 64,147 | x | x | 91,916 | x | 0 | 0 | 0 | 272,803 | |
| Value of shipments | Thousands of dollars | 0 | x | x | 0 | 0 | 457 | x | x | 741 | x | 0 | 0 | 0 | x | |
| Clay products | Quantity produced | Metric tonnes | 0 | 0 | x | 0 | 0 | 298,554 | 0 | x | x | x | 0 | 0 | 0 | 350,255 |
| Quantity shipped | Metric tonnes | 0 | 0 | x | 0 | 0 | 310,656 | 0 | x | x | x | 0 | 0 | 0 | 358,274 | |
| Value of shipments | Thousands of dollars | 0 | 0 | x | 0 | 0 | x | 0 | x | x | x | 0 | 0 | 0 | x | |
| Lime10 | Quantity produced | Metric tonnes | 0 | 0 | 0 | x | x | x | x | 0 | x | 54,713 | 0 | 0 | 0 | 1,467,712 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | x | x | x | x | 0 | x | 55,576 | 0 | 0 | 0 | 1,294,343 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | x | x | x | x | 0 | x | 16,052 | 0 | 0 | 0 | 312,825 | |
| Magnesite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
| Nepheline syenite | Quantity produced | Metric tonnes | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,267,466 |
| Quantity shipped | Metric tonnes | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,230,957 | |
| Value of shipments | Thousands of dollars | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212,639 | |
| Sand and gravel11 | Quantity produced | Metric tonnes | 952,427 | x | 5,900,811 | 3,728,488 | 36,224,052 | 94,238,049 | 9,891,361 | 6,282,485 | 48,870,344 | 57,111,609 | 199,299 | x | x | 263,439,934 |
| Quantity shipped | Metric tonnes | 950,431 | x | 5,911,403 | 3,824,791 | 25,905,614 | 95,112,820 | 10,392,519 | 6,227,948 | 44,867,309 | 56,453,768 | 212,914 | x | x | 249,896,916 | |
| Value of shipments | Thousands of dollars | 4,877 | x | x | x | x | 810,493 | x | 68,586 | 593,127 | 601,530 | x | x | x | 2,493,364 | |
| Stone12 | Quantity produced | Metric tonnes | 1,654,093 | x | 8,898,710 | 7,230,275 | 61,010,297 | 70,387,877 | 5,518,010 | x | 4,626,662 | 10,661,012 | 0 | x | 0 | 170,179,086 |
| Quantity shipped | Metric tonnes | 1,673,478 | x | 8,378,497 | 6,510,503 | 51,585,102 | 67,203,628 | 5,389,033 | x | 4,615,647 | 10,337,235 | 0 | x | 0 | 155,968,352 | |
| Value of shipments | Thousands of dollars | 9,764 | x | 62,095 | x | 529,097 | 760,138 | 61,458 | x | x | x | 0 | x | 0 | 1,707,567 | |
| Total | Value of shipments | Thousands of dollars | 14,641 | x | 146,993 | 101,890 | 865,897 | 1,967,682 | 172,171 | x | 663,297 | 889,256 | x | x | x | 4,895,602 |
Go to top of page.
Total annual mineral production, excluding coal
| Year | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Value of shipments | Thousands of dollars | x | x | x | 277,647 | 12,955,831 | 12,387,157 | 1,293,086 | x | 755,554 | x | x | x | x | 56,036,087 |
| 2022 | Value of shipments | Thousands of dollars | x | x | 318,129 | 292,050 | 13,365,247 | 12,643,970 | 1,451,564 | x | 758,556 | 5,564,998 | x | x | x | 63,147,215 |
| 2021 | Value of shipments | Thousands of dollars | x | x | 419,672 | x | 13,535,645 | 11,158,950 | 1,360,717 | 8,885,389 | x | 5,870,014 | 512,433 | 1,691,916 | 2,579,051 | 52,928,100 |
| 2020 | Value of shipments | Thousands of dollars | x | x | 481,057 | 203,905 | 10,838,305 | 11,325,280 | 1,049,582 | x | x | 4,708,848 | x | x | 2,455,165 | 45,313,587 |
| 2019 | Value of shipments | Thousands of dollars | x | 2,932 | 487,776 | 423,864 | 10,468,626 | 11,551,973 | x | 7,365,788 | 780,591 | 4,228,716 | 162,585 | 1,809,749 | x | 43,786,507 |
Go to top of page.
Total annual mineral production, including coal14
| Commodity | Category | Units | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal | Quantity produced | Metric tonnes | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 48,740,895 |
| Quantity shipped | Metric tonnes | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 48,740,895 | |
| Value of shipments | Thousands of dollars | .. | .. | x | .. | .. | .. | .. | x | x | x | .. | .. | .. | 12,408,347 | |
| Total, excluding coal | Value of shipments | Thousands of dollars | x | x | x | 277,647 | 12,955,831 | 12,387,157 | 1,293,086 | x | 755,554 | x | x | x | x | 56,036,087 |
| Grand total | Value of shipments | Thousands of dollars | x | x | x | 277,647 | 12,955,831 | 12,387,157 | 1,293,086 | x | x | x | x | x | x | 68,444,434 |
Go to top of page.
The sum may not add up to the total due to rounding and previous years may be subject to revisions in the future. Data include shipments by producers regardless of industrial classification.
For definitions regarding data contained in these tables, refer to:
Contact information
For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646