(PDF, )

Production of Canada's Leading Minerals for December 2019


Production of Aluminum

Month Production molten metal Metals added Total
2018 2019 2018 2019 2018 2019
tonnes
January 255,664 242,358 4,302 4,821 259,965 247,179
February 224,713 219,188 4,374 4,345 229,087 223,533
March 248,831 243,575 4,909 5,579 253,740 249,154
April 240,357 235,778 5,108 4,962 245,466 240,740
May 247,110 242,640 5,865 4,232 252,975 246,873
June 240,172 235,064 4,549 3,826 244,721 238,890
July 247,417 241,933 5,181 4,517 252,598 246,450
August 248,681 241,296 5,039 4,312 253,720 245,608
September 238,343 233,248 4,541 4,017 242,884 237,265
October 246,790 240,516 4,949 3,860 251,739 244,376
November 239,655 233,576 4,212 3,629 243,866 237,205
December 245,471 244,599 4,520 3,618 249,990 248,216
Total 2,923,204 2,853,771 57,548 51,718 2,980,752 2,905,489
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada