Production of Canada's Leading Minerals for December 2019
Production of Diamonds
Month | 2018 | 2019 |
---|---|---|
carats | ||
January | 2,297,131 | 1,485,498 |
February | 1,649,731 | 1,281,122 |
March | 2,147,451 | 1,689,561 |
April | 2,191,733 | 1,636,396 |
May | 1,986,856 | 1,710,569 |
June | 1,811,190 | 1,676,894 |
July | 1,832,542 | 1,416,726 |
August | 1,895,278 | 1,484,664 |
September | 1,746,214 | 1,425,012 |
October | 1,918,182 | 1,786,791 |
November | 1,715,150 | 1,380,968 |
December | 1,597,542 | 1,428,504 |
Total | 22,789,001 | 18,402,705 |
Year-to-date |
r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act
For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec
Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Minerals and metals statistics: production