(PDF, )

Production of Canada's Leading Minerals for December 2019


Production of Fuels

Month Coal Natural gasFootnote1 Crude oil and equivalentFootnote1
2018 2019 2018 2019 2018 2019
tonnes millions mFootnote3 000 mFootnote3
January 5,028,000 4,754,000 15,184 15,082 21,628 22,446
February 4,570,000 4,062,000 13,547 13,260 20,213 20,365
March 4,863,000 4,975,000 15,151 15,182 22,556 22,872
April 4,439,000 3,994,000 14,440 14,389 20,201 22,577
May 4,069,000 4,463,000 14,243 14,268 21,847 22,470
June 4,118,000 4,133,000 13,752 13,503 21,093 22,443
July 4,540,000 4,492,000 14,520 14,157 22,463 23,128
August 4,588,000 4,349,000 14,446 14,062 23,593 23,228
September 4,408,000 3,911,000 13,861 13,542 21,081 21,879
October 4,502,000 4,082,000 14,289 14,303 23,261 23,162
November 4,674,000 4,131,000 14,033 14,567 22,808 23,162
December 4,801,000 4,455,000 15,259 15,157 23,641 24,456
Total 54,600,000 51,801,000 172,725 171,471 264,383 272,189
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada