(PDF, )

Production of Canada's Leading Minerals for December 2019


Production of Gold

Month Mine outputFootnote1 ProductionFootnote2 from Gold quartz mines and placer deposits ProductionFootnote2 from base metal mines Total productionFootnote2
2018 2019 2018 2019 2018 2019 2018 2019
grams
January 13,940,435 14,706,483 12,720,594 12,922,311 796,001 1,253,738 13,516,595 14,176,049
February 14,543,296 12,071,660 12,690,272 11,105,889 1,173,233 1,627,734 13,863,504 12,733,622
March 16,239,924 15,295,469 15,193,347 14,768,205 1,864,710 1,642,659 17,058,057 16,410,864
April 14,768,687 13,500,315 12,217,117 11,404,590 1,348,864 741,743 13,565,981 12,146,332
May 16,809,587 13,981,263 15,674,441 13,180,489 788,725 1,887,309 16,463,165 15,067,798
June 15,770,718 15,027,482 14,664,657 14,389,797 2,524,119 1,634,227 17,188,776 16,024,025
July 15,567,151 15,419,076 13,393,261 13,473,905 779,309 809,201 14,172,570 14,283,106
August 17,038,588 15,754,439 15,467,785 13,626,551 1,738,074 1,335,892 17,205,859 14,962,443
September 17,244,917 15,400,544 15,393,450 14,811,631 1,680,068 2,179,489 17,073,518 16,991,119
October 17,773,788 16,845,448 15,574,895 14,727,603 1,370,134 937,428 16,945,029 15,665,031
November 15,822,637 16,008,408 13,749,589 14,146,981 1,482,179 1,263,626 15,231,768 15,410,607
December 18,634,833 17,479,397 17,864,289 17,286,177 1,732,749 1,719,012 19,597,038 19,005,188
Total 194,154,561 181,489,984 174,603,696 165,844,127 17,278,164 17,032,058 191,881,859 182,876,184
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada