Production of Canada's Leading Minerals for December 2019
Production of Lead
Month | Mine outputFootnote1 | Primary productionFootnote2 | Refined production (primary)Footnote3 | Refined production (secondary) | Refined stocks at end of month | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
tonnes | ||||||||||
January | 1,698 | 1,455 | 855 | 864 | x | x | 9,744 | 12,520 | x | x |
February | 1,252 | 1,476 | 1,964 | 1,417 | x | x | 11,799 | 9,986 | x | x |
March | 1,408 | 2,244 | 1,526 | 2,273 | x | x | 13,072 | 13,488 | x | x |
April | 1,457 | 2,096 | 1,446 | 1,793 | x | x | 14,358 | 11,796 | x | x |
May | 1,342 | 1,968 | 1,018 | 1,843 | x | x | 12,707 | 12,583 | x | x |
June | 1,149 | 2,113 | 1,033 | 1,891 | x | x | 11,239 | 11,757 | x | x |
July | 1,173 | 1,947 | 811 | 2,405 | x | x | 8,268 | 9,649 | x | x |
August | 1,222 | 1,965 | 910 | 2,024 | x | x | 10,971 | 11,910 | x | x |
September | 1,118 | 2,271 | 1,426 | 2,166 | x | x | 10,848 | 13,072 | x | x |
October | 1,960 | 1,774 | 1,206 | 1,783 | x | x | x | 13,697 | x | x |
November | 1,820 | 1,630 | 1,271 | 1,250 | x | x | 13,268 | 13,143 | x | x |
December | 2,274 | 1,668 | 2,139 | 1,794 | x | x | 12,654 | 13,757 | x | x |
Total | 17,874 | 22,608 | 15,605 | 21,504 | x | x | x | 147,358 | ||
Year-to-date |
r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act
For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec
Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada