(PDF, )

Production of Canada's Leading Minerals for December 2019


Production of Silver

Month Mine outputFootnote1 Primary productionFootnote2
2018 2019 2018 2019
kilograms
January 36,239 30,903 31,313 24,397
February 31,269 25,181 30,831 24,861
March 41,537 34,583 41,547 34,385
April 37,728 35,837 35,767 31,171
May 35,895 37,934 33,792 35,277
June 32,273 34,677 33,397 34,071
July 31,612 32,267 29,517 27,856
August 26,535 34,740 27,290 30,090
September 30,698 35,545 31,088 36,358
October 32,490 40,666 29,435 35,931
November 32,824 39,361 29,766 31,833
December 34,489 37,522 37,859 39,168
Total 403,589 419,218 391,602 385,398
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada