(PDF, )

Production of Canada's Leading Minerals for December 2019


Shipments of Iron Ore

Month To Canadian consumers Exported Total shipments Stocks at end of monthFootnote1
2018 2019 2018 2019 2018 2019 2018 2019
dryweight - tonnes
January 237,934 142,621 2,203,388 2,757,523 2,441,322 2,900,144 5,790,758 6,572,730
February 240,226 245,753 3,604,719 2,980,319 3,844,945 3,226,072 5,436,479 7,210,786
March 249,512 246,322 3,063,911 4,154,522 3,313,423 4,400,844 6,995,916 7,743,894
April 285,420 416,083 3,413,444 3,720,487 3,698,864 4,136,570 6,397,463 7,999,814
May 455,218 337,584 2,280,168 4,627,873 2,735,386 4,965,457 6,791,377 7,426,243
June 916,853 303,748 2,277,321 4,127,790 3,194,174 4,431,538 8,261,589 7,382,345
July 633,729 407,464 4,812,193 5,127,328 5,445,922 5,534,792 7,807,591 6,681,296
August 731,824 282,026 5,653,865 5,372,013 6,385,689 5,654,039 6,685,949 6,374,066
September 561,407 440,376 6,735,421 4,062,276 7,296,828 4,502,652 4,233,699 6,062,830
October 450,187 291,968 4,638,206 5,142,733 5,088,393 5,434,701 4,056,817 5,386,289
November 398,033 269,359 3,596,642 3,416,910 3,994,675 3,686,269 5,127,684 6,517,707
December 494,445 396,474 4,821,297 4,861,845 5,315,742 5,258,319 5,009,059 5,611,181
Total 5,654,788 3,779,778 47,100,575 50,351,620 52,755,363 54,131,398
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada