(PDF, )

Production of Canada's Leading Minerals for December 2019


Shipments of Potash

Month 2018 2019 2018 2019
Potassium Oxide (K2O) Muriate of Potash (MOP)
tonnes
January 1,075,234 1,217,463 1,761,541 1,987,433
February 1,047,295 939,346 1,714,934 1,531,251
March 1,152,341 1,117,269 1,883,270 1,870,170
April 1,111,760 1,298,978 1,820,342 2,119,545
May 1,238,568 1,332,435 2,028,560 2,173,870
June 1,132,255 1,167,354 1,853,929 1,901,496
July 1,216,826 1,078,314 1,991,812 1,760,860
August 1,238,973 1,082,926 2,027,515 1,767,464
September 1,243,279 923,531 2,034,892 1,504,944
October 1,103,451 772,850 1,799,689 1,258,814
November 1,212,688 770,542 1,991,998 1,252,155
December 1,251,261 942,310 2,042,321 1,535,844
Total 14,023,931 12,643,318 22,950,803 20,663,846
Year-to-date

r: Revised figures, n.a.: Not applicable, x: Suppressed to meet the confidentiality requirements of the Statistics Act

For definitions regarding data contained in this table, refer to:
Details of the Methods Used in Computing the Mineral Production of Canada
Components may not add due to rounding.
Quebec data is provided by l'Institut de la statistique du Québec

Inquiries concerning this publication should be directed to:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Production Statistics Office
Web site: Mineral Production in Canada