Canada: Value of imports and exports for mineral and metal products, including coal, for select countries and regions

Download options

Figure 1: Canada: Value of imports and exports for mineral and metal products, including coal, for select countries and regions, 2023

Text version

This bar graph shows the 2023 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.

Total exports2, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 55,173,416 54,497,336 71,283,913 82,940,685 88,786,451
European Union3 8,966,320 9,938,984 11,039,041 12,661,693 11,834,034
China 5,923,932 6,569,289 9,511,861 10,582,901 10,459,707
Japan 4,136,403 3,636,503 4,239,815 6,919,796 6,723,215
South Korea 3,265,050 2,773,093 3,707,146 5,335,847 4,296,880
Brazil 1,288,779 1,146,713 1,371,781 2,945,171 2,940,893
Mexico 1,292,612 961,348 1,342,782 1,539,903 1,332,850
United Kingdom 15,270,640 16,220,008 12,763,605 13,299,357 8,787,149
India 3,038,586 2,116,305 1,462,916 3,166,178 2,745,548
Other countries 11,231,465 8,966,965 14,163,050 18,694,090 17,687,918
Total 109,587,204 106,826,546 130,885,911 158,085,620 155,594,645

Domestic exports4, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 52,517,583 51,997,245 68,472,476 79,524,021 83,858,417
European Union3 8,631,940 8,889,793 10,627,903 12,190,683 11,355,288
China 5,878,837 6,507,742 9,445,303 10,540,214 10,412,302
Japan 4,110,838 3,622,794 4,221,492 6,903,780 6,707,088
South Korea 3,231,310 2,765,008 3,696,842 5,288,194 4,285,413
Brazil 1,268,403 1,135,200 1,360,610 2,924,595 2,920,391
Mexico 1,220,570 886,379 1,264,802 1,424,883 1,208,799
United Kingdom 15,194,523 16,074,511 12,632,593 13,040,825 8,575,248
India 3,028,832 2,107,600 1,452,290 3,151,849 2,726,946
Other countries 10,885,681 8,628,336 13,903,678 18,406,516 17,388,050
Total 105,968,519 102,614,609 127,077,988 153,395,559 149,437,942

Imports5, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 41,801,537 41,185,764 47,825,474 55,941,724 57,260,020
European Union3 7,731,403 7,798,677 9,378,799 11,099,914 11,366,279
China 10,417,263 9,784,142 12,857,488 16,227,182 13,797,583
Japan 1,857,827 1,488,709 1,179,523 1,821,524 2,268,908
South Korea 1,313,116 1,335,332 1,795,248 2,473,876 2,257,932
Brazil 3,393,025 4,598,974 5,086,093 5,313,808 4,934,403
Mexico 4,338,495 3,644,417 4,362,296 5,382,737 5,095,591
United Kingdom 810,308 1,468,217 1,255,570 904,720 844,684
India 1,401,467 1,232,880 1,489,796 2,102,064 1,633,682
Other countries 16,295,738 18,747,754 22,150,689 25,615,816 24,996,840
Total 89,360,179 91,284,867 107,380,976 126,883,363 124,455,922

Balance of trade6, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 13,371,878 13,311,571 23,458,438 26,998,961 31,526,431
European Union3 1,234,918 2,140,308 1,660,243 1,561,779 467,756
China -4,493,331 -3,214,854 -3,345,626 -5,644,281 -3,337,876
Japan 2,278,576 2,147,795 3,060,292 5,098,272 4,454,307
South Korea 1,951,934 1,437,762 1,911,898 2,861,970 2,038,948
Brazil -2,104,245 -3,452,261 -3,714,312 -2,368,637 -1,993,510
Mexico -3,045,883 -2,683,069 -3,019,514 -3,842,834 -3,762,741
United Kingdom 14,460,332 14,751,791 11,508,036 12,394,638 7,942,465
India 1,637,119 883,425 -26,880 1,064,114 1,111,865
Other countries -5,064,273 -9,780,789 -7,987,639 -6,921,726 -7,308,922
Total 20,227,025 15,541,679 23,504,935 31,202,256 31,138,723
Note: Numbers may not add to totals due to rounding.

Definitions

Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.

Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.

Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.

Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics