Canada: Value of imports and exports for mineral and metal products, including coal, for select countries and regions

Download options

Figure 1: Canada: Value of imports and exports for mineral and metal products, including coal, for select countries and regions, 2022

Text version

This bar graph shows the 2022 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.

Total exports2, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 57,088,196 55,173,416 54,497,336 71,303,197 82,958,043
European Union3 8,995,772 8,966,320 9,938,984 11,038,523 12,544,060
China 5,484,306 5,923,932 6,569,289 9,511,861 10,581,984
Japan 4,590,863 4,136,403 3,636,503 4,239,815 6,918,519
South Korea 3,315,026 3,265,050 2,773,093 3,707,266 5,335,239
Brazil 1,231,952 1,288,779 1,146,713 1,371,765 2,945,109
United Kingdom 11,722,111 15,270,640 16,220,008 12,653,273 13,126,917
Mexico 1,439,798 1,292,612 961,348 1,342,780 1,539,847
India 2,829,613 3,038,586 2,116,305 1,462,916 3,152,036
Other countries 11,382,263 11,231,465 8,966,965 14,195,151 18,682,813
Total 108,079,899 109,587,204 106,826,546 130,826,547 157,784,568

Domestic exports4, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 54,243,782 52,517,583 51,997,245 68,479,495 79,539,494
European Union3 8,710,997 8,631,940 8,889,793 10,627,865 12,123,945
China 5,428,857 5,878,837 6,507,742 9,445,303 10,539,360
Japan 4,575,258 4,110,838 3,622,794 4,221,492 6,902,503
South Korea 3,303,930 3,231,310 2,765,008 3,696,962 5,287,587
Brazil 1,215,537 1,268,403 1,135,200 1,360,610 2,924,535
United Kingdom 11,611,035 15,194,523 16,074,511 12,522,266 12,868,391
Mexico 1,364,361 1,220,570 886,379 1,264,801 1,424,867
India 2,817,539 3,028,832 2,107,600 1,452,290 3,137,707
Other countries 11,008,881 10,885,681 8,628,336 13,935,825 18,395,560
Total 104,280,175 105,968,519 102,614,609 127,006,909 153,143,949

Imports5, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 43,238,205 41,801,537 41,185,764 47,712,864 55,950,871
European Union3 7,617,121 7,731,403 7,798,677 9,375,998 11,104,869
China 11,004,068 10,417,263 9,784,142 12,878,107 16,226,924
Japan 1,760,914 1,857,827 1,488,709 1,181,684 1,821,553
South Korea 1,468,274 1,313,116 1,335,332 1,795,059 2,473,808
Brazil 3,323,264 3,393,025 4,598,974 5,088,545 5,313,835
United Kingdom 744,952 810,308 1,468,217 1,254,807 904,794
Mexico 4,693,367 4,338,495 3,644,417 4,360,024 5,384,281
India 1,200,307 1,401,467 1,232,880 1,490,461 2,102,276
Other countries 15,171,551 16,295,738 18,747,754 22,152,556 25,615,924
Total 90,222,023 89,360,179 91,284,867 107,290,106 126,899,135

Balance of trade6, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 13,849,992 13,371,878 13,311,571 23,590,333 27,007,172
European Union3 1,378,651 1,234,918 2,140,308 1,662,525 1,439,191
China -5,519,762 -4,493,331 -3,214,854 -3,366,246 -5,644,940
Japan 2,829,949 2,278,576 2,147,795 3,058,131 5,096,966
South Korea 1,846,752 1,951,934 1,437,762 1,912,207 2,861,431
Brazil -2,091,312 -2,104,245 -3,452,261 -3,716,780 -2,368,726
United Kingdom 10,977,159 14,460,332 14,751,791 11,398,465 12,222,123
Mexico -3,253,570 -3,045,883 -2,683,069 -3,017,244 -3,844,435
India 1,629,306 1,637,119 883,425 -27,545 1,049,760
Other countries -3,789,289 -5,064,273 -9,780,789 -7,957,405 -6,933,111
Total 17,857,876 20,227,025 15,541,679 23,536,442 30,885,432
Note: Numbers may not add to totals due to rounding.

Definitions

Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.

Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.

Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.

Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics