Canada: Trade for mineral and metal products including coal, by country/region

Download options
Text version

This graph illustrates the value of Canada’s trade for mineral and metal products (including coal), by country or region, in 2025. The data for this graph is in the following table.

Total imports1, in millions of dollars

Country/Region 2021 2022 2023 2024 20252
United States of America 47,798 55,894 57,193 57,691 53,093
China 12,855 16,269 13,771 14,917 15,250
European Union3 9,390 11,083 11,203 11,305 13,248
Brazil 5,086 5,314 4,934 5,823 7,230
Peru 3,178 3,130 3,781 4,874 6,185
Mexico 4,362 5,383 5,095 5,079 5,760
Switzerland 675 928 921 992 4,452
Republic of South Africa 1,149 1,669 2,157 1,647 2,855
India 1,494 2,101 1,632 1,739 2,511
Other countries 21,347 25,092 23,509 21,881 25,390
Total 107,333 126,864 124,196 125,948 135,975

Exports, in millions of dollars

Country/Region 2021 2022 2023 2024 20252
Export Type Domestic4 Total5 Domestic4 Total5 Domestic4 Total5 Domestic4 Total5 Domestic4 Total5
United States of America 67,754 70,564 79,273 82,717 83,477 88,337 79,223 84,027 72,674 76,381
United Kingdom 12,599 12,730 16,739 17,296 9,451 9,839 23,207 23,896 41,082 41,551
European Union3 10,600 11,011 12,170 12,639 11,555 12,165 10,753 11,696 11,978 12,745
China 9,427 9,494 10,518 10,561 10,084 10,132 9,520 9,561 12,074 12,147
Japan 4,204 4,222 6,902 6,918 6,713 6,729 5,344 5,357 4,246 4,262
South Korea 3,685 3,695 5,281 5,329 4,280 4,292 4,608 4,616 3,607 3,614
Switzerland 2,300 2,308 3,160 3,165 4,256 4,261 5,477 5,483 1,976 1,997
Brazil 1,359 1,370 2,925 2,945 2,923 2,944 1,242 1,261 1,810 1,831
Norway 2,737 2,739 3,547 3,552 2,684 2,688 1,947 1,957 1,787 1,793
Other countries 11,538 11,877 16,398 16,807 14,954 15,395 12,073 12,523 10,842 11,309
Total 126,204 130,011 156,913 161,928 150,377 156,781 153,392 160,377 162,077 167,631
Text version

This bar graph illustrates Canada’s balance of trade with its leading trading partners and all other countries for mineral and metal products (including coal) in 2025.

Balance of trade6, in millions of dollars

Country/Region 2021 2022 2023 2024 20252
United States of America 22,766 26,823 31,143 26,336 23,288
China -3,362 -5,708 -3,639 -5,356 -3,103
European Union3 1,622 1,555 962 391 -503
Brazil -3,716 -2,369 -1,990 -4,562 -5,399
Peru -3,150 -3,091 -3,697 -4,842 -6,153
Mexico -3,022 -3,844 -3,666 -3,565 -4,621
Switzerland 1,633 2,237 3,341 4,491 -2,455
Republic of South Africa -1,078 -1,571 -2,090 -1,579 -2,783
India -33 1,067 1,159 352 -892
United Kingdom 11,472 16,389 8,994 23,208 40,714
Japan 3,043 5,096 4,471 2,758 2,683
South Korea 1,898 2,855 2,033 2,366 1,344
Norway 2,540 3,359 2,559 1,835 1,600
Other countries -7,934 -7,735 -6,994 -7,403 -12,065
Total 22,678 35,063 32,585 34,430 31,656
Note: Numbers may not add to totals due to rounding.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics