Canada: Value of imports and exports for mineral and metal products, including fuels1, for select countries and regions

Download options

Figure 1: Canada: Value of imports and exports for mineral and metal products, including fuels, for select countries and regions, 2023

Text version

This bar graph shows the 2023 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.

Total exports2, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 172,724,083 136,681,952 206,079,916 291,720,496 259,734,667
European Union3 11,335,395 11,581,905 13,067,747 15,539,285 14,882,797
China 6,291,333 7,022,502 9,838,133 10,753,857 10,627,141
Japan 4,509,914 4,143,842 5,436,445 8,874,230 8,001,568
South Korea 3,340,768 2,814,791 4,041,425 6,053,140 4,771,666
Brazil 1,292,676 1,150,553 1,377,618 2,954,466 2,949,512
Mexico 1,696,113 1,172,488 1,840,380 1,775,825 1,420,081
United Kingdom 16,205,138 16,761,882 13,216,213 14,694,424 10,125,974
India 3,058,121 2,180,203 1,465,393 3,169,143 2,776,208
Other countries 11,767,453 9,555,059 15,675,877 20,526,974 19,651,061
Total 232,220,993 193,065,178 272,039,147 376,061,839 334,940,676

Domestic exports4, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 169,982,389 134,135,325 203,215,618 288,245,808 254,741,178
European Union3 10,997,536 10,528,719 12,578,887 15,063,862 14,343,841
China 6,244,550 6,956,871 9,768,356 10,707,715 10,571,837
Japan 4,484,102 4,129,874 5,417,834 8,857,680 7,922,290
South Korea 3,306,773 2,806,514 4,030,695 6,006,698 4,759,950
Brazil 1,272,246 1,138,904 1,366,302 2,933,565 2,928,981
Mexico 1,623,576 1,096,411 1,760,216 1,660,280 1,295,367
United Kingdom 16,128,986 16,616,368 13,085,178 14,435,863 9,913,929
India 3,048,151 2,171,294 1,454,616 3,154,651 2,757,589
Other countries 11,411,082 9,211,066 15,408,757 20,233,116 19,344,578
Total 228,499,389 188,791,346 268,086,457 371,299,239 328,579,541

Imports5, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 75,402,990 64,220,465 77,745,759 104,046,084 100,178,712
European Union3 11,097,047 9,296,306 12,362,060 15,520,635 14,895,595
China 10,545,024 9,879,533 12,988,587 16,302,261 13,968,201
Japan 1,933,120 1,525,814 1,183,951 1,894,082 2,491,823
South Korea 1,932,049 1,430,830 1,810,983 2,560,013 2,389,472
Brazil 3,455,410 4,621,076 5,142,537 5,426,538 5,031,631
Mexico 4,340,889 3,647,093 4,364,410 5,361,510 5,098,997
United Kingdom 1,494,821 1,708,627 1,601,092 1,814,655 1,726,342
India 1,404,491 1,292,557 1,545,344 2,542,055 1,731,659
Other countries 22,683,440 22,110,475 28,589,693 32,914,198 31,350,476
Total 134,289,281 119,732,776 147,334,416 188,382,028 178,862,908

Balance of trade6, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 97,321,092 72,461,487 128,334,157 187,674,412 159,555,955
European Union3 238,348 2,285,599 705,687 18,650 -12,798
China -4,253,691 -2,857,030 -3,150,454 -5,548,403 -3,341,060
Japan 2,576,794 2,618,027 4,252,494 6,980,149 5,509,745
South Korea 1,408,719 1,383,962 2,230,442 3,493,127 2,382,194
Brazil -2,162,735 -3,470,523 -3,764,919 -2,472,072 -2,082,118
Mexico -2,644,776 -2,474,605 -2,524,030 -3,585,685 -3,678,916
United Kingdom 14,710,317 15,053,255 11,615,120 12,879,769 8,399,632
India 1,653,630 887,646 -79,950 627,088 1,044,549
Other countries -10,915,987 -12,555,416 -12,913,816 -12,387,224 -11,699,415
Total 97,931,712 73,332,402 124,704,730 187,679,811 156,077,768
Note: Numbers may not add to totals due to rounding.

Definitions

Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.

Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.

Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.

Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics