Canada: Value of imports and exports for mineral and metal products, including fuels1, for select countries and regions

Download options

Figure 1: Canada: Value of imports and exports for mineral and metal products, including fuels, for select countries and regions, 2022

Text version

This bar graph shows the 2022 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.

Total exports2, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 170,497,556 172,724,083 136,681,952 206,055,573 291,779,067
European Union3 11,772,486 11,335,395 11,581,905 12,978,189 15,421,608
China 6,140,435 6,291,333 7,022,502 9,838,133 10,752,924
Japan 4,743,734 4,509,914 4,143,842 5,406,121 8,872,953
South Korea 3,406,952 3,340,768 2,814,791 4,041,522 6,052,532
Brazil 1,291,366 1,292,676 1,150,553 1,377,602 2,954,057
United Kingdom 13,186,326 16,205,138 16,761,882 13,105,880 14,521,983
Mexico 1,916,197 1,696,113 1,172,488 1,840,379 1,774,861
India 2,832,627 3,058,121 2,180,203 1,465,062 3,155,001
Other countries 12,441,194 11,767,453 9,555,059 15,678,025 20,515,601
Total 228,228,874 232,220,993 193,065,178 271,786,486 375,800,586

Domestic exports4, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 167,623,666 169,982,389 134,135,325 203,179,009 288,302,494
European Union3 11,485,634 10,997,536 10,528,719 12,489,811 14,997,080
China 6,083,590 6,244,550 6,956,871 9,768,356 10,706,844
Japan 4,727,867 4,484,102 4,129,874 5,387,511 8,856,402
South Korea 3,395,797 3,306,773 2,806,514 4,030,792 6,006,091
Brazil 1,274,925 1,272,246 1,138,904 1,366,302 2,933,158
United Kingdom 13,075,215 16,128,986 16,616,368 12,974,851 14,263,428
Mexico 1,840,292 1,623,576 1,096,411 1,760,214 1,659,357
India 2,820,242 3,048,151 2,171,294 1,454,284 3,140,510
Other countries 12,063,393 11,411,082 9,211,066 15,410,952 20,222,064
Total 224,390,622 228,499,389 188,791,346 267,822,080 371,087,428

Imports5, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 77,574,575 75,402,990 64,220,465 77,593,565 104,045,970
European Union3 11,403,264 11,097,047 9,296,306 12,359,401 15,525,604
China 11,076,105 10,545,024 9,879,533 13,012,457 16,306,525
Japan 1,921,924 1,933,120 1,525,814 1,186,113 1,894,108
South Korea 1,941,860 1,932,049 1,430,830 1,810,779 2,559,944
Brazil 3,403,628 3,455,410 4,621,076 5,143,847 5,426,565
United Kingdom 1,836,321 1,494,821 1,708,627 1,600,306 1,814,729
Mexico 4,832,065 4,340,889 3,647,093 4,362,135 5,363,054
India 1,335,787 1,404,491 1,292,557 1,546,009 2,541,761
Other countries 23,684,918 22,683,440 22,110,475 28,557,160 32,911,030
Total 139,010,448 134,289,281 119,732,776 147,171,770 188,389,291

Balance of trade6, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 92,922,981 97,321,092 72,461,487 128,462,008 187,733,097
European Union3 369,222 238,348 2,285,599 618,789 -103,997
China -4,935,670 -4,253,691 -2,857,030 -3,174,324 -5,553,601
Japan 2,821,810 2,576,794 2,618,027 4,220,009 6,978,844
South Korea 1,465,092 1,408,719 1,383,962 2,230,743 3,492,588
Brazil -2,112,262 -2,162,735 -3,470,523 -3,766,244 -2,472,508
United Kingdom 11,350,005 14,710,317 15,053,255 11,505,574 12,707,254
Mexico -2,915,868 -2,644,776 -2,474,605 -2,521,756 -3,588,194
India 1,496,840 1,653,630 887,646 -80,947 613,240
Other countries -11,243,725 -10,915,987 -12,555,416 -12,879,134 -12,395,429
Total 89,218,426 97,931,712 73,332,402 124,614,716 187,411,295
Note: Numbers may not add to totals due to rounding.

Definitions

Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.

Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.

Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.

Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics