Canada: Trade for mineral and metal products including fuels1, by country/region

Download options
Text version

This graph illustrates the value of Canada’s trade for mineral and metal products (including fuels) in 2025. The data for this graph is in the following table.

Total imports2, in millions of dollars

Country/Region 2021 2022 2023 2024 20253
United States of America 77,878 104,125 100,053 98,859 93,175
European Union4 12,419 15,605 14,772 14,286 15,690
China 12,992 16,311 13,897 15,097 15,653
Brazil 5,145 5,427 5,033 5,886 7,309
Peru 3,197 3,207 3,790 5,008 6,339
Mexico 4,365 5,361 5,096 5,144 5,763
Switzerland 704 940 986 1,003 4,460
Republic of South Africa 1,179 1,707 2,163 1,660 2,883
India 1,549 2,534 1,723 1,943 2,715
Other countries 28,082 33,421 31,105 28,833 32,146
Total 147,510 188,638 178,619 177,719 186,133

Exports, in millions of dollars

Country/Region 2021 2022 2023 2024 20253
Export Type Domestic5 Total6 Domestic5 Total6 Domestic5 Total6 Domestic5 Total6 Domestic5 Total6
United States of America 203,740 206,617 288,815 292,327 254,461 259,394 256,409 261,256 235,804 239,684
United Kingdom 13,082 13,213 18,134 18,691 10,789 11,178 23,921 24,670 42,152 42,690
China 9,767 9,837 10,707 10,753 10,245 10,300 12,144 12,192 19,281 19,358
European Union4 12,575 13,063 15,047 15,520 14,542 15,212 13,670 14,618 16,733 17,659
Japan 5,418 5,436 8,857 8,874 7,932 8,011 6,872 6,886 5,324 5,341
South Korea 4,031 4,042 6,005 6,052 4,761 4,773 5,137 5,146 4,428 4,435
Hong Kong 2,221 2,247 2,272 2,297 4,077 4,101 2,506 2,540 2,218 2,244
Switzerland 2,344 2,352 3,172 3,178 4,267 4,273 5,485 5,491 1,982 2,004
Brazil 1,366 1,378 2,934 2,955 2,932 2,952 1,260 1,279 1,837 1,858
Other countries 14,058 14,382 19,734 20,128 15,636 16,064 15,229 15,662 15,056 15,517
Total 268,602 272,567 375,678 380,775 329,642 336,258 342,634 349,741 344,816 350,791
Text version

This bar graph illustrates Canada’s balance of with its leading trading partners and all other countries trade for mineral and metal products (including fuels) in 2025.

Balance of trade7, in millions of dollars

Country/Region 2021 2022 2023 2024 20253
United States of America 128,739 188,202 159,342 162,397 146,509
European Union4 644 -85 440 333 1,969
China -3,155 -5,557 -3,596 -2,905 3,706
Brazil -3,767 -2,473 -2,080 -4,607 -5,451
Peru -2,960 -2,560 -3,428 -4,236 -5,966
Mexico -2,524 -3,585 -3,580 -3,482 -4,339
Switzerland 1,648 2,238 3,287 4,488 -2,457
Republic of South Africa -1,104 -1,605 -2,094 -1,590 -2,808
India -84 637 1,099 314 -1,071
Japan 4,250 6,987 5,536 4,269 3,685
South Korea 2,222 3,483 2,380 2,450 2,095
United Kingdom 11,612 16,882 9,457 23,278 41,142
Hong Kong 2,117 2,184 3,978 2,470 2,140
Other countries -12,579 -12,610 -13,100 -11,157 -14,496
Total 125,057 192,137 157,639 172,022 164,658
Note: Numbers may not add to totals due to rounding.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics