Canada: Value of imports and exports for mineral and metal products, excluding fuels1, for select countries and regions

Download options

Figure 1: Canada: Value of imports and exports for mineral and metal products, excluding fuels, for select countries and regions, 2023

Text version

This bar graph shows the 2023 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.

Total exports2, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 54,629,744 54,141,431 70,754,594 82,170,419 88,024,290
European Union3 8,320,976 9,634,113 10,527,515 11,370,965 10,752,114
China 5,054,063 5,825,109 5,991,807 7,072,473 7,404,164
Japan 2,323,921 2,393,944 3,081,852 3,203,695 2,981,419
South Korea 1,755,067 1,711,931 2,539,933 2,727,533 2,191,551
Brazil 1,129,211 1,098,525 1,359,916 2,847,834 2,776,885
Mexico 1,292,178 961,247 1,342,707 1,524,303 1,315,565
United Kingdom 15,266,901 16,216,018 12,753,188 13,227,242 8,782,092
India 2,025,356 1,602,133 1,019,280 1,931,786 1,683,552
Other countries 10,301,017 8,329,605 13,445,771 17,397,968 16,926,537
Total 102,098,434 101,914,056 122,816,563 143,474,218 142,838,169

Domestic exports4, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 51,974,977 51,642,101 67,945,840 78,756,781 83,099,525
European Union3 7,986,596 8,584,931 10,116,421 10,900,013 10,273,404
China 5,008,968 5,763,623 5,938,902 7,029,787 7,356,759
Japan 2,298,356 2,380,331 3,063,658 3,187,680 2,965,291
South Korea 1,721,326 1,703,904 2,529,705 2,679,880 2,180,085
Brazil 1,108,835 1,087,012 1,348,837 2,827,281 2,756,383
Mexico 1,220,547 886,379 1,264,727 1,409,283 1,191,514
United Kingdom 15,190,785 16,070,521 12,622,176 12,968,710 8,570,192
India 2,015,602 1,593,452 1,008,677 1,917,457 1,664,950
Other countries 9,955,236 7,991,175 13,195,454 17,110,556 16,626,674
Total 98,481,227 97,703,430 119,034,397 138,787,428 136,684,779

Imports5, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 40,622,503 40,267,336 46,781,703 54,313,605 55,247,394
European Union3 7,725,440 7,781,390 9,355,874 11,042,853 11,349,245
China 10,416,401 9,782,791 12,856,195 16,199,194 13,792,144
Japan 1,857,468 1,488,395 1,179,255 1,821,200 2,268,888
South Korea 1,313,093 1,335,305 1,795,293 2,473,364 2,257,928
Brazil 3,393,016 4,598,944 5,086,390 5,314,427 4,934,780
Mexico 4,337,572 3,644,403 4,362,314 5,358,667 5,095,630
United Kingdom 806,013 1,462,303 1,252,895 896,666 833,509
India 1,400,791 1,232,070 1,488,370 2,099,065 1,631,493
Other countries 16,062,453 18,607,201 21,927,576 25,283,363 24,780,795
Total 87,934,749 90,200,137 106,085,866 124,802,404 122,191,806

Balance of trade6, in thousands of dollars

Country/Region 2019 2020 2021 2022 2023
United States of America 14,007,241 13,874,096 23,972,891 27,856,814 32,776,896
European Union3 595,536 1,852,723 1,171,641 328,112 -597,131
China -5,362,338 -3,957,682 -6,864,388 -9,126,721 -6,387,979
Japan 466,453 905,549 1,902,597 1,382,495 712,531
South Korea 441,974 376,626 744,640 254,170 -66,377
Brazil -2,263,805 -3,500,418 -3,726,474 -2,466,593 -2,157,895
Mexico -3,045,393 -2,683,157 -3,019,607 -3,834,364 -3,780,065
United Kingdom 14,460,888 14,753,715 11,500,292 12,330,576 7,948,583
India 624,565 370,063 -469,090 -167,278 52,059
Other countries -5,761,436 -10,277,596 -8,481,805 -7,885,396 -7,854,258
Total 14,163,685 11,713,918 16,730,697 18,671,814 20,646,363
Note: Numbers may not add to totals due to rounding.

Definitions

Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.

Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.

Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.

Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics