Canada: Value of imports and exports for mineral and metal products, excluding fuels1, for select countries and regions

Download options

Figure 1: Canada: Value of imports and exports for mineral and metal products, excluding fuels, for select countries and regions, 2022

Text version

This bar graph shows the 2022 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.

Total exports2, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 56,563,453 54,629,744 54,141,431 70,773,878 82,187,778
European Union3 8,112,249 8,320,976 9,634,113 10,526,997 11,253,332
China 4,789,822 5,054,063 5,825,109 5,991,807 7,071,660
Japan 2,749,188 2,323,921 2,393,944 3,081,852 3,202,489
South Korea 1,753,240 1,755,067 1,711,931 2,540,053 2,726,926
Brazil 1,037,970 1,129,211 1,098,525 1,359,900 2,847,772
United Kingdom 11,673,591 15,266,901 16,216,018 12,642,855 13,054,802
Mexico 1,439,795 1,292,178 961,247 1,342,705 1,524,247
India 1,803,315 2,025,356 1,602,133 1,019,280 1,917,645
Other countries 10,235,863 10,301,017 8,329,605 13,477,872 17,386,857
Total 100,158,486 102,098,434 101,914,056 122,757,199 143,173,507

Domestic exports4, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 53,719,706 51,974,977 51,642,101 67,952,859 78,772,255
European Union3 7,827,524 7,986,596 8,584,931 10,116,384 10,833,275
China 4,734,372 5,008,968 5,763,623 5,938,902 7,029,035
Japan 2,733,583 2,298,356 2,380,331 3,063,658 3,186,475
South Korea 1,742,153 1,721,326 1,703,904 2,529,825 2,679,273
Brazil 1,021,555 1,108,835 1,087,012 1,348,837 2,827,220
United Kingdom 11,562,516 15,190,785 16,070,521 12,511,849 12,796,275
Mexico 1,364,358 1,220,547 886,379 1,264,726 1,409,267
India 1,791,242 2,015,602 1,593,452 1,008,677 1,903,316
Other countries 9,862,491 9,955,236 7,991,175 13,227,601 17,099,766
Total 96,359,500 98,481,227 97,703,430 118,963,317 138,536,157

Imports5, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 42,093,640 40,622,503 40,267,336 46,669,122 54,318,572
European Union3 7,613,464 7,725,440 7,781,390 9,353,073 11,047,808
China 11,003,860 10,416,401 9,782,791 12,876,814 16,198,937
Japan 1,760,479 1,857,468 1,488,395 1,181,417 1,821,229
South Korea 1,468,185 1,313,093 1,335,305 1,795,104 2,473,295
Brazil 3,323,229 3,393,016 4,598,944 5,088,842 5,314,454
United Kingdom 740,344 806,013 1,462,303 1,252,133 896,740
Mexico 4,692,832 4,337,572 3,644,403 4,360,043 5,360,212
India 1,199,912 1,400,791 1,232,070 1,489,035 2,099,277
Other countries 14,906,937 16,062,453 18,607,201 21,929,442 25,283,472
Total 88,802,881 87,934,749 90,200,137 105,995,025 124,813,996

Balance of trade6, in thousands of dollars

Country/Region 2018 2019 2020 2021 2022
United States of America 14,469,813 14,007,241 13,874,096 24,104,756 27,869,206
European Union3 498,785 595,536 1,852,723 1,173,924 205,523
China -6,214,038 -5,362,338 -3,957,682 -6,885,008 -9,127,277
Japan 988,709 466,453 905,549 1,900,435 1,381,260
South Korea 285,055 441,974 376,626 744,949 253,631
Brazil -2,285,259 -2,263,805 -3,500,418 -3,728,942 -2,466,682
United Kingdom 10,933,247 14,460,888 14,753,715 11,390,722 12,158,062
Mexico -3,253,037 -3,045,393 -2,683,157 -3,017,338 -3,835,965
India 603,404 624,565 370,063 -469,755 -181,632
Other countries -4,671,074 -5,761,436 -10,277,596 -8,451,571 -7,896,615
Total 11,355,604 14,163,685 11,713,918 16,762,174 18,359,511
Note: Numbers may not add to totals due to rounding.

Definitions

Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.

Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.

Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.

Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics