Canada: Value of imports and exports for mineral and metal products, excluding fuels1, for select countries and regions
Figure 1: Canada: Value of imports and exports for mineral and metal products, excluding fuels, for select countries and regions, 2023
Text version
This bar graph shows the 2023 total exports, domestic exports and total imports for Canada’s top trading partners. The top three trading partners include United States of America, the European Union and China. Data in this graph can be found in the following tables.
Total exports2, in thousands of dollars
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States of America | 54,625,471 | 54,141,431 | 68,039,762 | 82,170,419 | 87,977,747 |
European Union3 | 8,320,965 | 9,634,113 | 10,179,503 | 11,370,965 | 10,933,872 |
China | 5,053,972 | 5,825,109 | 5,949,944 | 7,072,473 | 7,416,532 |
Japan | 2,323,921 | 2,393,944 | 3,036,779 | 3,203,695 | 2,990,594 |
South Korea | 1,755,067 | 1,711,931 | 2,430,643 | 2,727,533 | 2,196,126 |
Brazil | 1,129,211 | 1,098,525 | 1,353,489 | 2,847,834 | 2,777,392 |
Mexico | 1,292,152 | 961,247 | 1,299,844 | 1,524,303 | 1,407,699 |
United Kingdom | 15,266,901 | 16,216,018 | 12,705,250 | 13,227,242 | 9,831,962 |
India | 2,025,356 | 1,602,133 | 1,014,933 | 1,931,786 | 1,726,475 |
Other countries | 10,300,757 | 8,329,605 | 12,485,067 | 17,397,968 | 17,017,060 |
Total | 102,093,772 | 101,914,056 | 118,495,214 | 143,474,218 | 144,275,460 |
Domestic exports4, in thousands of dollars
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States of America | 51,974,802 | 51,642,101 | 65,408,338 | 78,756,781 | 83,055,905 |
European Union3 | 7,986,585 | 8,584,931 | 9,848,814 | 10,900,013 | 10,408,084 |
China | 5,008,968 | 5,763,623 | 5,905,704 | 7,029,787 | 7,369,122 |
Japan | 2,298,356 | 2,380,331 | 3,019,491 | 3,187,680 | 2,974,446 |
South Korea | 1,721,326 | 1,703,904 | 2,421,608 | 2,679,880 | 2,184,657 |
Brazil | 1,108,835 | 1,087,012 | 1,344,415 | 2,827,281 | 2,756,891 |
Mexico | 1,220,547 | 886,379 | 1,237,974 | 1,409,283 | 1,283,513 |
United Kingdom | 15,190,785 | 16,070,521 | 12,580,370 | 12,968,710 | 9,443,670 |
India | 2,015,602 | 1,593,452 | 1,004,789 | 1,917,457 | 1,707,864 |
Other countries | 9,955,209 | 7,991,175 | 12,250,187 | 17,110,556 | 16,715,648 |
Total | 98,481,015 | 97,703,430 | 115,021,690 | 138,787,428 | 137,899,801 |
Imports5, in thousands of dollars
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States of America | 40,620,081 | 39,925,142 | 38,450,726 | 54,168,789 | 55,344,338 |
European Union3 | 7,723,127 | 7,718,642 | 8,542,205 | 10,853,445 | 11,190,265 |
China | 10,411,640 | 9,754,460 | 11,089,563 | 15,926,344 | 13,793,628 |
Japan | 1,857,464 | 1,487,723 | 1,021,918 | 1,820,057 | 2,258,197 |
South Korea | 1,313,093 | 1,334,207 | 1,505,553 | 2,473,309 | 2,257,975 |
Brazil | 3,392,946 | 4,289,045 | 5,020,692 | 5,272,251 | 4,934,777 |
Mexico | 4,337,555 | 3,536,326 | 4,013,310 | 5,299,300 | 5,094,202 |
United Kingdom | 806,445 | 1,460,406 | 1,181,900 | 897,048 | 833,987 |
India | 1,397,522 | 1,227,464 | 1,271,654 | 2,094,665 | 1,630,614 |
Other countries | 16,067,641 | 18,577,095 | 19,720,806 | 25,182,188 | 24,790,453 |
Total | 87,927,515 | 89,310,510 | 91,818,327 | 123,987,397 | 122,128,438 |
Balance of trade6, in thousands of dollars
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States of America | 14,005,390 | 14,216,289 | 29,589,036 | 28,001,631 | 32,633,409 |
European Union3 | 597,838 | 1,915,470 | 1,637,297 | 517,520 | -256,393 |
China | -5,357,668 | -3,929,351 | -5,139,619 | -8,853,871 | -6,377,097 |
Japan | 466,457 | 906,221 | 2,014,861 | 1,383,638 | 732,397 |
South Korea | 441,974 | 377,724 | 925,090 | 254,224 | -61,849 |
Brazil | -2,263,735 | -3,190,520 | -3,667,203 | -2,424,417 | -2,157,385 |
Mexico | -3,045,402 | -2,575,079 | -2,713,466 | -3,774,997 | -3,686,503 |
United Kingdom | 14,460,456 | 14,755,612 | 11,523,350 | 12,330,194 | 8,997,976 |
India | 627,834 | 374,669 | -256,721 | -162,879 | 95,861 |
Other countries | -5,766,885 | -10,247,490 | -7,235,739 | -7,784,220 | -7,773,393 |
Total | 14,166,258 | 12,603,546 | 26,676,886 | 19,486,822 | 22,147,023 |
Definitions
Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.
Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.
Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.
Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.
Contact information
For any questions, contact the Minerals and Metals Statistics Division:Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics