Canada: Trade for mineral and metal products excluding fuels1, by country/region

Download options
Text version

This graph illustrates the value of Canada’s trade for mineral and metal products (excluding fuels) in 2025. The data for this graph is in the following table.

Total imports2, in millions of dollars

Country/Region 2021 2022 2023 2024 20253
United States of America 46,752 54,277 55,194 56,039 51,771
China 12,854 16,241 13,765 14,915 15,246
European Union4 9,366 11,025 11,185 11,284 13,244
Brazil 5,086 5,314 4,934 5,823 7,230
Peru 3,178 3,130 3,781 4,874 6,184
Mexico 4,362 5,359 5,095 5,079 5,760
Switzerland 675 928 921 992 4,452
Republic of South Africa 1,149 1,669 2,157 1,647 2,855
India 1,492 2,098 1,630 1,732 2,506
Other countries 21,120 24,751 23,281 21,643 25,127
Total 106,035 124,793 121,943 124,027 134,375

Exports, in millions of dollars

Country/Region 2021 2022 2023 2024 20253
Export Type Domestic5 Total6 Domestic5 Total6 Domestic5 Total6 Domestic5 Total6 Domestic5 Total6
United States of America 67,779 70,587 78,548 81,988 82,740 87,596 78,590 83,390 72,098 75,803
United Kingdom 12,619 12,750 16,667 17,224 9,445 9,834 23,202 23,891 41,076 41,545
European Union4 10,116 10,527 10,886 11,355 10,469 11,079 10,090 11,033 11,464 12,231
China 5,939 5,992 7,030 7,073 7,031 7,079 6,776 6,817 9,531 9,604
Japan 3,064 3,082 3,187 3,204 2,975 2,991 2,808 2,821 2,588 2,604
South Korea 2,530 2,540 2,679 2,726 2,185 2,197 2,347 2,356 2,181 2,187
Switzerland 2,311 2,318 3,167 3,172 4,267 4,273 5,485 5,491 1,982 2,004
Brazil 1,349 1,360 2,827 2,848 2,759 2,780 1,239 1,258 1,792 1,813
Norway 2,737 2,739 3,546 3,550 2,681 2,685 1,946 1,957 1,787 1,793
Other countries 10,421 10,750 13,855 14,263 13,116 13,557 10,818 11,268 9,549 10,016
Total 118,863 122,645 142,391 147,403 137,669 144,070 143,301 150,282 154,048 159,601
Text version

This bar graph illustrates Canada’s balance of with its leading trading partners and all other countries trade for mineral and metal products (excluding fuels) in 2025.

Balance of trade7, in millions of dollars

Country/Region 2021 2022 2023 2024 20253
United States of America 23,835 27,711 32,402 27,351 24,033
China -6,862 -9,168 -6,686 -8,098 -5,642
European Union4 1,161 330 -106 -251 -1,013
Brazil -3,726 -2,466 -2,154 -4,565 -5,417
Peru -3,150 -3,091 -3,697 -4,842 -6,151
Mexico -3,020 -3,835 -3,684 -3,575 -4,630
Switzerland 1,644 2,244 3,352 4,499 -2,449
Republic of South Africa -1,076 -1,571 -2,090 -1,579 -2,783
India -473 -165 99 -251 -1,253
United Kingdom 11,494 16,325 9,000 23,208 40,714
Japan 1,903 1,382 732 222 1,025
South Korea 743 253 -62 106 -80
Norway 2,540 3,358 2,556 1,834 1,600
Other countries -8,401 -8,696 -7,537 -7,806 -12,727
Total 16,610 22,610 22,127 26,255 25,226
Note: Numbers may not add to totals due to rounding.

Contact information

For any questions, contact the Minerals and Metals Statistics Division:
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics