Canada: Value of imports and exports for mineral and metal products, including coal, by stage and total economy
Total exports2, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy10 |
---|---|---|---|---|---|---|
2018 | 34,357,387 | 36,655,182 | 19,403,003 | 17,664,327 | 108,079,899 | 18.5% |
2019 | 34,567,679 | 39,004,134 | 17,612,638 | 18,402,753 | 109,587,204 | 18.5% |
2020 | 32,780,416 | 39,126,275 | 16,565,563 | 18,354,292 | 106,826,546 | 20.4% |
2021 | 43,282,887 | 40,978,587 | 24,405,492 | 22,159,581 | 130,826,547 | 20.7% |
2022 | 58,559,089 | 46,346,993 | 28,253,445 | 24,625,040 | 157,784,568 | 20.3% |
Domestic exports4, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy11 |
---|---|---|---|---|---|---|
2018 | 34,273,290 | 36,534,726 | 18,363,244 | 15,108,914 | 104,280,175 | 19.4% |
2019 | 34,456,487 | 38,922,218 | 16,654,508 | 15,935,305 | 105,968,519 | 19.5% |
2020 | 32,726,052 | 38,933,843 | 14,879,833 | 16,074,881 | 102,614,609 | 21.4% |
2021 | 43,203,856 | 40,875,745 | 23,340,009 | 19,587,299 | 127,006,909 | 21.8% |
2022 | 58,445,100 | 46,223,899 | 26,828,935 | 21,646,015 | 153,143,949 | 21.1% |
Imports5, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy12 |
---|---|---|---|---|---|---|
2018 | 9,452,305 | 13,647,043 | 25,273,366 | 41,849,308 | 90,222,023 | 15.1% |
2019 | 9,393,626 | 13,903,339 | 23,641,083 | 42,422,130 | 89,360,179 | 14.8% |
2020 | 10,295,870 | 19,745,823 | 23,205,799 | 38,037,376 | 91,284,867 | 16.8% |
2021 | 12,014,203 | 19,743,289 | 32,075,399 | 43,457,215 | 107,290,106 | 17.4% |
2022 | 13,924,333 | 22,595,843 | 37,948,290 | 52,430,669 | 126,899,135 | 17.1% |
Balance of trade6, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total |
---|---|---|---|---|---|
2018 | 24,905,082 | 23,008,138 | -5,870,363 | -24,184,981 | 17,857,876 |
2019 | 25,174,053 | 25,100,795 | -6,028,445 | -24,019,378 | 20,227,025 |
2020 | 22,484,547 | 19,380,452 | -6,640,236 | -19,683,084 | 15,541,679 |
2021 | 31,268,685 | 21,235,298 | -7,669,907 | -21,297,633 | 23,536,442 |
2022 | 44,634,756 | 23,751,150 | -9,694,844 | -27,805,630 | 30,885,432 |
Definitions
Mineral products are classified into four stages of processing:- Stage 1 (primary products): metal scrap and products from the mining industry, such as ores and concentrates.
- Stage 2 (smelting and refining products): products from metallurgical processes, which are relatively pure minerals, metals and alloys.
- Stage 3 (semi-fabricated products): semi-fabricated products that are inputs in other industries, such as wire, sheets, strips, tubes and flat rolls.
- Stage 4 (fabricated products): further processed products and final goods, such as metal structures and framing, hardware items, tools, cutlery and pipefittings.
Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.
Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.
Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.
Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.
Contact information
For any questions, contact the Minerals and Metals Statistics Division:Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics