Canada: Value of imports and exports for mineral and metal products, including coal, by stage1 and total economy2
Text version
The series of pie charts illustrate the percentage of trade of mineral and metal products, including coal, by trade type and stage of processing in 2025.
Total exports3, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | % of Total Economy |
|---|---|---|---|---|---|---|
| 2021 | 43,281 | 41,047 | 23,537 | 22,146 | 130,011 | 20.6% |
| 2022 | 58,625 | 50,624 | 28,107 | 24,572 | 161,928 | 20.7% |
| 2023 | 50,484 | 52,606 | 28,893 | 24,798 | 156,781 | 20.4% |
| 2024 | 44,178 | 62,920 | 28,936 | 24,344 | 160,377 | 20.5% |
| 20254 | 45,651 | 77,518 | 22,884 | 21,578 | 167,631 | 21.5% |
Domestic exports5, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | % of Total Economy |
|---|---|---|---|---|---|---|
| 2021 | 43,202 | 40,956 | 22,472 | 19,574 | 126,204 | 21.7% |
| 2022 | 58,511 | 50,205 | 26,596 | 21,600 | 156,913 | 21.5% |
| 2023 | 50,448 | 51,004 | 27,187 | 21,737 | 150,377 | 21.1% |
| 2024 | 44,133 | 61,525 | 26,959 | 20,776 | 153,392 | 21.2% |
| 20254 | 45,568 | 76,935 | 21,394 | 18,179 | 162,077 | 22.5% |
Total imports6, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | % of Total Economy |
|---|---|---|---|---|---|---|
| 2021 | 12,121 | 19,736 | 32,049 | 43,427 | 107,333 | 17.4% |
| 2022 | 13,913 | 22,590 | 37,924 | 52,438 | 126,864 | 17.0% |
| 2023 | 15,009 | 24,465 | 32,069 | 52,652 | 124,196 | 16.4% |
| 2024 | 16,001 | 24,011 | 30,559 | 55,377 | 125,948 | 16.4% |
| 20254 | 14,362 | 34,786 | 29,897 | 56,930 | 135,975 | 17.2% |
Balance of trade7, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|
| 2021 | 31,161 | 21,311 | -8,511 | -21,282 | 22,678 |
| 2022 | 44,713 | 28,034 | -9,817 | -27,866 | 35,063 |
| 2023 | 35,475 | 28,140 | -3,176 | -27,854 | 32,585 |
| 2024 | 28,177 | 38,909 | -1,624 | -31,033 | 34,430 |
| 20254 | 31,288 | 42,732 | -7,013 | -35,351 | 31,656 |
Contact information
For any questions, contact the Minerals and Metals Statistics Division:Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics