Canada: Value of imports and exports for mineral and metal products, including fuels1, by stage and total economy
Total exports2, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy10 |
---|---|---|---|---|---|---|
2018 | 131,246,352 | 55,931,000 | 22,808,909 | 18,242,613 | 228,228,874 | 39.1% |
2019 | 134,077,397 | 58,292,509 | 20,887,897 | 18,963,191 | 232,220,993 | 39.2% |
2020 | 103,554,472 | 51,166,249 | 19,270,347 | 19,074,110 | 193,065,178 | 36.9% |
2021 | 159,699,147 | 60,526,790 | 28,459,163 | 23,101,386 | 271,786,486 | 43.0% |
2022 | 240,148,105 | 75,297,582 | 34,561,770 | 25,793,129 | 375,800,586 | 48.2% |
Domestic exports4, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy11 |
---|---|---|---|---|---|---|
2018 | 131,161,491 | 55,782,653 | 21,764,650 | 15,681,827 | 224,390,622 | 41.7% |
2019 | 133,951,627 | 58,134,618 | 19,928,347 | 16,484,797 | 228,499,389 | 42.0% |
2020 | 103,483,267 | 50,933,866 | 17,584,067 | 16,790,146 | 188,791,346 | 39.4% |
2021 | 159,538,829 | 60,366,336 | 27,393,480 | 20,523,435 | 267,822,080 | 46.0% |
2022 | 240,012,315 | 75,137,834 | 33,130,496 | 22,806,784 | 371,087,428 | 51.0% |
Imports5, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy12 |
---|---|---|---|---|---|---|
2018 | 19,639,385 | 46,067,846 | 30,170,645 | 43,132,572 | 139,010,448 | 23.3% |
2019 | 18,450,861 | 43,652,021 | 28,458,442 | 43,727,956 | 134,289,281 | 22.3% |
2020 | 17,234,962 | 36,969,276 | 26,326,813 | 39,201,725 | 119,732,776 | 22.0% |
2021 | 22,057,348 | 42,757,917 | 37,488,086 | 44,868,418 | 147,171,770 | 23.9% |
2022 | 27,361,853 | 58,478,389 | 47,549,514 | 54,999,536 | 188,389,291 | 25.4% |
Balance of trade6, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total |
---|---|---|---|---|---|
2018 | 111,606,967 | 9,863,154 | -7,361,736 | -24,889,959 | 89,218,426 |
2019 | 115,626,535 | 14,640,488 | -7,570,546 | -24,764,765 | 97,931,712 |
2020 | 86,319,510 | 14,196,973 | -7,056,466 | -20,127,615 | 73,332,402 |
2021 | 137,641,799 | 17,768,872 | -9,028,924 | -21,767,032 | 124,614,716 |
2022 | 212,786,253 | 16,819,193 | -12,987,744 | -29,206,406 | 187,411,295 |
Definitions
Mineral products are classified into four stages of processing:- Stage 1 (primary products): metal scrap and products from the mining industry, such as ores and concentrates.
- Stage 2 (smelting and refining products): products from metallurgical processes, which are relatively pure minerals, metals and alloys.
- Stage 3 (semi-fabricated products): semi-fabricated products that are inputs in other industries, such as wire, sheets, strips, tubes and flat rolls.
- Stage 4 (fabricated products): further processed products and final goods, such as metal structures and framing, hardware items, tools, cutlery and pipefittings.
Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.
Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.
Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.
Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.
Contact information
For any questions, contact the Minerals and Metals Statistics Division:Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics