Canada: Value of imports and exports for mineral and metal products, including fuels1, by stage2 and total economy3
Text version
The series of pie charts illustrate the percentage of trade of mineral and metal products, including fuels, by trade type and stage of processing in 2025.
Total exports4, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | % of Total Economy |
|---|---|---|---|---|---|---|
| 2021 | 159,698 | 60,625 | 29,209 | 23,034 | 272,567 | 43.1% |
| 2022 | 240,218 | 79,573 | 35,306 | 25,678 | 380,775 | 48.6% |
| 2023 | 198,982 | 77,098 | 34,100 | 26,078 | 336,258 | 43.8% |
| 2024 | 200,901 | 89,198 | 34,253 | 25,388 | 349,741 | 44.8% |
| 20255 | 199,314 | 102,059 | 27,434 | 21,984 | 350,791 | 45.0% |
Domestic exports6, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | % of Total Economy |
|---|---|---|---|---|---|---|
| 2021 | 159,537 | 60,477 | 28,130 | 20,459 | 268,602 | 46.1% |
| 2022 | 240,082 | 79,118 | 33,776 | 22,703 | 375,678 | 51.4% |
| 2023 | 198,876 | 75,379 | 32,373 | 23,014 | 329,642 | 46.3% |
| 2024 | 200,796 | 87,765 | 32,256 | 21,817 | 342,634 | 47.4% |
| 20255 | 199,002 | 101,297 | 25,935 | 18,582 | 344,816 | 47.8% |
Total imports7, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | % of Total Economy |
|---|---|---|---|---|---|---|
| 2021 | 22,164 | 42,802 | 37,712 | 44,831 | 147,510 | 23.9% |
| 2022 | 27,401 | 58,562 | 47,922 | 54,753 | 188,638 | 25.3% |
| 2023 | 23,778 | 57,236 | 42,498 | 55,107 | 178,619 | 23.6% |
| 2024 | 24,445 | 56,195 | 40,071 | 57,008 | 177,719 | 23.2% |
| 20255 | 25,010 | 64,441 | 38,856 | 57,826 | 186,133 | 23.6% |
Balance of trade8, in millions of dollars
| Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|
| 2021 | 137,533 | 17,823 | -8,503 | -21,797 | 125,057 |
| 2022 | 212,817 | 21,011 | -12,616 | -29,075 | 192,137 |
| 2023 | 175,204 | 19,862 | -8,398 | -29,029 | 157,639 |
| 2024 | 176,456 | 33,003 | -5,818 | -31,620 | 172,022 |
| 20255 | 174,304 | 37,618 | -11,422 | -35,842 | 164,658 |
Contact information
For any questions, contact the Minerals and Metals Statistics Division:Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics