Canada: Value of imports and exports for mineral and metal products, excluding fuels1, by stage and total economy
Total exports2, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy10 |
---|---|---|---|---|---|---|
2018 | 26,829,766 | 36,640,435 | 19,023,957 | 17,664,327 | 100,158,486 | 17.1% |
2019 | 27,475,490 | 38,992,343 | 17,227,849 | 18,402,753 | 102,098,434 | 17.2% |
2020 | 28,205,092 | 39,106,355 | 16,248,317 | 18,354,292 | 101,914,056 | 19.5% |
2021 | 35,630,467 | 40,945,612 | 24,021,539 | 22,159,581 | 122,757,199 | 19.4% |
2022 | 44,515,397 | 46,270,381 | 27,762,689 | 24,625,040 | 143,173,507 | 18.4% |
Domestic exports4, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy11 |
---|---|---|---|---|---|---|
2018 | 26,745,727 | 36,519,980 | 17,984,879 | 15,108,914 | 96,359,500 | 17.9% |
2019 | 27,364,436 | 38,910,427 | 16,271,059 | 15,935,305 | 98,481,227 | 18.1% |
2020 | 28,150,862 | 38,913,923 | 14,563,764 | 16,074,881 | 97,703,430 | 20.4% |
2021 | 35,565,200 | 40,851,755 | 22,959,063 | 19,587,299 | 118,963,317 | 20.4% |
2022 | 44,401,448 | 46,147,287 | 26,341,408 | 21,646,015 | 138,536,157 | 19.1% |
Imports5, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total | % of Total Economy12 |
---|---|---|---|---|---|---|
2018 | 8,420,252 | 13,370,107 | 25,163,215 | 41,849,308 | 88,802,881 | 14.9% |
2019 | 8,408,311 | 13,591,381 | 23,512,927 | 42,422,130 | 87,934,749 | 14.6% |
2020 | 9,534,219 | 19,526,187 | 23,102,355 | 38,037,376 | 90,200,137 | 16.6% |
2021 | 11,249,342 | 19,382,398 | 31,906,070 | 43,457,215 | 105,995,025 | 17.2% |
2022 | 12,609,902 | 22,101,485 | 37,671,939 | 52,430,669 | 124,813,996 | 16.8% |
Balance of trade6, in thousands of dollars
Year | Stage 13 | Stage 27 | Stage 38 | Stage 49 | Total |
---|---|---|---|---|---|
2018 | 18,409,515 | 23,270,328 | -6,139,258 | -24,184,981 | 11,355,604 |
2019 | 19,067,179 | 25,400,962 | -6,285,079 | -24,019,378 | 14,163,685 |
2020 | 18,670,873 | 19,580,167 | -6,854,038 | -19,683,084 | 11,713,918 |
2021 | 24,381,125 | 21,563,214 | -7,884,531 | -21,297,633 | 16,762,174 |
2022 | 31,905,495 | 24,168,896 | -9,909,251 | -27,805,630 | 18,359,511 |
Definitions
Mineral products are classified into four stages of processing:- Stage 1 (primary products): metal scrap and products from the mining industry, such as ores and concentrates.
- Stage 2 (smelting and refining products): products from metallurgical processes, which are relatively pure minerals, metals and alloys.
- Stage 3 (semi-fabricated products): semi-fabricated products that are inputs in other industries, such as wire, sheets, strips, tubes and flat rolls.
- Stage 4 (fabricated products): further processed products and final goods, such as metal structures and framing, hardware items, tools, cutlery and pipefittings.
Total exports: All goods leaving Canada (through customs) for a foreign destination. Total exports are the sum of domestic exports and re-exports.
Domestic exports: Exports of all goods leaving Canada (through customs) for a foreign destination, which have been either (1) produced, extracted or manufactured in Canada, or (2) imported and then substantially enhanced in value in Canada.
Imports: All goods which have entered Canada by crossing the border, whether for immediate domestic consumption or for storage in customs bonded warehouses. These numbers include re-imports, which are goods re-entering Canada after having been exported abroad without having been materially altered or substantially enhanced in value while abroad.
Balance of trade: The difference between the monetary value of Canada’s imports and exports over a certain period. It is calculated by subtracting imports from total exports.
Contact information
For any questions, contact the Minerals and Metals Statistics Division:Tel.: 1-800-267-0452 (toll-free in North America) or 343-292-8646
Email: Mineral Trade Statistics Office
Web site: Mineral and Mining Statistics